RailIndiaIndian Railways Public Information Portal
/ fares
live
05 Aug · 01:14
Fare & Availability
Estimate class-wise fares for any train in the dataset, including reservation and superfast charges.
Class rate card
Indicative base rate per km| Class | Description | Base rate / km | Reservation fee | Superfast charge | GST |
|---|---|---|---|---|---|
| 1A | AC First Class | ₹ 4.60 | ₹ 60 | ₹ 75 | 5% |
| EC | Executive Chair Car | ₹ 3.60 | ₹ 60 | ₹ 75 | 5% |
| 2A | AC 2-Tier | ₹ 2.70 | ₹ 50 | ₹ 45 | 5% |
| CC | AC Chair Car | ₹ 2.15 | ₹ 40 | ₹ 45 | 5% |
| 3A | AC 3-Tier | ₹ 1.90 | ₹ 40 | ₹ 45 | 5% |
| 3E | AC 3-Tier Economy | ₹ 1.72 | ₹ 40 | ₹ 45 | 5% |
| SL | Sleeper Class | ₹ 0.72 | ₹ 20 | ₹ 30 | – |
| 2S | Second Sitting | ₹ 0.42 | ₹ 15 | ₹ 15 | – |
Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES