RailIndiaIndian Railways Public Information Portal
/ train
live 05 Aug · 13:27

19005-Slip · Saurashtra Mail

Mumbai Central → Veraval · runs as per timetable

Offline data Live status Fare calculator
Distance
923km
Journey time
19h 20m
Average speed
km/h
Halts
152

Complete route

154 stations
#StationArrivesDepartsHaltDistanceDayZone
33759 Mumbai Central BCT - 20:25 0 km 1
33760 Mumbai Mahalakshmi MX 20:27 20:27 0 km 1
33761 Mumbai Lower Parel PL 20:30 20:30 0 km 1
33762 Mumbai Elphinstone Road EPR 20:33 20:33 0 km 1
33763 Mumbai Dadar West DDR 20:36 20:38 0 km 1
33764 Mumbai Matunga Road MRU 20:40 20:40 0 km 1
33765 Mumbai Mahim Jn MM 20:42 20:42 0 km 1
33766 Bandra BA 20:44 20:44 0 km 1
33767 Mumbai Bandra Terminus BDTS 20:45 20:45 0 km 1
33768 Khar KHAR 20:47 20:47 0 km 1
33769 Santa Cruz STC 20:49 20:49 0 km 1
33770 Vile Parle VLP 20:52 20:52 0 km 1
33771 Andheri ADH 20:55 20:55 0 km 1
33772 Jogeshwari JOS 20:58 20:58 0 km 1
33773 Goregaon GMN 21:03 21:03 0 km 1
33774 Malad MDD 21:06 21:06 0 km 1
33775 Kandivli KILE 21:09 21:09 0 km 1
33776 Borivali BVI 21:14 21:16 0 km 1
33777 Dahisar DIC 21:18 21:18 0 km 1
33778 Mira Road MIRA 21:21 21:21 0 km 1
33779 Bhayandar BYR 21:24 21:24 0 km 1
33780 Naigaon NIG 21:28 21:28 0 km 1
33781 Vasai Road BSR 21:31 21:31 0 km 1
33782 Nalla Sopara NSP 21:35 21:35 0 km 1
33783 Virar VR 21:39 21:39 0 km 1
33784 Vaitarna VTN 21:46 21:46 0 km 1
33785 Saphale SAH 21:53 21:53 0 km 1
33786 Kelva Road KLV 21:59 21:59 0 km 1
33787 Palghar PLG 22:06 22:08 0 km 1
33788 Umroli UOI 22:13 22:13 0 km 1
33789 Boisar BOR 22:16 22:16 0 km 1
33790 Vangaon VGN 22:23 22:23 0 km 1
33791 Dahanu Road DRD 22:32 22:32 0 km 1
33792 Gholvad GVD 22:40 22:40 0 km 1
33793 Bordi Road BRRD 22:44 22:44 0 km 1
33794 Umbargam Road UBR 22:47 22:47 0 km 1
33795 Sanjan SJN 22:51 22:51 0 km 1
33796 Bhilad BLD 23:00 23:00 0 km 1
33797 Karambeli KEB 23:03 23:03 0 km 1
33798 Vapi VAPI 23:09 23:11 0 km 1
33799 Udvada UVD 23:22 23:22 0 km 1
33800 Pardi PAD 23:28 23:28 0 km 1
33801 Atul ATUL 23:32 23:32 0 km 1
33802 Valsad BL 23:37 23:39 0 km 1
33803 Dungri DGI 23:47 23:47 0 km 1
33804 Joravasan JRS 23:52 23:52 0 km 1
33805 Bilimora Jn BIM 23:55 23:55 0 km 1
33806 Amalsad AML 00:00 00:00 0 km 2
33807 Ancheli ACL 00:04 00:04 0 km 2
33808 Vedchha VDH 00:07 00:07 0 km 2
33809 Navsari NVS 00:15 00:15 0 km 2
33810 Maroli MRL 00:22 00:22 0 km 2
33811 Sachin SCH 00:28 00:28 0 km 2
33812 Bhestan BHET 00:34 00:34 0 km 2
33813 Udhna Jn UDN 00:38 00:38 0 km 2
33814 Surat ST 00:42 00:47 0 km 2
33815 Utran URN 00:50 00:50 0 km 2
33816 Kosad KSE 00:53 00:53 0 km 2
33817 Gothangam GTX 00:56 00:56 0 km 2
33818 Sayan SYN 00:59 00:59 0 km 2
33819 Kudsad KDSD 01:05 01:05 0 km 2
33820 Kim KIM 01:07 01:07 0 km 2
33821 Kosamba Jn KSB 01:14 01:14 0 km 2
33822 Hathuran HAT 01:18 01:18 0 km 2
33823 Panoli PAO 01:25 01:25 0 km 2
33824 Ankleshwar Jn AKV 01:30 01:30 0 km 2
33825 Bharuch Jn BH 01:38 01:40 0 km 2
33826 Chavaj CVJ 01:44 01:44 0 km 2
33827 Nabipur NIU 01:50 01:50 0 km 2
33828 Varediya VRE 01:56 01:56 0 km 2
33829 Palej PLJ 02:02 02:02 0 km 2
33830 Lakodara LKD 02:08 02:08 0 km 2
33831 Miyagam Karjan Junction Ng MYGL 02:15 02:15 0 km 2
33832 Miyagam Karjan MYG 02:15 02:15 0 km 2
33833 Kashipura Sarar KSPR 02:22 02:22 0 km 2
33834 Itola ITA 02:25 02:25 0 km 2
33835 Varnama VRM 02:28 02:28 0 km 2
33836 Makarpura MPR 02:33 02:33 0 km 2
33837 Vishvamitri VS 02:38 02:38 0 km 2
33838 Vadodara Jn BRC 02:40 02:45 0 km 2
33839 Bajva BJW 02:52 02:52 0 km 2
33840 Ranoli RNO 02:55 02:55 0 km 2
33841 Nandesari NDR 02:59 02:59 0 km 2
33842 Vasad Jn VDA 03:04 03:04 0 km 2
33843 Adas Road ADD 03:08 03:08 0 km 2
33844 Vadod VXD 03:12 03:12 0 km 2
33845 Anand Jn ANND 03:18 03:20 0 km 2
33846 Kanjari Boriyav KBRV 03:27 03:27 0 km 2
33847 Utarsanda UTD 03:32 03:32 0 km 2
33848 Nadiad Jn ND 03:38 03:40 0 km 2
33849 Gothaj GTE 04:01 04:01 0 km 2
33850 Mahemdavad Kheda Rd MHD 04:09 04:09 0 km 2
33851 Nenpur NEP 04:16 04:16 0 km 2
33852 Kanil KANJ 04:21 04:21 0 km 2
33853 Barejadi BJD 04:28 04:28 0 km 2
33854 Geratpur GER 04:34 04:34 0 km 2
33855 Vatva VTA 04:43 04:43 0 km 2
33856 Mani Nagar MAN 04:51 04:51 0 km 2
33857 Ahmedabad Jn ADI 04:55 05:15 0 km 2
33858 Sabarmati Jn SBT 05:21 05:21 0 km 2
33859 Sabarmati Jn SBI 05:22 05:22 0 km 2
33860 Chandlodiya CDLD 05:28 05:28 0 km 2
33861 Ambli Road ABD 05:34 05:34 0 km 2
33862 Gora Ghuma GGM 05:40 05:40 0 km 2
33863 Sanand SAU 05:48 05:50 0 km 2
33864 Vasan Iyawa WSE 05:55 05:55 0 km 2
33865 Chharodi CE 06:02 06:02 0 km 2
33866 Virochannagar VCN 06:07 06:07 0 km 2
33867 Jakhvada JKA 06:12 06:12 0 km 2
33868 Viramgam Jn VG 06:29 06:31 0 km 2
33869 Vani Road VNRD 06:49 06:49 0 km 2
33870 Khareshwar Road KHRS 06:52 06:52 0 km 2
33871 Sabli Road SR 06:56 06:56 0 km 2
33872 Lilapur Road LPR 07:03 07:03 0 km 2
33873 Lakhtar LTR 07:16 07:18 0 km 2
33874 Bala Road BLRD 07:36 07:36 0 km 2
33875 Surendranagar SUNR 07:51 07:53 0 km 2
33876 Chamaraj CJR 08:01 08:01 0 km 2
33877 Digsar DXR 08:08 08:08 0 km 2
33878 Muli Road MOL 08:17 08:17 0 km 2
33879 Ramparda RA 08:26 08:26 0 km 2
33880 Vagdiya VD 08:33 08:33 0 km 2
33881 Than Jn THAN 08:45 08:47 0 km 2
33882 Lakhamanchi LMC 08:53 08:53 0 km 2
33883 Daladi DL 09:01 09:01 0 km 2
33884 Lunseriya LXR 09:04 09:04 0 km 2
33885 Wankaner Jn WKR 09:13 09:15 0 km 2
33886 Wankaner City WKRC 09:18 09:18 0 km 2
33887 Amarsar AXA 09:26 09:26 0 km 2
33888 Sindhawadar SDD 09:34 09:34 0 km 2
33889 Kanakot KNKT 09:45 09:45 0 km 2
33890 Khorana KHC 10:03 10:03 0 km 2
33891 Bileshwar BLWR 10:05 10:05 0 km 2
33892 Rajkot Jn RJT 10:20 11:15 0 km 2
33893 Bhakti Nagar BKNG 11:23 11:25 0 km 2
33894 Kothariya RKY 11:41 11:41 0 km 2
33895 Ribada RBR 11:48 11:48 0 km 2
33896 Gondal GDL 12:10 12:12 0 km 2
33897 Gomta GTT 12:24 12:26 0 km 2
33898 Virpur VRR 12:32 12:34 0 km 2
33899 Navagadh NUD 12:58 13:00 0 km 2
33900 Jetalsar Jn JLR 13:08 13:10 0 km 2
33901 Choki Sorath CKE 13:20 13:20 0 km 2
33902 Vadal VAL 13:27 13:27 0 km 2
33903 Junagadh Jn JND 13:38 13:43 0 km 2
33904 Shapur Jn SHH 14:03 14:03 0 km 2
33905 Bandhnath BNTH 14:12 14:12 0 km 2
33906 Lushala LAL 14:22 14:22 0 km 2
33907 Badodar BDDR 14:34 14:36 0 km 2
33908 Keshod KSD 14:42 14:44 0 km 2
33909 Maliya Hatina MLHA 14:59 15:01 0 km 2
33910 Chorvad Road CVR 15:14 15:16 0 km 2
33911 Adari Road ADE 15:30 15:30 0 km 2
33912 Veraval VRL 15:45 - 0 km 2

Train facts

Type
Mail
Runs on
Classes
1A · 2A · 3A · SL
Pantry car
No / on request
Zone
WR

Fares — complete journey

Mumbai Central → Veraval · 923 km
ClassDescriptionEstimated fareReservationSuperfastGSTBerths / seats
1A AC First Class ₹ 3,796 ₹ 60 5%
2A AC 2-Tier ₹ 2,243 ₹ 50 5%
3A AC 3-Tier ₹ 1,583 ₹ 40 5%
SL Sleeper Class ₹ 605 ₹ 20

For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

1A2A3ASL
13:27
Network
Operational
Stations
9,092
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
2,259

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES