RailIndiaIndian Railways Public Information Portal
/ train
live
07 Aug · 00:56
18601 · Rourkela-jammutawi Express
Rourkela → Jammu Tawi · runs as per timetable
Distance
2,158km
Journey time
50h 25m
Average speed
km/h
Halts
260
Complete route
262 stations| # | Station | Arrives | Departs | Halt | Distance | Day | Zone |
|---|---|---|---|---|---|---|---|
| 138334 | Rourkela ROU | - | 11:15 | – | 0 km | 1 | – |
| 138335 | Orga ORGA | 11:59 | 12:00 | – | 0 km | 1 | – |
| 138336 | Bano BANO | 12:39 | 12:40 | – | 0 km | 1 | – |
| 138337 | Pokla PKF | 13:19 | 13:20 | – | 0 km | 1 | – |
| 138338 | Govindpur Road GBX | 13:39 | 13:40 | – | 0 km | 1 | – |
| 138339 | Hatia HTE | 14:55 | 15:10 | – | 0 km | 1 | – |
| 138340 | Argora AOR | 15:20 | 15:20 | – | 0 km | 1 | – |
| 138341 | Ranchi RNC | 15:25 | 15:40 | – | 0 km | 1 | – |
| 138342 | Namkon NKM | 15:47 | 15:48 | – | 0 km | 1 | – |
| 138343 | Tatisilwai TIS | 15:55 | 15:56 | – | 0 km | 1 | – |
| 138344 | Gangaghat GAG | 16:04 | 16:04 | – | 0 km | 1 | – |
| 138345 | Jonha JONA | 16:16 | 16:16 | – | 0 km | 1 | – |
| 138346 | Kita KITA | 16:32 | 16:32 | – | 0 km | 1 | – |
| 138347 | Silli SLF | 16:42 | 16:42 | – | 0 km | 1 | – |
| 138348 | Muri MURI | 16:50 | 17:30 | – | 0 km | 1 | – |
| 138349 | Barlanga BLNG | 17:43 | 17:43 | – | 0 km | 1 | – |
| 138350 | Sondimra SND | 17:50 | 17:50 | – | 0 km | 1 | – |
| 138351 | Harubera HRBR | 17:59 | 17:59 | – | 0 km | 1 | – |
| 138352 | Gola Road GRE | 18:10 | 18:10 | – | 0 km | 1 | – |
| 138353 | Barkipona BRKP | 18:20 | 18:20 | – | 0 km | 1 | – |
| 138354 | Mael MAEL | 18:24 | 18:24 | – | 0 km | 1 | – |
| 138355 | Ramgarh Cant RMT | 18:40 | 18:45 | – | 0 km | 1 | – |
| 138356 | Barkakana BRKA | 19:00 | 19:20 | – | 0 km | 1 | – |
| 138357 | Bhurkunda BHKD | 19:30 | 19:30 | – | 0 km | 1 | – |
| 138358 | Patratu PTRU | 19:39 | 19:40 | – | 0 km | 1 | – |
| 138359 | Tokisud TKS | 19:47 | 19:47 | – | 0 km | 1 | – |
| 138360 | Hendegir HNDR | 19:55 | 19:55 | – | 0 km | 1 | – |
| 138361 | Ray RAY | 20:05 | 20:05 | – | 0 km | 1 | – |
| 138362 | Khalari KLRE | 20:13 | 20:14 | – | 0 km | 1 | – |
| 138363 | Mccluskieganj MGME | 20:20 | 20:20 | – | 0 km | 1 | – |
| 138364 | Mahuamilan MMLN | 20:28 | 20:28 | – | 0 km | 1 | – |
| 138365 | Tori TORI | 20:40 | 20:41 | – | 0 km | 1 | – |
| 138366 | Chetar CTQ | 20:57 | 20:57 | – | 0 km | 1 | – |
| 138367 | Richughutu RCGT | 21:10 | 21:10 | – | 0 km | 1 | – |
| 138368 | Demu DEMU | 21:24 | 21:24 | – | 0 km | 1 | – |
| 138369 | Latehar LTHR | 21:33 | 21:34 | – | 0 km | 1 | – |
| 138370 | Bendi BFQ | 21:40 | 21:40 | – | 0 km | 1 | – |
| 138371 | Kumendi KMND | 21:48 | 21:48 | – | 0 km | 1 | – |
| 138372 | Chhipadohar CPDR | 22:05 | 22:05 | – | 0 km | 1 | – |
| 138373 | Barwadih Jn BRWD | 22:14 | 22:19 | – | 0 km | 1 | – |
| 138374 | Keckhi KCKI | 22:29 | 22:29 | – | 0 km | 1 | – |
| 138375 | Chianki CNF | 22:35 | 22:35 | – | 0 km | 1 | – |
| 138376 | Daltonganj DTO | 22:40 | 22:45 | – | 0 km | 1 | – |
| 138377 | Kajri KFT | 22:52 | 22:52 | – | 0 km | 1 | – |
| 138378 | Rajhura RHR | 23:03 | 23:03 | – | 0 km | 1 | – |
| 138379 | Tolra TRZ | 23:14 | 23:14 | – | 0 km | 1 | – |
| 138380 | Garwa Road GHD | 23:19 | 23:21 | – | 0 km | 1 | – |
| 138381 | Garhwa GHQ | 23:30 | 23:31 | – | 0 km | 1 | – |
| 138382 | Meralgram MQX | 23:40 | 23:40 | – | 0 km | 1 | – |
| 138383 | Ramna RMF | 23:49 | 23:49 | – | 0 km | 1 | – |
| 138384 | Nagar Untari NUQ | 23:59 | 00:01 | – | 0 km | 1 | – |
| 138385 | Wyndhamganj WDM | 00:39 | 00:40 | – | 0 km | 2 | – |
| 138386 | Mahuariya MXY | 00:58 | 00:58 | – | 0 km | 2 | – |
| 138387 | Duddhinagar DXN | 01:19 | 01:20 | – | 0 km | 2 | – |
| 138388 | Jharokhas JRQ | 01:29 | 01:29 | – | 0 km | 2 | – |
| 138389 | Renukut RNQ | 01:49 | 01:50 | – | 0 km | 2 | – |
| 138390 | Billi BXLL | 03:00 | 03:00 | – | 0 km | 2 | – |
| 138391 | Chopan CPU | 03:20 | 03:30 | – | 0 km | 2 | – |
| 138392 | Agori Khas AGY | 03:44 | 03:44 | – | 0 km | 2 | – |
| 138393 | Churk CUK | 03:59 | 04:00 | – | 0 km | 2 | – |
| 138394 | Roberts Ganj RBGJ | 04:14 | 04:15 | – | 0 km | 2 | – |
| 138395 | Khairahi KHRY | 04:47 | 04:47 | – | 0 km | 2 | – |
| 138396 | Lusa LUSA | 05:17 | 05:17 | – | 0 km | 2 | – |
| 138397 | Saktesgarh SKGH | 05:54 | 05:54 | – | 0 km | 2 | – |
| 138398 | Chunar CAR | 06:30 | 06:40 | – | 0 km | 2 | – |
| 138399 | Dagmagpur DAP | 06:47 | 06:47 | – | 0 km | 2 | – |
| 138400 | Pahara PRE | 06:54 | 06:54 | – | 0 km | 2 | – |
| 138401 | Jhingura JHG | 07:01 | 07:01 | – | 0 km | 2 | – |
| 138402 | Mirzapur MZP | 07:09 | 07:10 | – | 0 km | 2 | – |
| 138403 | Vindhyachal BDL | 07:21 | 07:22 | – | 0 km | 2 | – |
| 138404 | Birohe BEO | 07:26 | 07:26 | – | 0 km | 2 | – |
| 138405 | Gaipura GAE | 07:32 | 07:32 | – | 0 km | 2 | – |
| 138406 | Jigna JIA | 07:37 | 07:37 | – | 0 km | 2 | – |
| 138407 | Manda Road MNF | 07:44 | 07:44 | – | 0 km | 2 | – |
| 138408 | Unchdih UND | 07:52 | 07:52 | – | 0 km | 2 | – |
| 138409 | Meja Road MJA | 07:57 | 07:58 | – | 0 km | 2 | – |
| 138410 | Bheerpur BEP | 08:10 | 08:10 | – | 0 km | 2 | – |
| 138411 | Karchana KCN | 08:21 | 08:21 | – | 0 km | 2 | – |
| 138412 | Cheoki COI | 08:31 | 08:31 | – | 0 km | 2 | – |
| 138413 | Naini NYN | 08:32 | 08:32 | – | 0 km | 2 | – |
| 138414 | Allahabad Jn ALD | 08:40 | 09:05 | – | 0 km | 2 | – |
| 138415 | Subedarganj SFG | 09:08 | 09:08 | – | 0 km | 2 | – |
| 138416 | Bamhrauli BMU | 09:13 | 09:13 | – | 0 km | 2 | – |
| 138417 | Manauri MRE | 09:20 | 09:20 | – | 0 km | 2 | – |
| 138418 | Saiyid Sarawan SYWN | 09:24 | 09:24 | – | 0 km | 2 | – |
| 138419 | Manoharganj MNJ | 09:30 | 09:30 | – | 0 km | 2 | – |
| 138420 | Bharwari BRE | 09:37 | 09:37 | – | 0 km | 2 | – |
| 138421 | Bidanpur BDNP | 09:41 | 09:41 | – | 0 km | 2 | – |
| 138422 | Shujaatpur SJT | 09:46 | 09:46 | – | 0 km | 2 | – |
| 138423 | Sirathu SRO | 09:54 | 09:54 | – | 0 km | 2 | – |
| 138424 | Athsarai ASCE | 10:00 | 10:00 | – | 0 km | 2 | – |
| 138425 | Kanwar KUW | 10:04 | 10:04 | – | 0 km | 2 | – |
| 138426 | Katoghan KTCE | 10:09 | 10:09 | – | 0 km | 2 | – |
| 138427 | Khaga KGA | 10:15 | 10:15 | – | 0 km | 2 | – |
| 138428 | Sath Naraini SNIE | 10:22 | 10:22 | – | 0 km | 2 | – |
| 138429 | Rasulabad RUB | 10:28 | 10:28 | – | 0 km | 2 | – |
| 138430 | Faizullapur FYZ | 10:35 | 10:35 | – | 0 km | 2 | – |
| 138431 | Ramva RAMA | 10:40 | 10:40 | – | 0 km | 2 | – |
| 138432 | Fatehpur FTP | 10:44 | 10:45 | – | 0 km | 2 | – |
| 138433 | Kurasti Kalan KKS | 10:53 | 10:53 | – | 0 km | 2 | – |
| 138434 | Malwan MWH | 11:05 | 11:05 | – | 0 km | 2 | – |
| 138435 | Kanspur Gugauli KSQ | 11:14 | 11:14 | – | 0 km | 2 | – |
| 138436 | Bindki Road BKO | 11:23 | 11:23 | – | 0 km | 2 | – |
| 138437 | Aung AUNG | 11:31 | 11:31 | – | 0 km | 2 | – |
| 138438 | Karbigwan KBN | 11:39 | 11:39 | – | 0 km | 2 | – |
| 138439 | Sirsaul SSL | 11:53 | 11:53 | – | 0 km | 2 | – |
| 138440 | Rooma RXM | 12:01 | 12:01 | – | 0 km | 2 | – |
| 138441 | Chakeri CHK | 12:06 | 12:06 | – | 0 km | 2 | – |
| 138442 | Chandari CNBI | 12:15 | 12:15 | – | 0 km | 2 | – |
| 138443 | Kanpur Central CNB | 12:20 | 12:30 | – | 0 km | 2 | – |
| 138444 | Govindpuri GOY | 12:35 | 12:35 | – | 0 km | 2 | – |
| 138445 | Panki PNK | 12:43 | 12:43 | – | 0 km | 2 | – |
| 138446 | Bhaupur BPU | 12:56 | 12:56 | – | 0 km | 2 | – |
| 138447 | Maitha MTO | 13:08 | 13:08 | – | 0 km | 2 | – |
| 138448 | Roshan Mau RMW | 13:13 | 13:13 | – | 0 km | 2 | – |
| 138449 | Rura RURA | 13:21 | 13:21 | – | 0 km | 2 | – |
| 138450 | Ambiapur AAP | 13:32 | 13:32 | – | 0 km | 2 | – |
| 138451 | Jhinjhak JJK | 13:40 | 13:41 | – | 0 km | 2 | – |
| 138452 | Para Jani Halt PJY | 13:48 | 13:48 | – | 0 km | 2 | – |
| 138453 | Kanchausi KNS | 14:04 | 14:04 | – | 0 km | 2 | – |
| 138454 | Phaphund PHD | 14:04 | 14:05 | – | 0 km | 2 | – |
| 138455 | Pata PATA | 14:09 | 14:09 | – | 0 km | 2 | – |
| 138456 | Achalda ULD | 14:12 | 14:12 | – | 0 km | 2 | – |
| 138457 | Ghasara Halt GHSR | 14:15 | 14:15 | – | 0 km | 2 | – |
| 138458 | Samhon SHW | 14:19 | 14:19 | – | 0 km | 2 | – |
| 138459 | Bharthana BNT | 14:32 | 14:33 | – | 0 km | 2 | – |
| 138460 | Ekdil EKL | 14:40 | 14:40 | – | 0 km | 2 | – |
| 138461 | Etawah ETW | 14:46 | 14:47 | – | 0 km | 2 | – |
| 138462 | Sarai Bhopat SB | 14:54 | 14:54 | – | 0 km | 2 | – |
| 138463 | Jaswantnagar JGR | 15:00 | 15:00 | – | 0 km | 2 | – |
| 138464 | Balrai BBL | 15:10 | 15:10 | – | 0 km | 2 | – |
| 138465 | Bhadan BDN | 15:16 | 15:16 | – | 0 km | 2 | – |
| 138466 | Kaurara KAA | 15:24 | 15:24 | – | 0 km | 2 | – |
| 138467 | Shikohabad Jn SKB | 15:32 | 15:33 | – | 0 km | 2 | – |
| 138468 | Makkhanpur MNR | 15:42 | 15:42 | – | 0 km | 2 | – |
| 138469 | Firozabad FZD | 15:51 | 15:52 | – | 0 km | 2 | – |
| 138470 | Hirangaon HNG | 16:05 | 16:05 | – | 0 km | 2 | – |
| 138471 | Tundla Jn TDL | 16:26 | 16:36 | – | 0 km | 2 | – |
| 138472 | Barhan BRN | 16:49 | 16:49 | – | 0 km | 2 | – |
| 138473 | Chamrola CMR | 16:55 | 16:55 | – | 0 km | 2 | – |
| 138474 | Jalesar Road JLS | 17:01 | 17:02 | – | 0 km | 2 | – |
| 138475 | Pora PORA | 17:13 | 17:13 | – | 0 km | 2 | – |
| 138476 | Hathras Jn HRS | 17:24 | 17:25 | – | 0 km | 2 | – |
| 138477 | Sasni SNS | 17:36 | 17:36 | – | 0 km | 2 | – |
| 138478 | Mandrak MXK | 17:41 | 17:41 | – | 0 km | 2 | – |
| 138479 | Daud Khan DAQ | 17:48 | 17:48 | – | 0 km | 2 | – |
| 138480 | Aligarh Jn ALJN | 17:55 | 18:00 | – | 0 km | 2 | – |
| 138481 | Mahrawal MWUE | 18:08 | 18:08 | – | 0 km | 2 | – |
| 138482 | Kulwa KLA | 18:15 | 18:15 | – | 0 km | 2 | – |
| 138483 | Somna SOM | 18:28 | 18:28 | – | 0 km | 2 | – |
| 138484 | Danwar DAR | 18:41 | 18:41 | – | 0 km | 2 | – |
| 138485 | Kamalpur KAMP | 18:50 | 18:50 | – | 0 km | 2 | – |
| 138486 | Khurja Jn KRJ | 18:55 | 18:57 | – | 0 km | 2 | – |
| 138487 | Sikandarpur SKQ | 19:02 | 19:02 | – | 0 km | 2 | – |
| 138488 | Gangraul GNRL | 19:05 | 19:05 | – | 0 km | 2 | – |
| 138489 | Chola CHL | 19:11 | 19:12 | – | 0 km | 2 | – |
| 138490 | Wair WAIR | 19:21 | 19:21 | – | 0 km | 2 | – |
| 138491 | Dankaur DKDE | 19:38 | 19:38 | – | 0 km | 2 | – |
| 138492 | Ajaibpur AJR | 19:52 | 19:52 | – | 0 km | 2 | – |
| 138493 | Boraki BRKY | 20:00 | 20:00 | – | 0 km | 2 | – |
| 138494 | Dadri DER | 20:08 | 20:08 | – | 0 km | 2 | – |
| 138495 | Maripat MIU | 20:20 | 20:20 | – | 0 km | 2 | – |
| 138496 | Ghaziabad GZB | 20:35 | 20:40 | – | 0 km | 2 | – |
| 138497 | Sahibabad SBB | 20:59 | 20:59 | – | 0 km | 2 | – |
| 138498 | Viveka Vihar VVB | 21:11 | 21:11 | – | 0 km | 2 | – |
| 138499 | Delhi Shahdara DSA | 21:18 | 21:18 | – | 0 km | 2 | – |
| 138500 | Old Delhi DLI | 21:35 | 22:00 | – | 0 km | 2 | – |
| 138501 | Subzi Mandi SZM | 22:14 | 22:15 | – | 0 km | 2 | – |
| 138502 | Delhi Azadpur DAZ | 22:19 | 22:19 | – | 0 km | 2 | – |
| 138503 | Naya Azadpur NDAZ | 22:21 | 22:21 | – | 0 km | 2 | – |
| 138504 | Adarsh Nagar Delhi ANDI | 22:21 | 22:21 | – | 0 km | 2 | – |
| 138505 | Badli BHD | 22:25 | 22:25 | – | 0 km | 2 | – |
| 138506 | Khera Kalan KHKN | 22:28 | 22:28 | – | 0 km | 2 | – |
| 138507 | Holambi Kalan HUK | 22:31 | 22:31 | – | 0 km | 2 | – |
| 138508 | Narela NUR | 22:36 | 22:36 | – | 0 km | 2 | – |
| 138509 | Rathdhana RDDE | 22:42 | 22:42 | – | 0 km | 2 | – |
| 138510 | Harana Kalan HNN | 22:47 | 22:47 | – | 0 km | 2 | – |
| 138511 | Sonipat SNP | 22:51 | 22:52 | – | 0 km | 2 | – |
| 138512 | Sandal Kalan SLKN | 22:59 | 22:59 | – | 0 km | 2 | – |
| 138513 | Rajlu Garhi RUG | 23:02 | 23:02 | – | 0 km | 2 | – |
| 138514 | Ganaur GNU | 23:06 | 23:06 | – | 0 km | 2 | – |
| 138515 | Bhodwal Majri BDMJ | 23:11 | 23:11 | – | 0 km | 2 | – |
| 138516 | Samalkha SMK | 23:16 | 23:16 | – | 0 km | 2 | – |
| 138517 | Diwana DWNA | 23:24 | 23:24 | – | 0 km | 2 | – |
| 138518 | Panipat Jn PNP | 23:30 | 23:32 | – | 0 km | 2 | – |
| 138519 | Babarpur BBDE | 23:37 | 23:37 | – | 0 km | 2 | – |
| 138520 | Kohand KFU | 23:41 | 23:41 | – | 0 km | 2 | – |
| 138521 | Gharaunda GRA | 23:45 | 23:45 | – | 0 km | 2 | – |
| 138522 | Bazida Jatan BZJT | 23:51 | 23:51 | – | 0 km | 2 | – |
| 138523 | Karnal KUN | 23:59 | 00:01 | – | 0 km | 2 | – |
| 138524 | Bhaini Khurd BZK | 00:10 | 00:10 | – | 0 km | 3 | – |
| 138525 | Taraori TRR | 00:17 | 00:17 | – | 0 km | 3 | – |
| 138526 | Nilokheri NLKR | 00:22 | 00:22 | – | 0 km | 3 | – |
| 138527 | Amin AMIN | 00:33 | 00:33 | – | 0 km | 3 | – |
| 138528 | Kurukshetra Jn KKDE | 00:43 | 00:45 | – | 0 km | 3 | – |
| 138529 | Dhoda Khedi DHKR | 00:59 | 00:59 | – | 0 km | 3 | – |
| 138530 | Dhirpur DPP | 01:16 | 01:16 | – | 0 km | 3 | – |
| 138531 | Dhola Mazra DHMZ | 01:31 | 01:31 | – | 0 km | 3 | – |
| 138532 | Shahbad Marknda SHDM | 01:46 | 01:47 | – | 0 km | 3 | – |
| 138533 | Mohri MOY | 02:13 | 02:13 | – | 0 km | 3 | – |
| 138534 | Ambala Cant Jn UMB | 02:35 | 02:45 | – | 0 km | 3 | – |
| 138535 | Ambala City UBC | 02:59 | 03:00 | – | 0 km | 3 | – |
| 138536 | Sambhu SMU | 03:10 | 03:10 | – | 0 km | 3 | – |
| 138537 | Rajpura Jn RPJ | 03:22 | 03:22 | – | 0 km | 3 | – |
| 138538 | Sarai Banjara SBJ | 03:32 | 03:32 | – | 0 km | 3 | – |
| 138539 | Sadhoo Garh SDY | 03:39 | 03:39 | – | 0 km | 3 | – |
| 138540 | Sirhind Jn SIR | 03:50 | 03:50 | – | 0 km | 3 | – |
| 138541 | Govindgarh GVG | 04:00 | 04:00 | – | 0 km | 3 | – |
| 138542 | Khanna KNN | 04:09 | 04:09 | – | 0 km | 3 | – |
| 138543 | Chawapall CHA | 04:27 | 04:27 | – | 0 km | 3 | – |
| 138544 | Doraha DOA | 04:31 | 04:31 | – | 0 km | 3 | – |
| 138545 | Sanahwal SNL | 04:40 | 04:40 | – | 0 km | 3 | – |
| 138546 | Dhandari Kalan DDL | 04:48 | 04:48 | – | 0 km | 3 | – |
| 138547 | Ludhiana Jn LDH | 04:55 | 05:05 | – | 0 km | 3 | – |
| 138548 | Ladhowal LDW | 05:15 | 05:15 | – | 0 km | 3 | – |
| 138549 | Phillaur Jn PHR | 05:19 | 05:20 | – | 0 km | 3 | – |
| 138550 | Goraya GRY | 05:31 | 05:31 | – | 0 km | 3 | – |
| 138551 | Bhatian BTTN | 05:36 | 05:36 | – | 0 km | 3 | – |
| 138552 | Mauli Halt MLIH | 05:39 | 05:39 | – | 0 km | 3 | – |
| 138553 | Phagwara Jn PGW | 05:39 | 05:40 | – | 0 km | 3 | – |
| 138554 | Chiheru CEU | 05:50 | 05:50 | – | 0 km | 3 | – |
| 138555 | Jalandhar Cant JRC | 06:01 | 06:03 | – | 0 km | 3 | – |
| 138556 | Jalandhar City JUC | 06:15 | 06:20 | – | 0 km | 3 | – |
| 138557 | Sura Nussi SRX | 06:28 | 06:28 | – | 0 km | 3 | – |
| 138558 | Kartarpur KRE | 06:37 | 06:37 | – | 0 km | 3 | – |
| 138559 | Hamira HMR | 06:44 | 06:44 | – | 0 km | 3 | – |
| 138560 | Dhilwan DIW | 06:55 | 06:55 | – | 0 km | 3 | – |
| 138561 | Beas BEAS | 07:01 | 07:02 | – | 0 km | 3 | – |
| 138562 | Baba Bakalaraya BBKR | 07:08 | 07:08 | – | 0 km | 3 | – |
| 138563 | Butari BTR | 07:15 | 07:15 | – | 0 km | 3 | – |
| 138564 | Tangra TRA | 07:22 | 07:22 | – | 0 km | 3 | – |
| 138565 | Jandiala JNL | 07:30 | 07:30 | – | 0 km | 3 | – |
| 138566 | Mananwala MOW | 07:36 | 07:36 | – | 0 km | 3 | – |
| 138567 | Amritsar Jn ASR | 07:50 | 08:20 | – | 0 km | 3 | – |
| 138568 | Verka Junction VKA | 08:31 | 08:31 | – | 0 km | 3 | – |
| 138569 | Kathunangal KNG | 08:45 | 08:45 | – | 0 km | 3 | – |
| 138570 | Jaintipura JNT | 08:57 | 08:57 | – | 0 km | 3 | – |
| 138571 | Batala Junction BAT | 09:10 | 09:12 | – | 0 km | 3 | – |
| 138572 | Chhina CHN | 09:23 | 09:23 | – | 0 km | 3 | – |
| 138573 | Dhariwal DHW | 09:31 | 09:32 | – | 0 km | 3 | – |
| 138574 | Sohal SOHL | 09:36 | 09:36 | – | 0 km | 3 | – |
| 138575 | Jhawar JHWR | 09:40 | 09:40 | – | 0 km | 3 | – |
| 138576 | Gurdaspur GSP | 09:45 | 09:46 | – | 0 km | 3 | – |
| 138577 | Dina Nagar DNN | 09:57 | 09:58 | – | 0 km | 3 | – |
| 138578 | Parna Nand PMQ | 10:09 | 10:09 | – | 0 km | 3 | – |
| 138579 | Jakolari JK | 10:25 | 10:25 | – | 0 km | 3 | – |
| 138580 | Sarna SRM | 10:35 | 10:35 | – | 0 km | 3 | – |
| 138581 | Bharoli Junction BHRL | 10:45 | 10:45 | – | 0 km | 3 | – |
| 138582 | Pathankot PTK | 10:50 | 11:10 | – | 0 km | 3 | – |
| 138583 | Bharoli Junction BHRL | 11:13 | 11:13 | – | 0 km | 3 | – |
| 138584 | Sujanpur SJNP | 11:19 | 11:19 | – | 0 km | 3 | – |
| 138585 | Madhopur Punjab MDPB | 11:27 | 11:27 | – | 0 km | 3 | – |
| 138586 | Kathua KTHU | 11:38 | 11:39 | – | 0 km | 3 | – |
| 138587 | Budhi BDHY | 11:53 | 11:53 | – | 0 km | 3 | – |
| 138588 | Chhan Arorian CHNR | 12:02 | 12:02 | – | 0 km | 3 | – |
| 138589 | Chakdayala CKDL | 12:08 | 12:08 | – | 0 km | 3 | – |
| 138590 | Hira Nagar HRNR | 12:12 | 12:12 | – | 0 km | 3 | – |
| 138591 | Ghagwal GHGL | 12:19 | 12:19 | – | 0 km | 3 | – |
| 138592 | Samba SMBX | 12:29 | 12:30 | – | 0 km | 3 | – |
| 138593 | Vijaypur Jammu VJPJ | 12:55 | 12:55 | – | 0 km | 3 | – |
| 138594 | Bari Brahman BBMN | 13:23 | 13:23 | – | 0 km | 3 | – |
| 138595 | Jammu Tawi JAT | 13:40 | - | – | 0 km | 3 | – |
Train facts
- Type
- Exp
- Runs on
- —
- Classes
- 2A · 3A · SL
- Pantry car
- No / on request
- Zone
- SER
Fares — complete journey
Rourkela → Jammu Tawi · 2,158 km| Class | Description | Live fare | Reservation | Superfast | GST | Berths / seats |
|---|---|---|---|---|---|---|
| 2S | Second Sitting | ₹ 80
est. ₹ 722 |
₹ 15 | – | – | 0 |
Live fares are the general-quota fares published by the live source for the full run. For a specific station pair use the fare calculator. Book at irctc.co.in.
Coach composition
engine firstCoach layout is available in live mode.
Fare comparison
Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES