RailIndiaIndian Railways Public Information Portal
/ train
live 05 Aug · 08:58

18102-Slip · Jammu-tata Muri Express Slip

Jammu Tawi → Tatanagar Jn · runs as per timetable

Offline data Live status Fare calculator
Distance
2,026km
Journey time
43h 50m
Average speed
km/h
Halts
263

Complete route

265 stations
#StationArrivesDepartsHaltDistanceDayZone
373543 Jammu Tawi JAT - 14:30 0 km 1
373544 Bari Brahman BBMN 14:38 14:38 0 km 1
373545 Vijaypur Jammu VJPJ 14:50 14:50 0 km 1
373546 Samba SMBX 15:00 15:02 0 km 1
373547 Ghagwal GHGL 15:11 15:11 0 km 1
373548 Hira Nagar HRNR 15:17 15:19 0 km 1
373549 Chakdayala CKDL 15:22 15:22 0 km 1
373550 Chhan Arorian CHNR 15:27 15:27 0 km 1
373551 Budhi BDHY 15:34 15:34 0 km 1
373552 Kathua KTHU 15:46 15:48 0 km 1
373553 Madhopur Punjab MDPB 16:01 16:01 0 km 1
373554 Sujanpur SJNP 16:13 16:13 0 km 1
373555 Bharoli Junction BHRL 16:21 16:21 0 km 1
373556 Pathankot PTK 16:25 16:45 0 km 1
373557 Bharoli Junction BHRL 16:49 16:49 0 km 1
373558 Sarna SRM 16:56 16:56 0 km 1
373559 Jakolari JK 17:04 17:04 0 km 1
373560 Parna Nand PMQ 17:15 17:15 0 km 1
373561 Dina Nagar DNN 17:23 17:25 0 km 1
373562 Gurdaspur GSP 17:39 17:41 0 km 1
373563 Jhawar JHWR 17:47 17:47 0 km 1
373564 Sohal SOHL 17:51 17:51 0 km 1
373565 Dhariwal DHW 17:53 17:55 0 km 1
373566 Chhina CHN 18:02 18:02 0 km 1
373567 Batala Junction BAT 18:15 18:17 0 km 1
373568 Jaintipura JNT 18:31 18:31 0 km 1
373569 Kathunangal KNG 18:44 18:44 0 km 1
373570 Verka Junction VKA 18:59 18:59 0 km 1
373571 Amritsar Jn ASR 19:10 19:35 0 km 1
373572 Mananwala MOW 19:46 19:46 0 km 1
373573 Jandiala JNL 19:50 19:52 0 km 1
373574 Tangra TRA 19:57 19:57 0 km 1
373575 Butari BTR 20:02 20:02 0 km 1
373576 Baba Bakalaraya BBKR 20:06 20:06 0 km 1
373577 Beas BEAS 20:10 20:12 0 km 1
373578 Dhilwan DIW 20:18 20:18 0 km 1
373579 Hamira HMR 20:28 20:28 0 km 1
373580 Kartarpur KRE 20:34 20:34 0 km 1
373581 Sura Nussi SRX 20:42 20:42 0 km 1
373582 Jalandhar City JUC 20:50 20:58 0 km 1
373583 Jalandhar Cant JRC 21:06 21:08 0 km 1
373584 Chiheru CEU 21:14 21:14 0 km 1
373585 Phagwara Jn PGW 21:20 21:22 0 km 1
373586 Mauli Halt MLIH 21:25 21:25 0 km 1
373587 Bhatian BTTN 21:35 21:35 0 km 1
373588 Goraya GRY 21:40 21:40 0 km 1
373589 Phillaur Jn PHR 21:40 21:42 0 km 1
373590 Ladhowal LDW 21:51 21:51 0 km 1
373591 Ludhiana Jn LDH 22:10 22:20 0 km 1
373592 Dhandari Kalan DDL 22:27 22:27 0 km 1
373593 Sanahwal SNL 22:34 22:34 0 km 1
373594 Doraha DOA 22:41 22:41 0 km 1
373595 Chawapall CHA 22:44 22:44 0 km 1
373596 Khanna KNN 22:59 22:59 0 km 1
373597 Govindgarh GVG 23:07 23:07 0 km 1
373598 Sirhind Jn SIR 23:16 23:16 0 km 1
373599 Sadhoo Garh SDY 23:24 23:24 0 km 1
373600 Sarai Banjara SBJ 23:30 23:30 0 km 1
373601 Rajpura Jn RPJ 23:38 23:40 0 km 1
373602 Sambhu SMU 23:55 23:55 0 km 1
373603 Ambala City UBC 00:08 00:10 0 km 2
373604 Ambala Cant Jn UMB 00:30 00:40 0 km 2
373605 Mohri MOY 00:49 00:49 0 km 2
373606 Shahbad Marknda SHDM 00:59 01:01 0 km 2
373607 Dhola Mazra DHMZ 01:07 01:07 0 km 2
373608 Dhirpur DPP 01:13 01:13 0 km 2
373609 Dhoda Khedi DHKR 01:19 01:19 0 km 2
373610 Kurukshetra Jn KKDE 01:24 01:26 0 km 2
373611 Amin AMIN 01:33 01:33 0 km 2
373612 Nilokheri NLKR 01:40 01:40 0 km 2
373613 Taraori TRR 01:43 01:43 0 km 2
373614 Bhaini Khurd BZK 01:48 01:48 0 km 2
373615 Karnal KUN 01:53 01:55 0 km 2
373616 Bazida Jatan BZJT 02:03 02:03 0 km 2
373617 Gharaunda GRA 02:11 02:11 0 km 2
373618 Kohand KFU 02:15 02:15 0 km 2
373619 Babarpur BBDE 02:20 02:20 0 km 2
373620 Panipat Jn PNP 02:25 02:27 0 km 2
373621 Diwana DWNA 02:36 02:36 0 km 2
373622 Samalkha SMK 02:47 02:47 0 km 2
373623 Bhodwal Majri BDMJ 02:54 02:54 0 km 2
373624 Ganaur GNU 03:01 03:01 0 km 2
373625 Rajlu Garhi RUG 03:06 03:06 0 km 2
373626 Sandal Kalan SLKN 03:10 03:10 0 km 2
373627 Sonipat SNP 03:19 03:21 0 km 2
373628 Harana Kalan HNN 03:27 03:27 0 km 2
373629 Rathdhana RDDE 03:33 03:33 0 km 2
373630 Narela NUR 03:41 03:41 0 km 2
373631 Holambi Kalan HUK 03:48 03:48 0 km 2
373632 Khera Kalan KHKN 03:52 03:52 0 km 2
373633 Badli BHD 03:56 03:56 0 km 2
373634 Adarsh Nagar Delhi ANDI 04:01 04:01 0 km 2
373635 Naya Azadpur NDAZ 04:02 04:02 0 km 2
373636 Delhi Azadpur DAZ 04:04 04:04 0 km 2
373637 Subzi Mandi SZM 04:08 04:10 0 km 2
373638 Old Delhi DLI 04:30 04:55 0 km 2
373639 Delhi Shahdara DSA 05:08 05:08 0 km 2
373640 Viveka Vihar VVB 05:13 05:13 0 km 2
373641 Sahibabad SBB 05:22 05:22 0 km 2
373642 Ghaziabad GZB 05:35 05:37 0 km 2
373643 Maripat MIU 05:45 05:45 0 km 2
373644 Dadri DER 05:51 05:51 0 km 2
373645 Boraki BRKY 05:54 05:54 0 km 2
373646 Ajaibpur AJR 05:58 05:58 0 km 2
373647 Dankaur DKDE 06:05 06:05 0 km 2
373648 Wair WAIR 06:12 06:12 0 km 2
373649 Chola CHL 06:16 06:18 0 km 2
373650 Gangraul GNRL 06:24 06:24 0 km 2
373651 Sikandarpur SKQ 06:28 06:28 0 km 2
373652 Khurja Jn KRJ 06:35 06:38 0 km 2
373653 Kamalpur KAMP 06:41 06:41 0 km 2
373654 Danwar DAR 06:46 06:46 0 km 2
373655 Somna SOM 06:54 06:54 0 km 2
373656 Kulwa KLA 07:02 07:02 0 km 2
373657 Mahrawal MWUE 07:06 07:06 0 km 2
373658 Aligarh Jn ALJN 07:10 07:15 0 km 2
373659 Daud Khan DAQ 07:20 07:20 0 km 2
373660 Mandrak MXK 07:25 07:25 0 km 2
373661 Sasni SNS 07:29 07:29 0 km 2
373662 Hathras Jn HRS 07:37 07:42 0 km 2
373663 Pora PORA 07:49 07:49 0 km 2
373664 Jalesar Road JLS 07:55 07:57 0 km 2
373665 Chamrola CMR 08:05 08:05 0 km 2
373666 Barhan BRN 08:13 08:13 0 km 2
373667 Tundla Jn TDL 08:30 08:35 0 km 2
373668 Hirangaon HNG 08:45 08:45 0 km 2
373669 Firozabad FZD 08:50 08:52 0 km 2
373670 Makkhanpur MNR 09:03 09:03 0 km 2
373671 Shikohabad Jn SKB 09:14 09:16 0 km 2
373672 Kaurara KAA 09:24 09:24 0 km 2
373673 Bhadan BDN 09:31 09:31 0 km 2
373674 Balrai BBL 09:37 09:37 0 km 2
373675 Jaswantnagar JGR 09:46 09:46 0 km 2
373676 Sarai Bhopat SB 09:51 09:51 0 km 2
373677 Etawah ETW 09:58 10:00 0 km 2
373678 Ekdil EKL 10:07 10:07 0 km 2
373679 Bharthana BNT 10:15 10:17 0 km 2
373680 Samhon SHW 10:25 10:25 0 km 2
373681 Ghasara Halt GHSR 10:28 10:28 0 km 2
373682 Achalda ULD 10:31 10:31 0 km 2
373683 Pata PATA 10:34 10:34 0 km 2
373684 Phaphund PHD 10:43 10:45 0 km 2
373685 Kanchausi KNS 10:51 10:51 0 km 2
373686 Para Jani Halt PJY 11:01 11:01 0 km 2
373687 Jhinjhak JJK 11:01 11:03 0 km 2
373688 Ambiapur AAP 11:12 11:12 0 km 2
373689 Rura RURA 11:19 11:21 0 km 2
373690 Roshan Mau RMW 11:32 11:32 0 km 2
373691 Maitha MTO 11:38 11:38 0 km 2
373692 Bhaupur BPU 11:52 11:52 0 km 2
373693 Panki PNK 12:08 12:10 0 km 2
373694 Govindpuri GOY 12:32 12:32 0 km 2
373695 Kanpur Central CNB 12:40 12:50 0 km 2
373696 Chandari CNBI 12:53 12:53 0 km 2
373697 Chakeri CHK 12:59 12:59 0 km 2
373698 Rooma RXM 13:02 13:02 0 km 2
373699 Sirsaul SSL 13:07 13:07 0 km 2
373700 Karbigwan KBN 13:16 13:16 0 km 2
373701 Aung AUNG 13:21 13:21 0 km 2
373702 Bindki Road BKO 13:25 13:25 0 km 2
373703 Kanspur Gugauli KSQ 13:31 13:31 0 km 2
373704 Malwan MWH 13:37 13:37 0 km 2
373705 Kurasti Kalan KKS 13:44 13:44 0 km 2
373706 Fatehpur FTP 13:48 13:50 0 km 2
373707 Ramva RAMA 13:55 13:55 0 km 2
373708 Faizullapur FYZ 13:59 13:59 0 km 2
373709 Rasulabad RUB 14:07 14:07 0 km 2
373710 Sath Naraini SNIE 14:13 14:13 0 km 2
373711 Khaga KGA 14:20 14:20 0 km 2
373712 Katoghan KTCE 14:26 14:26 0 km 2
373713 Kanwar KUW 14:31 14:31 0 km 2
373714 Athsarai ASCE 14:36 14:36 0 km 2
373715 Sirathu SRO 14:41 14:41 0 km 2
373716 Shujaatpur SJT 14:50 14:50 0 km 2
373717 Bidanpur BDNP 14:54 14:54 0 km 2
373718 Bharwari BRE 14:59 14:59 0 km 2
373719 Manoharganj MNJ 15:06 15:06 0 km 2
373720 Saiyid Sarawan SYWN 15:12 15:12 0 km 2
373721 Manauri MRE 15:16 15:16 0 km 2
373722 Bamhrauli BMU 15:23 15:23 0 km 2
373723 Subedarganj SFG 15:28 15:28 0 km 2
373724 Allahabad Jn ALD 15:30 16:02 0 km 2
373725 Naini NYN 16:09 16:09 0 km 2
373726 Cheoki COI 16:10 16:10 0 km 2
373727 Karchana KCN 16:18 16:18 0 km 2
373728 Bheerpur BEP 16:27 16:27 0 km 2
373729 Meja Road MJA 16:36 16:38 0 km 2
373730 Unchdih UND 16:44 16:44 0 km 2
373731 Manda Road MNF 16:54 16:54 0 km 2
373732 Jigna JIA 17:02 17:02 0 km 2
373733 Gaipura GAE 17:08 17:08 0 km 2
373734 Birohe BEO 17:16 17:16 0 km 2
373735 Vindhyachal BDL 17:20 17:22 0 km 2
373736 Mirzapur MZP 17:38 17:40 0 km 2
373737 Jhingura JHG 17:49 17:49 0 km 2
373738 Pahara PRE 17:57 17:57 0 km 2
373739 Dagmagpur DAP 18:06 18:06 0 km 2
373740 Chunar CAR 18:13 18:15 0 km 2
373741 Saktesgarh SKGH 18:42 18:42 0 km 2
373742 Lusa LUSA 19:08 19:08 0 km 2
373743 Khairahi KHRY 19:29 19:29 0 km 2
373744 Roberts Ganj RBGJ 19:51 19:53 0 km 2
373745 Churk CUK 20:08 20:10 0 km 2
373746 Agori Khas AGY 21:03 21:03 0 km 2
373747 Chopan CPU 21:50 22:00 0 km 2
373748 Billi BXLL 22:09 22:09 0 km 2
373749 Renukut RNQ 22:51 22:53 0 km 2
373750 Jharokhas JRQ 23:09 23:09 0 km 2
373751 Duddhinagar DXN 23:17 23:19 0 km 2
373752 Mahuariya MXY 23:32 23:32 0 km 2
373753 Wyndhamganj WDM 23:42 23:44 0 km 2
373754 Nagar Untari NUQ 00:08 00:10 0 km 3
373755 Ramna RMF 00:25 00:25 0 km 3
373756 Meralgram MQX 00:41 00:41 0 km 3
373757 Garhwa GHQ 00:56 00:58 0 km 3
373758 Garwa Road GHD 01:10 01:15 0 km 3
373759 Tolra TRZ 01:21 01:21 0 km 3
373760 Rajhura RHR 01:32 01:32 0 km 3
373761 Kajri KFT 01:45 01:45 0 km 3
373762 Daltonganj DTO 01:51 01:56 0 km 3
373763 Chianki CNF 02:02 02:02 0 km 3
373764 Keckhi KCKI 02:09 02:09 0 km 3
373765 Barwadih Jn BRWD 02:20 02:25 0 km 3
373766 Chhipadohar CPDR 02:32 02:32 0 km 3
373767 Kumendi KMND 02:46 02:46 0 km 3
373768 Bendi BFQ 02:53 02:53 0 km 3
373769 Latehar LTHR 02:58 03:00 0 km 3
373770 Demu DEMU 03:05 03:05 0 km 3
373771 Richughutu RCGT 03:12 03:12 0 km 3
373772 Chetar CTQ 03:20 03:20 0 km 3
373773 Tori TORI 03:28 03:30 0 km 3
373774 Mahuamilan MMLN 03:42 03:42 0 km 3
373775 Mccluskieganj MGME 03:51 03:51 0 km 3
373776 Khalari KLRE 03:56 03:58 0 km 3
373777 Ray RAY 04:07 04:07 0 km 3
373778 Hendegir HNDR 04:17 04:17 0 km 3
373779 Tokisud TKS 04:26 04:26 0 km 3
373780 Patratu PTRU 04:32 04:34 0 km 3
373781 Bhurkunda BHKD 05:01 05:01 0 km 3
373782 Barkakana BRKA 05:40 06:10 0 km 3
373783 Ramgarh Cant RMT 06:20 06:25 0 km 3
373784 Mael MAEL 06:42 06:42 0 km 3
373785 Barkipona BRKP 06:47 06:47 0 km 3
373786 Gola Road GRE 06:57 06:57 0 km 3
373787 Harubera HRBR 07:09 07:09 0 km 3
373788 Sondimra SND 07:19 07:19 0 km 3
373789 Barlanga BLNG 07:27 07:27 0 km 3
373790 Muri MURI 07:40 08:10 0 km 3
373791 Illoo ILO 08:21 08:21 0 km 3
373792 Torang TRAN 08:24 08:24 0 km 3
373793 Suisa SSIA 08:35 08:35 0 km 3
373794 Tiraldih TUL 08:43 08:43 0 km 3
373795 Latemda LTMD 08:52 08:52 0 km 3
373796 Haslang P.h. HNSL 08:55 08:55 0 km 3
373797 Jhimri JHMR 08:58 08:58 0 km 3
373798 Goonda Bihar GDBR 09:03 09:03 0 km 3
373799 Chandil Jn CNI 09:23 09:25 0 km 3
373800 Manikul MIK 09:34 09:34 0 km 3
373801 Kunki KZU 09:42 09:42 0 km 3
373802 Kandra KND 09:47 09:47 0 km 3
373803 Sini Jn SINI 10:07 10:07 0 km 3
373804 Birbans BRBS 10:18 10:18 0 km 3
373805 Gamharia GMH 10:20 10:20 0 km 3
373806 Adityapur ADTP 10:20 10:20 0 km 3
373807 Tatanagar Jn TATA 10:20 - 0 km 3

Train facts

Type
Exp
Runs on
Classes
2A · 3A · SL
Pantry car
No / on request
Zone
SER

Fares — complete journey

Jammu Tawi → Tatanagar Jn · 2,026 km
ClassDescriptionEstimated fareReservationSuperfastGSTBerths / seats
2A AC 2-Tier ₹ 4,317 ₹ 50 5%
3A AC 3-Tier ₹ 3,043 ₹ 40 5%
SL Sleeper Class ₹ 1,158 ₹ 20

For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

2A3ASL
08:58
Network
Operational
Stations
9,067
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
1,099

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES