RailIndiaIndian Railways Public Information Portal
/ train
live 06 Aug · 13:10

16310 · Patna - Ernakulam Express

Patna Jn → Ernakulam Jn · runs as per timetable

Offline data Live status Fare calculator
Distance
2,790km
Journey time
51h 30m
Average speed
km/h
Halts
453

Complete route

455 stations
#StationArrivesDepartsHaltDistanceDayZone
137566 Patna Jn PNBE - 14:00 0 km 1
137567 Rajendra Nagar Bihar RJPB 14:04 14:04 0 km 1
137568 Gulzarbagh GZH 14:10 14:10 0 km 1
137569 Patna Saheb PNC 14:15 14:16 0 km 1
137570 Patna Ghat PTG 14:20 14:20 0 km 1
137571 Banka Ghat BKG 14:21 14:21 0 km 1
137572 Fatwa FUT 14:26 14:26 0 km 1
137573 Hardas Bigha HDE 14:28 14:28 0 km 1
137574 Khusropur KOO 14:33 14:33 0 km 1
137575 Salim Pur Bihar SMBH 14:38 14:38 0 km 1
137576 Karauta KWO 14:40 14:40 0 km 1
137577 Teka Bigha Halt TKBG 14:41 14:41 0 km 1
137578 Bakhtiyarpur Jn BKP 14:45 14:49 0 km 1
137579 Athmal Gola ATL 14:57 14:57 0 km 1
137580 Barh BARH 15:06 15:06 0 km 1
137581 Punarakh PHK 15:15 15:15 0 km 1
137582 Memrakhabad MMKB 15:18 15:18 0 km 1
137583 Kanhaipur KNHP 15:20 15:20 0 km 1
137584 Mor MOR 15:23 15:23 0 km 1
137585 Mokameh Jn MKA 15:29 15:34 0 km 1
137586 Aunta Halt ANAH 15:40 15:40 0 km 1
137587 Hathidah Jn HTZ 15:45 15:45 0 km 1
137588 Rampur Dumra RDUM 15:51 15:51 0 km 1
137589 Barhiya BRYA 15:58 15:58 0 km 1
137590 Dumri Halt DMRX 16:04 16:04 0 km 1
137591 Mankatha MKB 16:11 16:11 0 km 1
137592 Luckeesarai Jn LKR 16:19 16:19 0 km 1
137593 Kiul Jn KIUL 16:20 16:25 0 km 1
137594 Bansipur BSQP 16:31 16:31 0 km 1
137595 Mananpur MNP 16:34 16:34 0 km 1
137596 Bhalui BFM 16:37 16:37 0 km 1
137597 Jamui JMU 17:01 17:01 0 km 1
137598 Chaura CUX 17:04 17:04 0 km 1
137599 Gidhaur GHR 17:20 17:20 0 km 1
137600 Jhajha JAJ 17:35 17:40 0 km 1
137601 Narganjo Halt NRGO 17:46 17:46 0 km 1
137602 Simultala STL 17:54 17:54 0 km 1
137603 Lahabon LHB 18:02 18:02 0 km 1
137604 Jasidih Jn JSME 18:13 18:16 0 km 1
137605 Kumrabad Rohini KBQ 18:22 18:22 0 km 1
137606 Sankarpur SNQ 18:26 18:26 0 km 1
137607 Mathurapur MUW 18:31 18:31 0 km 1
137608 Madhupur Jn MDP 18:41 18:44 0 km 1
137609 Joramow JRW 18:51 18:51 0 km 1
137610 Madankata MNC 18:56 18:56 0 km 1
137611 Vidyasagar VDS 19:02 19:02 0 km 1
137612 Kaseetar KEE 19:10 19:10 0 km 1
137613 Jamtara JMT 19:16 19:16 0 km 1
137614 Chittaranjan CRJ 19:26 19:27 0 km 1
137615 Rupnarayanpur RNPR 19:35 19:35 0 km 1
137616 Salanpur SLS 19:47 19:47 0 km 1
137617 Sitarampur STN 19:55 19:55 0 km 1
137618 Barachak BCQ 20:02 20:02 0 km 1
137619 Asansol Jn ASN 20:10 20:40 0 km 1
137620 Burnpur BURN 20:51 20:52 0 km 1
137621 Damodar Junction DMA 20:57 20:57 0 km 1
137622 Madhukunda MDKD 21:04 21:04 0 km 1
137623 Muradi MDF 21:14 21:14 0 km 1
137624 Ramkanali Jn RKI 21:21 21:21 0 km 1
137625 Bero BERO 21:27 21:27 0 km 1
137626 Joychandi Pahar JOC 21:35 21:35 0 km 1
137627 Adra Jn ADRA 21:40 21:45 0 km 1
137628 Metyal Sohar MYX 21:52 21:52 0 km 1
137629 Indrabil IBL 21:57 21:57 0 km 1
137630 Sirjam SRJM 22:03 22:03 0 km 1
137631 Jhantipahari JPH 22:11 22:11 0 km 1
137632 Chhatna CJN 22:19 22:19 0 km 1
137633 Anchuri ANCR 22:21 22:21 0 km 1
137634 Bankura BQA 22:30 22:35 0 km 1
137635 Bheduasol BXL 22:39 22:39 0 km 1
137636 Ondagram ODM 22:44 22:44 0 km 1
137637 Ramsagar RSG 22:50 22:50 0 km 1
137638 Bishnupur VSU 22:53 22:58 0 km 1
137639 Piardoba PBA 23:10 23:10 0 km 1
137640 Bogri Road BGO 23:18 23:18 0 km 1
137641 Garhbeta GBA 23:23 23:23 0 km 1
137642 Chandrakona Rd CDGR 23:34 23:34 0 km 1
137643 Salboni SLB 23:45 23:45 0 km 1
137644 Godapiasal GSL 23:57 23:57 0 km 1
137645 Bhadutala BUTA 00:02 00:02 0 km 2
137646 Midnapore MDN 00:08 00:10 0 km 2
137647 Gokulpur GKL 00:34 00:34 0 km 2
137648 Girimaidan GMDN 00:48 00:48 0 km 2
137649 Kharagpur Jn KGP 00:55 01:45 0 km 2
137650 Hijilli HIJ 01:49 01:49 0 km 2
137651 Benapur BPE 01:56 01:56 0 km 2
137652 Narayangarh NYA 02:05 02:05 0 km 2
137653 Bakhrabad VKD 02:11 02:11 0 km 2
137654 Contai Road CNT 02:16 02:16 0 km 2
137655 Belda BLDA 02:16 02:16 0 km 2
137656 Nikursini NSI 02:23 02:23 0 km 2
137657 Dantan DNT 02:31 02:31 0 km 2
137658 Angua AGV 02:34 02:34 0 km 2
137659 Lakshannath Road LXD 02:40 02:40 0 km 2
137660 Jaleswar JER 02:45 02:45 0 km 2
137661 Rajghat Halt RGT 02:52 02:52 0 km 2
137662 Amarda Road ARD 02:57 02:57 0 km 2
137663 Basta BTS 03:02 03:02 0 km 2
137664 N Mayurbhanj Road NMBR 03:06 03:06 0 km 2
137665 Rupsa Jn ROP 03:11 03:11 0 km 2
137666 Haldipada HIP 03:16 03:16 0 km 2
137667 Tikirapal Halt TKPL 03:22 03:22 0 km 2
137668 Balasore BLS 03:27 03:29 0 km 2
137669 Nilgiri Road NGRD 03:38 03:38 0 km 2
137670 Khantapara KHF 03:42 03:42 0 km 2
137671 Panpana PNPN 03:46 03:46 0 km 2
137672 Bahanaga Bazar BNBR 03:50 03:50 0 km 2
137673 Soro SORO 03:57 03:57 0 km 2
137674 Sabira SZZ 04:04 04:04 0 km 2
137675 Markona MKO 04:09 04:09 0 km 2
137676 Ranital RNTL 04:14 04:14 0 km 2
137677 Bhadrakh BHC 04:20 04:22 0 km 2
137678 Baudpur BUDR 04:27 04:27 0 km 2
137679 Kapali Road KPLD 04:31 04:31 0 km 2
137680 Kenduapada KED 04:33 04:33 0 km 2
137681 Manjuri Road MZZ 04:38 04:38 0 km 2
137682 Dulakhapatna DLPT 04:41 04:41 0 km 2
137683 Baitarani Road BTV 04:44 04:44 0 km 2
137684 Korai Halt KRIH 04:49 04:49 0 km 2
137685 Jajpur Keonjhar Road JJKR 04:52 04:53 0 km 2
137686 Jakhapura JKPR 04:59 04:59 0 km 2
137687 Brahmani Ph BRMI 05:04 05:04 0 km 2
137688 Jenapur JEN 05:06 05:06 0 km 2
137689 New Garh Madhopur NGMP 05:10 05:10 0 km 2
137690 Haridaspur HDS 05:18 05:18 0 km 2
137691 Dhanmandal DNM 05:22 05:22 0 km 2
137692 Barithengarh BRTG 05:27 05:27 0 km 2
137693 Byree BYY 05:31 05:31 0 km 2
137694 Sri Jhadeshwar SJDR 05:34 05:34 0 km 2
137695 Kapilas Road KIS 05:39 05:39 0 km 2
137696 Nergundi NRG 05:42 05:42 0 km 2
137697 Kendrapara Road KNPR 05:47 05:47 0 km 2
137698 Cuttack CTC 05:50 05:55 0 km 2
137699 Katha Jori KTJI 05:58 05:58 0 km 2
137700 Gopalpur Balkda GBK 06:02 06:02 0 km 2
137701 Barang BRAG 06:15 06:15 0 km 2
137702 Patia Halt PTAB 06:24 06:24 0 km 2
137703 Mancheswar MCS 06:29 06:29 0 km 2
137704 Bani Bihar BNBH 06:35 06:35 0 km 2
137705 Bhubaneswar BBS 06:40 06:45 0 km 2
137706 Lingaraj Temple Road LGTR 06:55 06:55 0 km 2
137707 Retang RTN 07:10 07:10 0 km 2
137708 Khurda Road Jn KUR 07:25 07:40 0 km 2
137709 Argul ARGL 07:44 07:44 0 km 2
137710 Kaipada Road KPXR 07:46 07:46 0 km 2
137711 Dhaulimuhan DLMH 07:50 07:50 0 km 2
137712 Tapang TAP 07:52 07:52 0 km 2
137713 Golabai GLBA 07:56 07:56 0 km 2
137714 Nirakarpur NKP 07:58 07:58 0 km 2
137715 Bhusandpur BSDP 08:03 08:03 0 km 2
137716 Muketashwar MKTP 08:07 08:07 0 km 2
137717 Kalupara Ghat KAPG 08:10 08:10 0 km 2
137718 Kuhuri KUU 08:15 08:15 0 km 2
137719 Gangadharpur GNGD 08:20 08:20 0 km 2
137720 Solari SLZ 08:24 08:24 0 km 2
137721 Balugaon BALU 08:29 08:30 0 km 2
137722 Chilka CLKA 08:38 08:38 0 km 2
137723 Kalijai KLJI 08:44 08:44 0 km 2
137724 Khallikot KIT 08:50 08:50 0 km 2
137725 Rambha RBA 09:03 09:03 0 km 2
137726 Humma HMA 09:16 09:16 0 km 2
137727 Ganjam GAM 09:23 09:23 0 km 2
137728 Chatrapur Court CAPC 09:32 09:32 0 km 2
137729 Chatrapur CAP 09:33 09:33 0 km 2
137730 Narasimhapura NRSP 09:37 09:37 0 km 2
137731 Jagan Nathapur JNP 09:48 09:48 0 km 2
137732 Brahmapur BAM 09:57 09:59 0 km 2
137733 Golanthra GTA 10:08 10:08 0 km 2
137734 Surla Road SLRD 10:12 10:12 0 km 2
137735 Ichchpuram IPM 10:19 10:19 0 km 2
137736 Jhadupudi JPI 10:29 10:29 0 km 2
137737 Sompeta SPT 10:34 10:34 0 km 2
137738 Baruva BAV 10:42 10:42 0 km 2
137739 Mandasa Road MMS 10:50 10:50 0 km 2
137740 Summadevi SUDV 10:54 10:54 0 km 2
137741 Palasa PSA 11:00 11:02 0 km 2
137742 Pundi PUN 11:12 11:12 0 km 2
137743 Routhpuram Halt RMZ 11:17 11:17 0 km 2
137744 Naupada Jn NWP 11:23 11:23 0 km 2
137745 Dindu Gopala Puram Halt DGB 11:27 11:27 0 km 2
137746 Kotabommali KBM 11:34 11:34 0 km 2
137747 Harishchandrapuram HCM 11:40 11:40 0 km 2
137748 Tilaru TIU 11:45 11:45 0 km 2
137749 Urlam ULM 11:53 11:53 0 km 2
137750 Srikakulam Road CHE 12:00 12:02 0 km 2
137751 Dusi DUSI 12:07 12:07 0 km 2
137752 Ponduru PDU 12:15 12:15 0 km 2
137753 Sigadam SGDM 12:24 12:24 0 km 2
137754 Batuva BTVA 12:29 12:29 0 km 2
137755 Chipurupalle CPP 12:35 12:35 0 km 2
137756 Garividi GVI 12:40 12:40 0 km 2
137757 Nellimaria NML 12:51 12:51 0 km 2
137758 Vizianagram Jn VZM 13:00 13:05 0 km 2
137759 Korukonda KUK 13:18 13:18 0 km 2
137760 Alamanda ALM 13:27 13:27 0 km 2
137761 Kantakapalle KPL 13:39 13:39 0 km 2
137762 Kottavalasa KTV 13:48 13:48 0 km 2
137763 Pendurti PDT 13:59 13:59 0 km 2
137764 Simhachalam North SCMN 14:09 14:09 0 km 2
137765 Simhachalam SCM 14:11 14:11 0 km 2
137766 Marripalem MIPM 14:15 14:15 0 km 2
137767 Vishakapatnam VSKP 14:20 14:40 0 km 2
137768 Marripalem MIPM 14:44 14:44 0 km 2
137769 Duvvada DVD 14:55 14:55 0 km 2
137770 Thadi THY 15:05 15:05 0 km 2
137771 Anakapalle AKP 15:11 15:11 0 km 2
137772 Kasimkota KSK 15:16 15:16 0 km 2
137773 Bayyavaram BVM 15:19 15:19 0 km 2
137774 Narasingapalli NASP 15:26 15:26 0 km 2
137775 Ellamanchili YLM 15:33 15:33 0 km 2
137776 Regupalem REG 15:41 15:41 0 km 2
137777 Narsipatnam Rd NRP 15:50 15:50 0 km 2
137778 Gullipadu GLU 16:00 16:00 0 km 2
137779 Tuni TUNI 16:11 16:11 0 km 2
137780 Hamsavaram HVM 16:19 16:19 0 km 2
137781 Timmapuram TMPM 16:23 16:23 0 km 2
137782 Annavaram ANV 16:27 16:27 0 km 2
137783 Ravikampadu RVD 16:33 16:33 0 km 2
137784 Durgada Gate DGDG 16:36 16:36 0 km 2
137785 Gollaprolu GLP 16:45 16:45 0 km 2
137786 Pithapuram PAP 16:50 16:50 0 km 2
137787 Samalkot Jn SLO 17:01 17:01 0 km 2
137788 Gudaparti GDPT 17:06 17:06 0 km 2
137789 Medapadu MPU 17:10 17:10 0 km 2
137790 Pedabramadvam PBD 17:12 17:12 0 km 2
137791 Bikkavolu BVL 17:18 17:18 0 km 2
137792 Balabhadrapuram BBPM 17:21 17:21 0 km 2
137793 Anaparti APT 17:26 17:26 0 km 2
137794 Dwarapudi DWP 17:30 17:30 0 km 2
137795 Kesavaram KSVM 17:34 17:34 0 km 2
137796 Kadiyan KYM 17:39 17:39 0 km 2
137797 Rajamundry RJY 17:48 17:50 0 km 2
137798 Godavari GVN 17:53 17:53 0 km 2
137799 Kovvur KVR 17:59 17:59 0 km 2
137800 Pasivedala PSDA 18:03 18:03 0 km 2
137801 Chagallu CU 18:07 18:07 0 km 2
137802 Brahmanagudem BMGM 18:12 18:12 0 km 2
137803 Nidadavolu Jn NDD 18:16 18:16 0 km 2
137804 Marampalli MRPL 18:24 18:24 0 km 2
137805 Navabpalem NBM 18:28 18:28 0 km 2
137806 Prattiapadu PTPU 18:32 18:32 0 km 2
137807 Tadepalligudem TDD 18:39 18:39 0 km 2
137808 Badampudi BPY 18:45 18:45 0 km 2
137809 Unguturu VGT 18:52 18:52 0 km 2
137810 Chebrol CEL 18:55 18:55 0 km 2
137811 Kaikoram KKRM 18:59 18:59 0 km 2
137812 Pulla PUA 19:04 19:04 0 km 2
137813 Bhimadolu BMD 19:12 19:12 0 km 2
137814 Sitampet STPT 19:18 19:18 0 km 2
137815 Denduluru DEL 19:22 19:22 0 km 2
137816 Eluru EE 19:34 19:34 0 km 2
137817 Powerpet PRH 19:35 19:35 0 km 2
137818 Vatlur VAT 19:43 19:43 0 km 2
137819 Nuzvid NZD 19:55 19:55 0 km 2
137820 Viravalli VRVL 20:02 20:02 0 km 2
137821 Telaprolu TOU 20:06 20:06 0 km 2
137822 Pedda Avutapale PAVP 20:14 20:14 0 km 2
137823 Gannavaram GWM 20:19 20:19 0 km 2
137824 Mustabada MBD 20:27 20:27 0 km 2
137825 Gunadala GALA 20:35 20:35 0 km 2
137826 Vijayawada Jn BZA 20:40 20:55 0 km 2
137827 Krishna Canal KCC 21:00 21:00 0 km 2
137828 Kolanukonda KAQ 21:03 21:03 0 km 2
137829 Peddavadiapudi PVD 21:07 21:07 0 km 2
137830 Chiluvur CLVR 21:11 21:11 0 km 2
137831 Duggirala DIG 21:16 21:16 0 km 2
137832 Kolakalur KLX 21:20 21:20 0 km 2
137833 Tenali Jn TEL 21:26 21:26 0 km 2
137834 Tsunduru TSR 21:37 21:37 0 km 2
137835 Modukuru MDKU 21:41 21:41 0 km 2
137836 Nidubrolu NDO 21:48 21:48 0 km 2
137837 Machavaram MCVM 21:53 21:53 0 km 2
137838 Appikatla APL 21:59 21:59 0 km 2
137839 Bapatla BPP 22:08 22:08 0 km 2
137840 Stuartpuram SPF 22:16 22:16 0 km 2
137841 Ipurupalem IPPM 22:19 22:19 0 km 2
137842 Ipurupalem Halt IPPN 22:19 22:19 0 km 2
137843 Chirala CLX 22:23 22:23 0 km 2
137844 Jandrapeta JAQ 22:26 22:26 0 km 2
137845 Vetapalemu VTM 22:31 22:31 0 km 2
137846 Kotta Pandila Palli KPLL 22:34 22:34 0 km 2
137847 Kadavakuduru KVDU 22:38 22:38 0 km 2
137848 Chinna Ganjam CJM 22:43 22:43 0 km 2
137849 Uppugunduru UGD 22:49 22:49 0 km 2
137850 Raparla Halt RPRL 22:54 22:54 0 km 2
137851 Ammanabrolu ANB 22:57 22:57 0 km 2
137852 Karavadi KRV 23:03 23:03 0 km 2
137853 Ongole OGL 23:12 23:12 0 km 2
137854 Surareddipalem SDM 23:22 23:22 0 km 2
137855 Tanguturu TNR 23:30 23:30 0 km 2
137856 Singarayakonda SKM 23:39 23:39 0 km 2
137857 Ulavapadu UPD 23:49 23:49 0 km 2
137858 Tettu TTU 00:03 00:03 0 km 3
137859 Kavali KVZ 00:17 00:17 0 km 3
137860 S Venkteswrpalm SVPM 00:29 00:29 0 km 3
137861 Bitragunta BTTR 00:33 00:33 0 km 3
137862 Alluru Road AXR 00:39 00:39 0 km 3
137863 Talamanchi TMC 00:51 00:51 0 km 3
137864 Kodavaluru KJJ 00:55 00:55 0 km 3
137865 Padugupadu PGU 01:03 01:03 0 km 3
137866 Nellore NLR 01:07 01:07 0 km 3
137867 Nellore South NLS 01:09 01:09 0 km 3
137868 Vedayapalem VDE 01:14 01:14 0 km 3
137869 Venkatachalam VKT 01:23 01:23 0 km 3
137870 Manubolu MBL 01:35 01:35 0 km 3
137871 Gudur Jn GDR 01:45 01:45 0 km 3
137872 Odur ODUR 01:53 01:53 0 km 3
137873 Pedapariya PYA 01:59 01:59 0 km 3
137874 Nayadupeta NYP 02:12 02:12 0 km 3
137875 Doravari Chatram DVR 02:28 02:28 0 km 3
137876 Polireddipalem PEL 02:31 02:31 0 km 3
137877 Sullurupeta SPE 02:39 02:39 0 km 3
137878 Akkampet AKAT 02:42 02:42 0 km 3
137879 Tada TADA 02:51 02:51 0 km 3
137880 Arambakkam AKM 02:58 02:58 0 km 3
137881 Elavur ELR 03:08 03:08 0 km 3
137882 Gummidipundi GPD 03:13 03:13 0 km 3
137883 Kavaraippettai KVP 03:19 03:19 0 km 3
137884 Ponneri PON 03:26 03:26 0 km 3
137885 Anuppambattu APB 03:31 03:31 0 km 3
137886 Minjur MJR 03:35 03:35 0 km 3
137887 Nandiyampakkam NPKM 03:37 03:37 0 km 3
137888 Attippattu AIP 03:38 03:38 0 km 3
137889 Ennore ENR 03:44 03:44 0 km 3
137890 Kathivakkam KAVM 03:46 03:46 0 km 3
137891 Wimco Nagar WCN 03:49 03:49 0 km 3
137892 Tiruvottiyur TVT 03:51 03:51 0 km 3
137893 V.o.c. Nagar VOC 03:54 03:54 0 km 3
137894 Tondiarpettai TNP 03:55 03:55 0 km 3
137895 Korukkupet Jn KOK 03:55 03:55 0 km 3
137896 Basin Bridge Jn BBQ 03:55 03:55 0 km 3
137897 Chennai Central MAS 03:55 04:15 0 km 3
137898 Basin Bridge Jn BBQ 04:17 04:17 0 km 3
137899 Vyasarpadi Jeeva VJM 04:19 04:19 0 km 3
137900 Perambur PER 04:20 04:20 0 km 3
137901 Perambur Carriage Works PCW 04:21 04:21 0 km 3
137902 Perambur Locomotive Works PEW 04:22 04:22 0 km 3
137903 Villivakkam VLK 04:24 04:24 0 km 3
137904 Korattur KOTR 04:27 04:27 0 km 3
137905 Pattaravkkam PVM 04:29 04:29 0 km 3
137906 Ambattur ABU 04:30 04:30 0 km 3
137907 Tirumullaivayil TMVL 04:32 04:32 0 km 3
137908 Annanur ANNR 04:33 04:33 0 km 3
137909 Avadi AVD 04:36 04:36 0 km 3
137910 Hindu College HC 04:39 04:39 0 km 3
137911 Pattabiram PAB 04:40 04:40 0 km 3
137912 Nemilicherry Halt NEC 04:42 04:42 0 km 3
137913 Tiruninravur TI 04:44 04:44 0 km 3
137914 Veppampattu VEU 04:47 04:47 0 km 3
137915 Sevvapet Road SVR 04:51 04:51 0 km 3
137916 Putlur Halt PTLR 04:54 04:54 0 km 3
137917 Tiruvallur TRL 04:57 04:57 0 km 3
137918 Egattur Halt EGT 05:00 05:00 0 km 3
137919 Kadambattur KBT 05:02 05:02 0 km 3
137920 Senji Panambakkam SPAM 05:05 05:05 0 km 3
137921 Manur MAF 05:08 05:08 0 km 3
137922 Tiruvalangadu TO 05:13 05:13 0 km 3
137923 Mosur MSU 05:16 05:16 0 km 3
137924 Puliyamangalam PLMG 05:17 05:17 0 km 3
137925 Arakkonam AJJ 05:24 05:24 0 km 3
137926 Chitteri CTRE 05:33 05:33 0 km 3
137927 Anavardikhanpet AVN 05:35 05:35 0 km 3
137928 Sholinghur SHU 05:45 05:45 0 km 3
137929 Thalangai TUG 05:53 05:53 0 km 3
137930 Marudalam MRLM 05:55 05:55 0 km 3
137931 Walajah Road Jn WJR 06:00 06:00 0 km 3
137932 Mukundarayapurm MCN 06:08 06:08 0 km 3
137933 Tiruvalam THL 06:13 06:13 0 km 3
137934 Sevur SVUR 06:19 06:19 0 km 3
137935 Katpadi Jn KPD 06:23 06:25 0 km 3
137936 Latteri LTI 06:32 06:32 0 km 3
137937 Virinchipuram VJ 06:35 06:35 0 km 3
137938 Kavanur KVN 06:41 06:41 0 km 3
137939 Gudiyattam GYM 06:46 06:46 0 km 3
137940 Melalathur MEH 06:50 06:50 0 km 3
137941 Valathoor VLT 06:54 06:54 0 km 3
137942 Melpatti MPI 06:59 06:59 0 km 3
137943 Pachachakupam PCKM 07:04 07:04 0 km 3
137944 Ambur AB 07:09 07:09 0 km 3
137945 Vinnamangalam VGM 07:16 07:16 0 km 3
137946 Vaniyambadi VN 07:23 07:23 0 km 3
137947 Kettandapatti KDY 07:30 07:30 0 km 3
137948 Jolarpettai JTJ 07:35 07:40 0 km 3
137949 Tirupattur Jn TPT 07:46 07:46 0 km 3
137950 Kagankarai KEY 07:55 07:55 0 km 3
137951 Kunnathur KNNT 07:59 07:59 0 km 3
137952 Samalpatti SLY 08:04 08:04 0 km 3
137953 Dasampatti DST 08:11 08:11 0 km 3
137954 Doddampatti DPI 08:18 08:18 0 km 3
137955 Morappur MAP 08:24 08:24 0 km 3
137956 Thonganur TNGR 08:29 08:29 0 km 3
137957 Buddireddippati BDY 08:34 08:34 0 km 3
137958 Bommidi BQI 08:42 08:42 0 km 3
137959 Lokur LCR 08:50 08:50 0 km 3
137960 Danishpet DSPT 08:57 08:57 0 km 3
137961 Tinnappatti TNT 09:03 09:03 0 km 3
137962 Karuppur KPPR 09:11 09:11 0 km 3
137963 Magnesite Jn MGSJ 09:14 09:14 0 km 3
137964 Salem Jn SA 09:15 09:20 0 km 3
137965 Neykkarapatti NEA 09:29 09:29 0 km 3
137966 Virapandy Road VRPD 09:32 09:32 0 km 3
137967 Magudanchavadi DC 09:45 09:45 0 km 3
137968 Mavelipalaiyam MVPM 10:01 10:01 0 km 3
137969 Sankaridurg SGE 10:07 10:07 0 km 3
137970 Anangur ANU 10:16 10:16 0 km 3
137971 Kaveri CV 10:28 10:28 0 km 3
137972 Erode Jn ED 10:35 10:45 0 km 3
137973 Totiyapalayam TPM 10:51 10:51 0 km 3
137974 Perundurai PY 10:57 10:57 0 km 3
137975 Ingur IGR 11:02 11:02 0 km 3
137976 Vijayamangalam VZ 11:09 11:09 0 km 3
137977 Uttukuli UKL 11:17 11:17 0 km 3
137978 Tiruppur Kulipalayam KUY 11:20 11:20 0 km 3
137979 Tiruppur TUP 11:29 11:30 0 km 3
137980 Tiruppur Vanjipalayam VNJ 11:41 11:41 0 km 3
137981 Somanur SNO 11:53 11:53 0 km 3
137982 Sulur Road SUU 12:05 12:05 0 km 3
137983 Irugur IGU 12:13 12:13 0 km 3
137984 Singanallur SHI 12:18 12:18 0 km 3
137985 Pilamedu PLMD 12:24 12:24 0 km 3
137986 Coimbatore North CBF 12:33 12:33 0 km 3
137987 Coimbatore Jn CBE 12:35 12:40 0 km 3
137988 Podanur Jn PTJ 12:48 12:48 0 km 3
137989 Madukarai MDKI 13:02 13:02 0 km 3
137990 Ettimadai ETMD 13:09 13:09 0 km 3
137991 Walayar WRA 13:19 13:19 0 km 3
137992 Kanjikode KJKD 13:39 13:39 0 km 3
137993 Palakkad PGT 13:55 14:00 0 km 3
137994 Parli PLL 14:09 14:09 0 km 3
137995 Mankarai MNY 14:17 14:17 0 km 3
137996 Lakkiti LDY 14:25 14:25 0 km 3
137997 Palappuram PLPM 14:28 14:28 0 km 3
137998 Ottappalam OTP 14:33 14:33 0 km 3
137999 Mannanur MNUR 14:40 14:40 0 km 3
138000 Vallathol Nagar VTK 14:48 14:48 0 km 3
138001 Mullurkara MUC 14:52 14:52 0 km 3
138002 Wadakancheri WKI 15:01 15:01 0 km 3
138003 Mulangunnathukavu MGK 15:09 15:09 0 km 3
138004 Punkunnam PNQ 15:16 15:16 0 km 3
138005 Thrisur TCR 15:20 15:25 0 km 3
138006 Thrissur Ollur Halt OLR 15:31 15:31 0 km 3
138007 Pudukad PUK 15:38 15:38 0 km 3
138008 Nellayi NYI 15:42 15:42 0 km 3
138009 Irinjalakuda IJK 15:48 15:48 0 km 3
138010 Chalakudi CKI 15:54 15:54 0 km 3
138011 Divine Nagar DINR 15:56 15:56 0 km 3
138012 Koratti Angadi KRAN 16:00 16:00 0 km 3
138013 Karukkutty KUC 16:05 16:05 0 km 3
138014 Angamali AFK 16:09 16:09 0 km 3
138015 Chovvara CWR 16:15 16:15 0 km 3
138016 Aluva AWY 16:17 16:20 0 km 3
138017 Kalamassery KLMR 16:41 16:41 0 km 3
138018 Edappally IPL 16:58 16:58 0 km 3
138019 Ernakulam Town ERN 17:19 17:19 0 km 3
138020 Ernakulam Jn ERS 17:30 - 0 km 3

Train facts

Type
Exp
Runs on
Classes
2A · 3A · SL
Pantry car
No / on request
Zone
SR

Fares — complete journey

Patna Jn → Ernakulam Jn · 2,790 km
ClassDescriptionLive fareReservationSuperfastGSTBerths / seats
2S Second Sitting ₹ 55
est. ₹ 929
₹ 15

Live fares are the general-quota fares published by the live source for the full run. For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

2A3ASL
13:10
Network
Operational
Stations
9,123
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
4,897

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES