RailIndiaIndian Railways Public Information Portal
/ train
live 06 Aug · 16:54

15267 · Raxaul - Mumbai Ltt Jan Sadharan Exp

Raxaul Jn → Lokmanya Tilak Term · runs as per timetable

Offline data Live status Fare calculator
Distance
1,979km
Journey time
37h 20m
Average speed
km/h
Halts
279

Complete route

281 stations
#StationArrivesDepartsHaltDistanceDayZone
517982 Raxaul Jn RXL - 16:55 0 km 1
517983 Masnadih MSDH - - 0 km 1
517984 Ramgarhwa RGH 17:04 17:04 0 km 1
517985 Dharminiya DRQ - - 0 km 1
517986 Sagauli Jn SGL 17:25 17:45 0 km 1
517987 Semra SRA 17:58 17:58 0 km 1
517988 Chailaha Halt CHAH - - 0 km 1
517989 Bapudham Motihari BMKI 18:08 18:08 0 km 1
517990 Bapudham Motihari MKI 18:08 18:13 0 km 1
517991 Motihari Court MCO - - 0 km 1
517992 Jiwdhara JDR 18:23 18:23 0 km 1
517993 Bangari BGAR - - 0 km 1
517994 Kuwarchintawa KPCM - - 0 km 1
517995 Pipra PPA 18:39 18:39 0 km 1
517996 Kuria KXR - - 0 km 1
517997 Chakia CAA 18:50 18:50 0 km 1
517998 Harpur Nag Halt HRNG 18:56 18:56 0 km 1
517999 Mehsi MAI 19:00 19:00 0 km 1
518000 Mahwal MHL 19:04 19:04 0 km 1
518001 Motipur MTR 19:08 19:08 0 km 1
518002 Nariyar NRV 19:22 19:22 0 km 1
518003 Piparahan Halt PPRH - - 0 km 1
518004 Kanti KTI 19:31 19:31 0 km 1
518005 Kaparpura KVC 19:35 19:35 0 km 1
518006 Muzaffarpur Jn MFP 19:45 20:05 0 km 1
518007 Ram Dayalu Nagar RD 20:13 20:13 0 km 1
518008 Turki TUR 20:23 20:23 0 km 1
518009 Kurhani KHI 20:32 20:32 0 km 1
518010 Goraul GRL 20:40 20:40 0 km 1
518011 Bennipatti Pirapur BNPT - - 0 km 1
518012 Bhagwanpur BNR 20:51 20:51 0 km 1
518013 Bithauli BTHL 20:57 20:57 0 km 1
518014 Sarai SAI 21:03 21:03 0 km 1
518015 Ghoshawar GWH - - 0 km 1
518016 Hajipur Jn HJP 21:15 21:16 0 km 1
518017 Sonpur Jn SEE 21:36 21:40 0 km 1
518018 Parmanandpur PMU 21:47 21:47 0 km 1
518019 Nayagaon NYO 21:51 21:51 0 km 1
518020 Sitalpur STLR 21:59 21:59 0 km 1
518021 Dighwara DGA 22:03 22:04 0 km 1
518022 Ambika Bhawani Halt AABH - - 0 km 1
518023 Awatar Nagar ATNR 22:11 22:11 0 km 1
518024 Panchpatia Deoria Halt PPDA - - 0 km 1
518025 Baragopal BAGL 22:17 22:17 0 km 1
518026 Dumri Juara DRI 22:22 22:22 0 km 1
518027 Goldinganj GJH 22:28 22:28 0 km 1
518028 Chhapra Kacheri CI - - 0 km 1
518029 Chhapra CPR 22:40 22:50 0 km 1
518030 Gautamsthan GTST 22:58 22:58 0 km 1
518031 Revelganj Ghat Halt RVG - - 0 km 1
518032 Manjhi MHT 23:05 23:05 0 km 1
518033 Bakulha BKLA 23:11 23:11 0 km 1
518034 Suraimanpur SIP 23:17 23:17 0 km 1
518035 Dal Chapra DCP 23:23 23:23 0 km 1
518036 Reoti ROI 23:27 23:27 0 km 1
518037 Sahatwar STW 23:35 23:35 0 km 1
518038 Chhata Aschaura CATA 23:40 23:40 0 km 1
518039 Bansdih Road BCD 23:43 23:43 0 km 1
518040 Ballia BUI 23:50 23:55 0 km 1
518041 Sagarpali SVI 00:01 00:01 0 km 2
518042 Phephna Jn PEP 00:06 00:06 0 km 2
518043 Chit Baragaon CBN 00:12 00:12 0 km 2
518044 Tajpur Dehma TJD 00:19 00:19 0 km 2
518045 Karimuddin Pur KMDR 00:27 00:27 0 km 2
518046 Dhondha Dih DDD 00:34 00:34 0 km 2
518047 Yusufpur YFP 00:40 00:40 0 km 2
518048 Shahbaz Kuli SBK 00:48 00:48 0 km 2
518049 Ghazipur Ghat GZT 00:56 00:56 0 km 2
518050 Ghazipur City GCT 01:00 01:05 0 km 2
518051 Ankuspur AKS 01:15 01:15 0 km 2
518052 Saheri SAHR 01:26 01:26 0 km 2
518053 Nandganj NDJ 01:36 01:36 0 km 2
518054 Basuchak BSCK 01:46 01:46 0 km 2
518055 Taraon TRN 01:52 01:52 0 km 2
518056 Saiyedpur Bhtri SYH 02:06 02:06 0 km 2
518057 Aunrihar Jn ARJ 02:15 02:20 0 km 2
518058 Rajawari RJI 02:37 02:37 0 km 2
518059 Kadipur KDQ 02:51 02:51 0 km 2
518060 Sarnath SRNT 03:11 03:11 0 km 2
518061 Varanasi City BCY 03:24 03:24 0 km 2
518062 Varanasi Jn BSB 03:30 03:45 0 km 2
518063 Manduadih MUV 03:51 03:51 0 km 2
518064 Bhulanpur BHLP 03:55 03:55 0 km 2
518065 Hardattpur HDT 04:05 04:05 0 km 2
518066 Raja Talab RTB - - 0 km 1
518067 Baherwa Halt BRWH - - 0 km 1
518068 Nigatpur NTU 04:31 04:31 0 km 2
518069 Kachhwa Road KWH 04:40 04:40 0 km 2
518070 Katka KFK 04:53 04:53 0 km 2
518071 Madhosingh MBS 05:08 05:08 0 km 2
518072 Ahimanpur AHM 05:15 05:15 0 km 2
518073 Almaw ALMW 05:24 05:24 0 km 2
518074 Sarai Jagdish SJGH 05:29 05:29 0 km 2
518075 Jangiganj JGG 05:29 05:29 0 km 2
518076 Gyanpur Road GYN 05:29 05:30 0 km 2
518077 Atraura ATRR 05:33 05:33 0 km 2
518078 Bhiti BYH 05:36 05:36 0 km 2
518079 Handia Khas HDK 05:57 05:58 0 km 2
518080 Saidabad SDC 06:14 06:14 0 km 2
518081 Ramnathpur RTR 06:38 06:38 0 km 2
518082 Jhusi JI 06:59 06:59 0 km 2
518083 Daraganj DRGJ 07:11 07:11 0 km 2
518084 Allahabad City ALY 07:19 07:19 0 km 2
518085 Allahabad Jn ALD 07:25 07:48 0 km 2
518086 Naini NYN 07:55 07:55 0 km 2
518087 Link Jn. Cabin LKJN - - 0 km 1
518088 Iradatganj IDGJ 08:05 08:05 0 km 2
518089 Jasra JSR 08:11 08:11 0 km 2
518090 Madaraha MFX 08:13 08:13 0 km 2
518091 Lohgara LOG 08:17 08:17 0 km 2
518092 Shankargarh SRJ 08:23 08:23 0 km 2
518093 Majhiari MJHR 08:43 08:43 0 km 2
518094 Bargarh BRG 08:50 08:50 0 km 2
518095 Kataiya Dandi KTDD 08:56 08:56 0 km 2
518096 Dabhaura DBR 09:06 09:06 0 km 2
518097 Panhai PNHI 09:17 09:17 0 km 2
518098 Manikpur Jn MKP 09:29 09:29 0 km 2
518099 Bansapahar BNSP 09:31 09:31 0 km 2
518100 Barahmuafi BQF 09:36 09:36 0 km 2
518101 Markundi MKD 09:45 09:45 0 km 2
518102 Tikaria TKYR 09:53 09:53 0 km 2
518103 Itwan Dundaila EDA - - 0 km 1
518104 Majhagawan MJG 10:06 10:06 0 km 2
518105 Chitahra CTHR 10:12 10:12 0 km 2
518106 Khutaha KTHA 10:19 10:19 0 km 2
518107 Jaitwar JTW 10:27 10:27 0 km 2
518108 Hati HATI 10:33 10:33 0 km 2
518109 Sagma SAGM 10:41 10:41 0 km 2
518110 Satna STA 10:45 10:55 0 km 2
518111 Lagargawan LGCE 11:03 11:03 0 km 2
518112 Unchhera UHR 11:10 11:10 0 km 2
518113 Maihar MYR 11:23 11:23 0 km 2
518114 Bhadanpur BUU 11:30 11:30 0 km 2
518115 Amdara Road UDR 11:38 11:38 0 km 2
518116 Pakara Road PKRD 11:46 11:46 0 km 2
518117 Jukehi JKE 11:53 11:53 0 km 2
518118 Patwara PTWA 12:03 12:03 0 km 2
518119 Katni KTE 12:05 12:10 0 km 2
518120 Katni South KTES - - 0 km 1
518121 Madhavnagar Roa MDRR 12:14 12:14 0 km 2
518122 Niwar NWR 12:16 12:16 0 km 2
518123 Sansarpur SNRR 12:35 12:35 0 km 2
518124 Sleemanabad Rd SBD 12:40 12:40 0 km 2
518125 Dundi DDCE 12:50 12:50 0 km 2
518126 Sihora Road SHR 13:06 13:06 0 km 2
518127 Gosalpur GSPR 13:18 13:18 0 km 2
518128 Deori DOE 13:29 13:29 0 km 2
518129 Adhartal ADTL 13:38 13:38 0 km 2
518130 Jabalpur JBP 13:45 13:55 0 km 2
518131 Howbagh Jabalpur HBG 13:57 13:57 0 km 2
518132 Madan Mahal MML 13:58 13:58 0 km 2
518133 Kachhpura KEQ 13:59 13:59 0 km 2
518134 Bheraghat BRGT 14:07 14:07 0 km 2
518135 Bhitoni BHTN 14:17 14:17 0 km 2
518136 Bikrampur BMR 14:25 14:25 0 km 2
518137 Shridham SRID 14:34 14:34 0 km 2
518138 Karak Bel KKB 14:45 14:45 0 km 2
518139 Belkhera BELD 14:48 14:48 0 km 2
518140 Ghatpindrai GPC 14:52 14:52 0 km 2
518141 Narsinghpur NU 14:57 14:57 0 km 2
518142 Kareli KY 15:09 15:09 0 km 2
518143 Karapgaon KFY 15:15 15:15 0 km 2
518144 Bohani BNE 15:20 15:20 0 km 2
518145 Gadarwara GAR 15:29 15:29 0 km 2
518146 Salichauka Road SCKR 15:39 15:39 0 km 2
518147 Junehta JHT 15:47 15:47 0 km 2
518148 Bankhedi BKH 15:51 15:51 0 km 2
518149 Pipariya PPI 16:04 16:06 0 km 2
518150 Sobhapur SXF 16:14 16:14 0 km 2
518151 Sohagpur SGP 16:25 16:25 0 km 2
518152 Guramkhedi GMD 16:41 16:41 0 km 2
518153 Bagra Tawa BGTA 16:51 16:51 0 km 2
518154 Sontalai SQL 16:59 16:59 0 km 2
518155 Gurra GRO 17:08 17:08 0 km 2
518156 Itarsi Jn ET 17:20 17:20 0 km 2
518157 Itarsi Marshaling Yard ITMA - - 0 km 1
518158 Jujharpur JUH - - 0 km 1
518159 Itarsi B Cabin ETB - - 0 km 1
518160 Dularia DRA 17:34 17:34 0 km 2
518161 Khutwansa KTZ 17:40 17:40 0 km 2
518162 Dharmkundi DKI 17:48 17:48 0 km 2
518163 Banapura BPF 18:00 18:00 0 km 2
518164 Bhaironpur BIF 18:05 18:05 0 km 2
518165 Pagdhal PGL 18:13 18:13 0 km 2
518166 Chhidgaon CGO 18:18 18:18 0 km 2
518167 Timarni TBN 18:28 18:28 0 km 2
518168 Charkhera CRK 18:35 18:35 0 km 2
518169 Harda HD 18:44 18:44 0 km 2
518170 Palasner PAL 18:52 18:52 0 km 2
518171 Masangaon MUO 18:58 18:58 0 km 2
518172 Bhiringi BRI 19:04 19:04 0 km 2
518173 Kurawan KRO 19:11 19:11 0 km 2
518174 Khirkiya KKN 19:18 19:18 0 km 2
518175 Dagarhkeri DRHI 19:28 19:28 0 km 2
518176 Barud BRUD 19:37 19:37 0 km 2
518177 Chhanera CAER 19:58 19:58 0 km 2
518178 Charkhera Khurd CKKD - - 0 km 1
518179 Surgaon Banjari SGBJ 20:12 20:12 0 km 2
518180 Talvadya TLV - - 0 km 1
518181 Mathela MTA 20:28 20:28 0 km 2
518182 Khandwa KNW 20:40 20:45 0 km 2
518183 Bargaon Gujar BRGJ - - 0 km 1
518184 Bagmar BMA 20:56 20:56 0 km 2
518185 Kohdad KDK 20:59 20:59 0 km 2
518186 Dongargaon DGN 21:07 21:07 0 km 2
518187 Sagphata SXA - - 0 km 1
518188 Mandwa MWA 21:19 21:19 0 km 2
518189 Nepanagar NPNR 21:25 21:25 0 km 2
518190 Chandni CDI 21:32 21:32 0 km 2
518191 Asirgarh Road AGQ 21:41 21:41 0 km 2
518192 Burhanpur BAU 21:49 21:49 0 km 2
518193 Waghoda WGA 22:03 22:03 0 km 2
518194 Raver RV 22:08 22:08 0 km 2
518195 Nimbhora NB 22:18 22:18 0 km 2
518196 Savda SAV 22:26 22:26 0 km 2
518197 Duskheda DSK 22:34 22:34 0 km 2
518198 Bhusawal B Cabin BSBN - - 0 km 1
518199 Bhusaval Jn BSL 22:40 22:45 0 km 2
518200 Bhadli BDI 22:54 22:54 0 km 2
518201 Tarsod TRW 22:56 22:56 0 km 2
518202 Jalgaon Jn JL 23:01 23:01 0 km 2
518203 Shirsoli SS 23:09 23:09 0 km 2
518204 Mhasavad MWD 23:16 23:16 0 km 2
518205 Maheji MYJ 23:23 23:23 0 km 2
518206 Pardhande PHQ 23:26 23:26 0 km 2
518207 Pachora Jn PC 23:34 23:34 0 km 2
518208 Galan GAA 23:42 23:42 0 km 2
518209 Nagardevla NGD 23:48 23:48 0 km 2
518210 Kajgaon KJ 23:51 23:51 0 km 2
518211 Vaghli VGL 23:58 23:58 0 km 2
518212 Chalisgaon Jn CSN 00:05 00:05 0 km 3
518213 Hirapur HPR 00:10 00:10 0 km 3
518214 Rohini RHNE 00:13 00:13 0 km 3
518215 Naydongri NI 00:19 00:19 0 km 3
518216 Pimpar Khed PKE 00:26 00:26 0 km 3
518217 Nandgaon NGN 00:33 00:33 0 km 3
518218 Panjhan PJN 00:39 00:39 0 km 3
518219 Hisvahal HSL 00:41 00:41 0 km 3
518220 Panevadi PNV 00:47 00:47 0 km 3
518221 Manmad Jn MMR 00:51 00:51 0 km 3
518222 Summit SUM 00:59 00:59 0 km 3
518223 Lasalgaon LS 01:08 01:08 0 km 3
518224 Ugaon UGN 01:14 01:14 0 km 3
518225 Niphad NR 01:19 01:19 0 km 3
518226 Kasbe-sukene KBSN 01:23 01:23 0 km 3
518227 Khervadi KW 01:28 01:28 0 km 3
518228 Odha ODHA 01:33 01:33 0 km 3
518229 Nasik Road NK 02:19 02:20 0 km 3
518230 Devlali DVL 02:27 02:27 0 km 3
518231 Lahavit LT 02:37 02:37 0 km 3
518232 Asvali AV 02:52 02:52 0 km 3
518233 Padli PI - - 0 km 1
518234 Ghoti GO 03:13 03:13 0 km 3
518235 Igatpuri IGP 03:23 03:23 0 km 3
518236 Block And Catch Siding Cabine No.2 TGR2 - - 0 km 1
518237 Block And Catch Siding Cabine No.3 TGR3 - - 0 km 1
518238 Kasara KSRA 03:41 03:41 0 km 3
518239 Oombermali OMB - - 0 km 1
518240 Khardi KE 03:57 03:57 0 km 3
518241 Thansit THS - - 0 km 1
518242 Atgaon ATG 04:20 04:20 0 km 3
518243 Asangaon ASO 04:25 04:25 0 km 3
518244 Vasind VSD 04:32 04:32 0 km 3
518245 Khadavli KDV 04:42 04:42 0 km 3
518246 Titvala TLA 04:51 04:51 0 km 3
518247 Ambivli ABY 04:57 04:57 0 km 3
518248 Shahad SHAD 05:01 05:01 0 km 3
518249 Kalyan Jn KYN 05:05 05:10 0 km 3
518250 Thakruli THK 05:16 05:16 0 km 3
518251 Dombivili DI 05:19 05:19 0 km 3
518252 Kopar Road KOPR 05:21 05:21 0 km 3
518253 Diva DIVA 05:29 05:29 0 km 3
518254 Thane TNA 05:46 05:46 0 km 3
518255 Mulund MLND 05:50 05:50 0 km 3
518256 Nahur NHU 05:54 05:54 0 km 3
518257 Bhandup BND 05:57 05:57 0 km 3
518258 Kanjur Marg KJMG 06:01 06:01 0 km 3
518259 Vikhroli VK 06:04 06:04 0 km 3
518260 Ghatkopar GC 06:10 06:10 0 km 3
518261 Vidyavihar VVH 06:13 06:13 0 km 3
518262 Lokmanya Tilak Term LTT 06:15 - 0 km 3

Train facts

Type
Exp
Runs on
Classes
Pantry car
No / on request
Zone
NER

Fares — complete journey

Raxaul Jn → Lokmanya Tilak Term · 1,979 km
ClassDescriptionLive fareReservationSuperfastGSTBerths / seats
2S Second Sitting ₹ 400
est. ₹ 663
₹ 15 0

Live fares are the general-quota fares published by the live source for the full run. For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

16:54
Network
Operational
Stations
9,126
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
5,356

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES