RailIndiaIndian Railways Public Information Portal
/ train
live 05 Aug · 08:41

15102 · Mumbai Cst Chhapra Jansadharan Express

Mumbai Cst → Chhapra · runs as per timetable

Offline data Live status Fare calculator
Distance
1,973km
Journey time
37h 45m
Average speed
km/h
Halts
255

Complete route

257 stations
#StationArrivesDepartsHaltDistanceDayZone
365598 Mumbai Cst CSTM - 15:35 0 km 1
365599 Bombay Masjid MSD 15:36 15:36 0 km 1
365600 Mumbai Sandhurst Road SNRD 15:38 15:38 0 km 1
365601 Byculla BY 15:41 15:41 0 km 1
365602 Mumbai Chinchpokli CHG 15:43 15:43 0 km 1
365603 Mumbai Currey Road CRD 15:44 15:44 0 km 1
365604 Mumbai Parel PR 15:47 15:47 0 km 1
365605 Mumbai Dadar Central DR 15:49 15:49 0 km 1
365606 Mumbai Matunga MTN 15:51 15:51 0 km 1
365607 Mumbai Sion SIN 15:55 15:55 0 km 1
365608 Kurla Jn CLA 15:59 15:59 0 km 1
365609 Lokmanya Tilak Term LTT 16:01 16:01 0 km 1
365610 Vidyavihar VVH 16:03 16:03 0 km 1
365611 Ghatkopar GC 16:05 16:05 0 km 1
365612 Vikhroli VK 16:11 16:11 0 km 1
365613 Kanjur Marg KJMG 16:14 16:14 0 km 1
365614 Bhandup BND 16:17 16:17 0 km 1
365615 Nahur NHU 16:20 16:20 0 km 1
365616 Mulund MLND 16:23 16:23 0 km 1
365617 Thane TNA 16:27 16:27 0 km 1
365618 Kalva KLVA 16:31 16:31 0 km 1
365619 Mumbra MBQ 16:38 16:38 0 km 1
365620 Diva DIVA 16:42 16:42 0 km 1
365621 Kopar Road KOPR 16:49 16:49 0 km 1
365622 Dombivili DI 16:51 16:51 0 km 1
365623 Thakruli THK 16:54 16:54 0 km 1
365624 Kalyan Jn KYN 16:59 16:59 0 km 1
365625 Shahad SHAD 17:04 17:04 0 km 1
365626 Ambivli ABY 17:09 17:09 0 km 1
365627 Titvala TLA 17:17 17:17 0 km 1
365628 Khadavli KDV 17:29 17:29 0 km 1
365629 Vasind VSD 17:41 17:41 0 km 1
365630 Asangaon ASO 17:50 17:50 0 km 1
365631 Atgaon ATG 17:56 17:56 0 km 1
365632 Khardi KE 18:25 18:25 0 km 1
365633 Kasara KSRA 18:46 18:46 0 km 1
365634 Igatpuri IGP 19:09 19:09 0 km 1
365635 Ghoti GO 19:22 19:22 0 km 1
365636 Asvali AV 19:48 19:48 0 km 1
365637 Lahavit LT 20:08 20:08 0 km 1
365638 Devlali DVL 20:20 20:20 0 km 1
365639 Nasik Road NK 20:29 20:30 0 km 1
365640 Odha ODHA 20:44 20:44 0 km 1
365641 Khervadi KW 20:53 20:53 0 km 1
365642 Kasbe-sukene KBSN 21:02 21:02 0 km 1
365643 Niphad NR 21:09 21:09 0 km 1
365644 Ugaon UGN 21:18 21:18 0 km 1
365645 Lasalgaon LS 21:30 21:30 0 km 1
365646 Summit SUM 21:45 21:45 0 km 1
365647 Manmad Jn MMR 22:00 22:05 0 km 1
365648 Panevadi PNV 22:08 22:08 0 km 1
365649 Hisvahal HSL 22:13 22:13 0 km 1
365650 Panjhan PJN 22:15 22:15 0 km 1
365651 Nandgaon NGN 22:20 22:20 0 km 1
365652 Pimpar Khed PKE 22:26 22:26 0 km 1
365653 Naydongri NI 22:31 22:31 0 km 1
365654 Rohini RHNE 22:37 22:37 0 km 1
365655 Hirapur HPR 22:40 22:40 0 km 1
365656 Chalisgaon Jn CSN 22:44 22:44 0 km 1
365657 Vaghli VGL 22:50 22:50 0 km 1
365658 Kajgaon KJ 22:55 22:55 0 km 1
365659 Nagardevla NGD 22:58 22:58 0 km 1
365660 Galan GAA 23:04 23:04 0 km 1
365661 Pachora Jn PC 23:10 23:10 0 km 1
365662 Pardhande PHQ 23:17 23:17 0 km 1
365663 Maheji MYJ 23:19 23:19 0 km 1
365664 Mhasavad MWD 23:26 23:26 0 km 1
365665 Shirsoli SS 23:31 23:31 0 km 1
365666 Jalgaon Jn JL 23:38 23:38 0 km 1
365667 Tarsod TRW 23:42 23:42 0 km 1
365668 Bhadli BDI 23:44 23:44 0 km 1
365669 Bhusaval Jn BSL 00:25 00:35 0 km 2
365670 Duskheda DSK 00:42 00:42 0 km 2
365671 Savda SAV 00:51 00:51 0 km 2
365672 Nimbhora NB 01:01 01:01 0 km 2
365673 Raver RV 01:11 01:11 0 km 2
365674 Waghoda WGA 01:17 01:17 0 km 2
365675 Burhanpur BAU 01:33 01:33 0 km 2
365676 Asirgarh Road AGQ 01:42 01:42 0 km 2
365677 Chandni CDI 01:53 01:53 0 km 2
365678 Nepanagar NPNR 02:00 02:00 0 km 2
365679 Mandwa MWA 02:07 02:07 0 km 2
365680 Dongargaon DGN 02:21 02:21 0 km 2
365681 Kohdad KDK 02:30 02:30 0 km 2
365682 Bagmar BMA 02:33 02:33 0 km 2
365683 Khandwa KNW 02:45 02:50 0 km 2
365684 Mathela MTA 02:56 02:56 0 km 2
365685 Surgaon Banjari SGBJ 03:09 03:09 0 km 2
365686 Khaigaon KHA 03:12 03:12 0 km 2
365687 Chhanera CAER 03:19 03:19 0 km 2
365688 Barud BRUD 03:36 03:36 0 km 2
365689 Harsud HRD 03:37 03:37 0 km 2
365690 Dagarhkeri DRHI 03:42 03:42 0 km 2
365691 Khirkiya KKN 03:50 03:50 0 km 2
365692 Kurawan KRO 03:56 03:56 0 km 2
365693 Bhiringi BRI 04:01 04:01 0 km 2
365694 Masangaon MUO 04:06 04:06 0 km 2
365695 Palasner PAL 04:11 04:11 0 km 2
365696 Harda HD 04:17 04:17 0 km 2
365697 Charkhera CRK 04:24 04:24 0 km 2
365698 Timarni TBN 04:29 04:29 0 km 2
365699 Chhidgaon CGO 04:37 04:37 0 km 2
365700 Pagdhal PGL 04:41 04:41 0 km 2
365701 Bhaironpur BIF 04:47 04:47 0 km 2
365702 Banapura BPF 04:51 04:51 0 km 2
365703 Dharmkundi DKI 05:01 05:01 0 km 2
365704 Khutwansa KTZ 05:07 05:07 0 km 2
365705 Dularia DRA 05:12 05:12 0 km 2
365706 Itarsi Jn ET 05:25 05:35 0 km 2
365707 Powerkheda PRKD 05:45 05:45 0 km 2
365708 Hoshangabad HBD 05:57 05:57 0 km 2
365709 Budni BNI 06:05 06:05 0 km 2
365710 Barkhera BKA 06:29 06:29 0 km 2
365711 Obaidulla Ganj ODG 06:42 06:42 0 km 2
365712 Mandi Dip MDDP 06:59 06:59 0 km 2
365713 Misrod MSO 07:11 07:11 0 km 2
365714 Habibganj HBJ 07:18 07:18 0 km 2
365715 Bhopal Jn BPL 07:25 07:35 0 km 2
365716 Sukhisewaniyan SUW 07:46 07:46 0 km 2
365717 Bhadbhadaghat BVB 07:53 07:53 0 km 2
365718 Dewanganj DWG 08:01 08:01 0 km 2
365719 Salamatpur SMT 08:10 08:10 0 km 2
365720 Sanchi SCI 08:17 08:17 0 km 2
365721 Vidisha BHS 08:26 08:26 0 km 2
365722 Sorai SORI 08:30 08:30 0 km 2
365723 Sumer SUMR 08:39 08:39 0 km 2
365724 Gulabhganj GLG 08:46 08:46 0 km 2
365725 Pabai PAI 08:55 08:55 0 km 2
365726 Ganj Basoda BAQ 09:04 09:04 0 km 2
365727 Rao Khedi RKRI 09:07 09:07 0 km 2
365728 Bareth BET 09:13 09:13 0 km 2
365729 Kalhar KAH 09:22 09:22 0 km 2
365730 Mandi Bamora MABA 09:31 09:31 0 km 2
365731 Kurwai Kethora KIKA 09:38 09:38 0 km 2
365732 Bina Jn BINA 09:47 09:47 0 km 2
365733 Agasod AGD 09:55 09:55 0 km 2
365734 Karonda KOA 10:06 10:06 0 km 2
365735 Mohasa MXS 10:12 10:12 0 km 2
365736 Dhaura DUA 10:20 10:20 0 km 2
365737 Jakhalaun JLN 10:31 10:31 0 km 2
365738 Jiron JRO 10:38 10:38 0 km 2
365739 Lalitpur LAR 10:47 10:47 0 km 2
365740 Dailwara DWA 10:57 10:57 0 km 2
365741 Jakhaura JHA 11:07 11:07 0 km 2
365742 Bijrotha BJA 11:15 11:15 0 km 2
365743 Talbahat TBT 11:25 11:25 0 km 2
365744 Matatila MZX 11:30 11:30 0 km 2
365745 Basai BZY 11:38 11:38 0 km 2
365746 Burhpura BPW 11:44 11:44 0 km 2
365747 Babina BAB 11:49 11:49 0 km 2
365748 Khajraha KHJ 11:57 11:57 0 km 2
365749 Bijauli BJI 12:05 12:05 0 km 2
365750 Jhansi Jn JHS 12:10 12:30 0 km 2
365751 Garhmau GRM 12:51 12:51 0 km 2
365752 Paricha PIC 12:57 12:57 0 km 2
365753 Chirgaon CGN 13:09 13:09 0 km 2
365754 Nankhas NDK 13:24 13:24 0 km 2
365755 Moth MOTH 13:38 13:38 0 km 2
365756 Erich Road ERC 13:53 13:53 0 km 2
365757 Parauna PRN 14:06 14:06 0 km 2
365758 Ait AIT 14:19 14:19 0 km 2
365759 Bhua BHUA 14:35 14:35 0 km 2
365760 Orai ORAI 14:49 14:49 0 km 2
365761 Ata ATA 15:08 15:08 0 km 2
365762 Kalpi KPI 15:29 15:29 0 km 2
365763 Chaunrah CNH 15:37 15:37 0 km 2
365764 Pokhrayan PHN 15:48 15:48 0 km 2
365765 Malasa MLS 16:00 16:00 0 km 2
365766 Lalpur LLR 16:06 16:06 0 km 2
365767 Tilaunchi TLNH 16:16 16:16 0 km 2
365768 Paman PMN 16:23 16:23 0 km 2
365769 Rasulpurgogamau RPGU 16:31 16:31 0 km 2
365770 Binaur BNAR 16:36 16:36 0 km 2
365771 Bhimsen BZM 16:42 16:42 0 km 2
365772 Govindpuri GOV 16:54 16:54 0 km 2
365773 Kanpur Central CNB 16:55 17:05 0 km 2
365774 Kanpur Bridge Left Bank CPB 17:10 17:10 0 km 2
365775 Magarwara MGW 17:18 17:18 0 km 2
365776 Unnao Jn ON 17:25 17:25 0 km 2
365777 Sonik SIC 17:37 17:37 0 km 2
365778 Ajgain AJ 17:44 17:44 0 km 2
365779 Kusumbhi KVX 17:50 17:50 0 km 2
365780 Jaitipur JTU 17:57 17:57 0 km 2
365781 Harauni HRN 18:02 18:02 0 km 2
365782 Piparsand POF 18:10 18:10 0 km 2
365783 Amausi AMS 18:17 18:17 0 km 2
365784 Manak Nagar MKG 18:24 18:24 0 km 2
365785 Lucknow Jn LJN 19:05 19:30 0 km 2
365786 Aishbagh ASH 19:33 19:33 0 km 2
365787 Lucknow City LC 19:36 19:36 0 km 2
365788 Daliganj DAL 19:39 19:39 0 km 2
365789 Badshahnagar BNZ 19:44 19:44 0 km 2
365790 Gomati Nagar GTNR 19:49 19:49 0 km 2
365791 Malhour ML 19:53 19:53 0 km 2
365792 Jugaur JRR 19:59 19:59 0 km 2
365793 Safedabad SFH 20:03 20:03 0 km 2
365794 Barabanki Jn BBK 20:12 20:12 0 km 2
365795 Jahangirabad Road JBR 20:25 20:25 0 km 2
365796 Rafinagar RFR 20:35 20:35 0 km 2
365797 Bindaura BUR 20:39 20:39 0 km 2
365798 Burhwal BUW 20:45 20:45 0 km 2
365799 Chowka Ghat CKG 20:52 20:52 0 km 2
365800 Ghaghara Ghat GHT 20:59 20:59 0 km 2
365801 Jarwal Road JLD 21:03 21:03 0 km 2
365802 Sarju SUJ 21:16 21:16 0 km 2
365803 Colonelganj CLJ 21:24 21:24 0 km 2
365804 Kasturi KSR 21:27 21:27 0 km 2
365805 Maijapur MIR 21:32 21:32 0 km 2
365806 Kathola KTHL 21:33 21:33 0 km 2
365807 Gonda Kachahri GDK 21:52 21:52 0 km 2
365808 Gonda Jn GD 21:55 22:00 0 km 2
365809 Baruachak BRCK 22:07 22:07 0 km 2
365810 Motiganj MOTG 22:14 22:14 0 km 2
365811 Jhilahi JLHI 22:23 22:23 0 km 2
365812 Mankapur Jn MUR 22:26 22:26 0 km 2
365813 Lakhpat Nagar LKNR 22:31 22:31 0 km 2
365814 Maskanwa MSW 22:39 22:39 0 km 2
365815 S Narayan Chpla SNC 22:46 22:46 0 km 2
365816 Bahman Jyotia BNGY 22:52 22:52 0 km 2
365817 Babhnan BV 22:54 22:54 0 km 2
365818 Gaur GAUR 23:01 23:01 0 km 2
365819 Tinich TH 23:09 23:09 0 km 2
365820 Govindnagar GOVR 23:16 23:16 0 km 2
365821 Basti BST 23:22 23:27 0 km 2
365822 Munderwa MND 23:57 23:57 0 km 2
365823 Chureb CRV 00:13 00:13 0 km 3
365824 Khalilabad KLD 00:29 00:29 0 km 3
365825 Maghar MHH 00:47 00:47 0 km 3
365826 Sahjanwa SWA 01:04 01:04 0 km 3
365827 Jagatbela JTB 01:18 01:18 0 km 3
365828 Domingarh DMG 01:32 01:32 0 km 3
365829 Gorakhpur Jn GKP 01:40 01:55 0 km 3
365830 Gorakhpur Cant GKC 01:58 01:58 0 km 3
365831 Kusmhi KHM 02:04 02:04 0 km 3
365832 Sardarnagar SANR 02:07 02:07 0 km 3
365833 Chauri Chaura CC 02:12 02:12 0 km 3
365834 Gauri Bazar GB 02:26 02:26 0 km 3
365835 Baitalpur BALR 02:34 02:34 0 km 3
365836 Deoria Sadar DEOS 02:39 02:40 0 km 3
365837 Ahalyapur AHLR 02:48 02:48 0 km 3
365838 Nunkhar NRA 02:56 02:56 0 km 3
365839 Bhatni Jn BTT 03:07 03:12 0 km 3
365840 Nonapar NNPR 03:16 03:16 0 km 3
365841 Bhatpar Rani BHTR 03:23 03:23 0 km 3
365842 Bankata BTK 03:31 03:31 0 km 3
365843 Mairwa MW 03:36 03:36 0 km 3
365844 Karchhue KYW 03:41 03:41 0 km 3
365845 Jiradei ZRDE 03:46 03:46 0 km 3
365846 Siwan Jn SV 03:55 04:00 0 km 3
365847 Pachrukhi PCK 04:11 04:11 0 km 3
365848 Duraundha Jn DDA 04:24 04:24 0 km 3
365849 Chainwa CW 04:35 04:35 0 km 3
365850 Mahendranath MHRN 04:40 04:40 0 km 3
365851 Ekma EKMA 04:45 04:45 0 km 3
365852 Daudpur DDP 04:56 04:56 0 km 3
365853 Kopa Samhota KPS 05:08 05:08 0 km 3
365854 Chhapra CPR 05:20 - 0 km 3

Train facts

Type
Exp
Runs on
Classes
Pantry car
No / on request
Zone
NER

Fares — complete journey

Mumbai Cst → Chhapra · 1,973 km
ClassDescriptionLive fareReservationSuperfastGSTBerths / seats
2S Second Sitting ₹ 415
est. ₹ 661
₹ 15 0

Live fares are the general-quota fares published by the live source for the full run. For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

08:41
Network
Operational
Stations
9,062
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
916

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES