RailIndiaIndian Railways Public Information Portal
/ train
live
07 Aug · 04:10
14321 · Bareilly - Bhuj Ala Hazrat Exp
Bareilly → Bhuj · runs as per timetable
Distance
1,410km
Journey time
27h 50m
Average speed
km/h
Halts
211
Complete route
213 stations| # | Station | Arrives | Departs | Halt | Distance | Day | Zone |
|---|---|---|---|---|---|---|---|
| 485411 | Bareilly BE | - | 06:25 | – | 0 km | 1 | – |
| 485412 | Clutter Buck Ganj CBJ | 06:32 | 06:32 | – | 0 km | 1 | – |
| 485413 | Parsa Khera PKRA | 06:36 | 06:36 | – | 0 km | 1 | – |
| 485414 | Bhitaura BTO | 06:40 | 06:40 | – | 0 km | 1 | – |
| 485415 | Dhaneta DAN | 06:45 | 06:45 | – | 0 km | 1 | – |
| 485416 | Nagaria Sadat NRS | 06:51 | 06:51 | – | 0 km | 1 | – |
| 485417 | Milak MIL | 06:58 | 07:00 | – | 0 km | 1 | – |
| 485418 | Duganpur DUN | 07:06 | 07:06 | – | 0 km | 1 | – |
| 485419 | Dhamora DAM | 07:11 | 07:11 | – | 0 km | 1 | – |
| 485420 | Shahzad Nagar SAR | 07:16 | 07:16 | – | 0 km | 1 | – |
| 485421 | Rampur RMU | 07:23 | 07:25 | – | 0 km | 1 | – |
| 485422 | Mundha Pande MPH | 07:40 | 07:40 | – | 0 km | 1 | – |
| 485423 | Dalpatpur DLP | 07:50 | 07:50 | – | 0 km | 1 | – |
| 485424 | Kathghar East KGFE | - | - | – | 0 km | 1 | – |
| 485425 | Kathghar Right Bank KGFR | 08:02 | 08:02 | – | 0 km | 1 | – |
| 485426 | Kathghar KGF | 08:05 | 08:05 | – | 0 km | 1 | – |
| 485427 | Moradabad MB | 08:10 | 08:20 | – | 0 km | 1 | – |
| 485428 | Lodipur Bishanp LPB | 08:30 | 08:30 | – | 0 km | 1 | – |
| 485429 | Lodipur Bishanpur LDP | 08:30 | 08:30 | – | 0 km | 1 | – |
| 485430 | Hakimpur HKP | 08:34 | 08:34 | – | 0 km | 1 | – |
| 485431 | Chak Kali Lait CKLT | 08:37 | 08:37 | – | 0 km | 1 | – |
| 485432 | Kaialsa KIV | 08:40 | 08:40 | – | 0 km | 1 | – |
| 485433 | Amroha AMRO | 08:45 | 08:50 | – | 0 km | 1 | – |
| 485434 | Kafurpur KFPR | 08:59 | 08:59 | – | 0 km | 1 | – |
| 485435 | Mahesra MHHR | 09:02 | 09:02 | – | 0 km | 1 | – |
| 485436 | Gajraula Jn GJL | 09:08 | 09:08 | – | 0 km | 1 | – |
| 485437 | Kankather KHE | 09:15 | 09:15 | – | 0 km | 1 | – |
| 485438 | Garhmuktesar Br GGB | 09:20 | 09:20 | – | 0 km | 1 | – |
| 485439 | Garhmuktesar GMS | 09:38 | 09:38 | – | 0 km | 1 | – |
| 485440 | Simbhooli SMBL | 09:33 | 09:33 | – | 0 km | 1 | – |
| 485441 | Sikhera Mb Halt SKHR | - | - | – | 0 km | 1 | – |
| 485442 | Kuchesar Road QXR | 09:40 | 09:40 | – | 0 km | 1 | – |
| 485443 | Babugarh BBO | 09:43 | 09:43 | – | 0 km | 1 | – |
| 485444 | Hapur HPU | 09:48 | 09:50 | – | 0 km | 1 | – |
| 485445 | Kastla Kasambad KKMB | 09:57 | 09:57 | – | 0 km | 1 | – |
| 485446 | Pilkhua PKW | 10:01 | 10:03 | – | 0 km | 1 | – |
| 485447 | Dasna DS | 10:25 | 10:25 | – | 0 km | 1 | – |
| 485448 | Adhyatmik Nagar AKNR | 10:29 | 10:29 | – | 0 km | 1 | – |
| 485449 | Mahrauli MFH | 10:35 | 10:35 | – | 0 km | 1 | – |
| 485450 | Ghaziabad GZB | 10:48 | 10:50 | – | 0 km | 1 | – |
| 485451 | Sahibabad SBB | 11:02 | 11:02 | – | 0 km | 1 | – |
| 485452 | Delhi Shahdara A Panel DSAP | - | - | – | 0 km | 1 | – |
| 485453 | Viveka Vihar VVB | 11:10 | 11:10 | – | 0 km | 1 | – |
| 485454 | Delhi Shahdara DSA | 11:14 | 11:14 | – | 0 km | 1 | – |
| 485455 | Old Delhi DLI | 11:25 | 11:40 | – | 0 km | 1 | – |
| 485456 | Delhi Kishanganj DKZ | 11:53 | 11:53 | – | 0 km | 1 | – |
| 485457 | Delhi Sarai Rohilla DEE | 11:55 | 11:57 | – | 0 km | 1 | – |
| 485458 | Patel Nagar PTNR | 12:02 | 12:02 | – | 0 km | 1 | – |
| 485459 | Delhi Cantt DEC | 12:13 | 12:15 | – | 0 km | 1 | – |
| 485460 | Nasirpur Halt NSN | - | - | – | 0 km | 1 | – |
| 485461 | Palam PM | 12:21 | 12:23 | – | 0 km | 1 | – |
| 485462 | Shahabad Mohamadpur SMDP | 12:26 | 12:26 | – | 0 km | 1 | – |
| 485463 | Bijwasan BWSN | 12:29 | 12:29 | – | 0 km | 1 | – |
| 485464 | Palam Vihar Halt PLVR | - | - | – | 0 km | 1 | – |
| 485465 | Gurgaon GGN | 12:35 | 12:37 | – | 0 km | 1 | – |
| 485466 | Basai Dhankot BDXT | 12:41 | 12:41 | – | 0 km | 1 | – |
| 485467 | Garhi Harsaru GHH | 12:46 | 12:48 | – | 0 km | 1 | – |
| 485468 | Patli PT | 12:54 | 12:54 | – | 0 km | 1 | – |
| 485469 | Taj Nagar TNJR | - | - | – | 0 km | 1 | – |
| 485470 | Jataula Samphka JSKA | 12:59 | 12:59 | – | 0 km | 1 | – |
| 485471 | Pataudi Road PTRD | 13:03 | 13:05 | – | 0 km | 1 | – |
| 485472 | Inchhapuri IHP | 13:14 | 13:14 | – | 0 km | 1 | – |
| 485473 | Khalilpur KIP | 13:27 | 13:27 | – | 0 km | 1 | – |
| 485474 | Kumbhawas Munda KWMD | 13:34 | 13:34 | – | 0 km | 1 | – |
| 485475 | Rewari RE | 13:45 | 13:55 | – | 0 km | 1 | – |
| 485476 | Anaj Mandi AMRI | - | - | – | 0 km | 1 | – |
| 485477 | Karnawas KNGT | 14:02 | 14:02 | – | 0 km | 1 | – |
| 485478 | Bawal BWL | 14:07 | 14:07 | – | 0 km | 1 | – |
| 485479 | Majri Nangal MJNL | 14:12 | 14:12 | – | 0 km | 1 | – |
| 485480 | Ajaraka AIA | 14:17 | 14:17 | – | 0 km | 1 | – |
| 485481 | Khanpur Ahir KNAR | 14:22 | 14:22 | – | 0 km | 1 | – |
| 485482 | Harsauli HSI | 14:26 | 14:26 | – | 0 km | 1 | – |
| 485483 | Khairthal KRH | 14:32 | 14:34 | – | 0 km | 1 | – |
| 485484 | Ghatla GAL | 14:39 | 14:39 | – | 0 km | 1 | – |
| 485485 | Parisal PSL | 14:43 | 14:43 | – | 0 km | 1 | – |
| 485486 | Alwar AWR | 14:51 | 14:53 | – | 0 km | 1 | – |
| 485487 | Mahwa MWW | 14:59 | 14:59 | – | 0 km | 1 | – |
| 485488 | Malakhera MKH | 15:08 | 15:10 | – | 0 km | 1 | – |
| 485489 | Dhigawara DGW | 15:17 | 15:17 | – | 0 km | 1 | – |
| 485490 | Rajgarh RHG | 15:22 | 15:22 | – | 0 km | 1 | – |
| 485491 | Surergoth SRRG | 15:26 | 15:26 | – | 0 km | 1 | – |
| 485492 | Baswa BU | 15:30 | 15:30 | – | 0 km | 1 | – |
| 485493 | Gulana GLNA | 15:34 | 15:34 | – | 0 km | 1 | – |
| 485494 | Bandikui Jn BKI | 15:38 | 15:40 | – | 0 km | 1 | – |
| 485495 | Arnia ARNA | 15:45 | 15:45 | – | 0 km | 1 | – |
| 485496 | Kolvagram KVGM | 15:50 | 15:50 | – | 0 km | 1 | – |
| 485497 | Bhan Kari BAK | 15:56 | 15:56 | – | 0 km | 1 | – |
| 485498 | Dausa DO | 16:05 | 16:07 | – | 0 km | 1 | – |
| 485499 | Bhandana BNDN | 16:13 | 16:13 | – | 0 km | 1 | – |
| 485500 | Jatwara JW | 16:16 | 16:16 | – | 0 km | 1 | – |
| 485501 | Banskho BSKO | 16:22 | 16:22 | – | 0 km | 1 | – |
| 485502 | Jhir JHIR | 16:24 | 16:24 | – | 0 km | 1 | – |
| 485503 | Bassi BAI | 16:29 | 16:29 | – | 0 km | 1 | – |
| 485504 | Kanauta KUT | 16:37 | 16:37 | – | 0 km | 1 | – |
| 485505 | Khatipura KWP | 16:42 | 16:42 | – | 0 km | 1 | – |
| 485506 | Getor Jagatpura GTJT | 16:46 | 16:46 | – | 0 km | 1 | – |
| 485507 | Gandhinagar Jaipur GADJ | 16:50 | 16:52 | – | 0 km | 1 | – |
| 485508 | Jaipur JP | 17:35 | 18:00 | – | 0 km | 1 | – |
| 485509 | Kanakpura KKU | 18:06 | 18:06 | – | 0 km | 1 | – |
| 485510 | Bindayaka BDYK | - | - | – | 0 km | 1 | – |
| 485511 | Dhanakya DNK | 18:12 | 18:12 | – | 0 km | 1 | – |
| 485512 | Sheo Singh Pura SHNX | 18:14 | 18:14 | – | 0 km | 1 | – |
| 485513 | Bobas BOBS | 18:19 | 18:19 | – | 0 km | 1 | – |
| 485514 | Asalpur Jobner JOB | 18:24 | 18:24 | – | 0 km | 1 | – |
| 485515 | Dhinda DHND | 18:27 | 18:27 | – | 0 km | 1 | – |
| 485516 | Hirnoda HDA | 18:30 | 18:30 | – | 0 km | 1 | – |
| 485517 | Phulera Jn FL | 18:35 | 18:37 | – | 0 km | 1 | – |
| 485518 | Bhanwasa BNWS | - | - | – | 0 km | 1 | – |
| 485519 | Naraina NRI | 18:46 | 18:46 | – | 0 km | 1 | – |
| 485520 | Dantra DTRA | - | - | – | 0 km | 1 | – |
| 485521 | Sakhun SK | 18:57 | 18:57 | – | 0 km | 1 | – |
| 485522 | Sali SALI | 19:03 | 19:03 | – | 0 km | 1 | – |
| 485523 | Gahlota GLTA | 19:07 | 19:07 | – | 0 km | 1 | – |
| 485524 | Tiloniya TL | 19:14 | 19:14 | – | 0 km | 1 | – |
| 485525 | Mandawariya MNDV | - | - | – | 0 km | 1 | – |
| 485526 | Kishangarh KSG | 19:23 | 19:25 | – | 0 km | 1 | – |
| 485527 | Gegal Akhri GEK | 19:35 | 19:35 | – | 0 km | 1 | – |
| 485528 | Ladpura LR | 19:43 | 19:43 | – | 0 km | 1 | – |
| 485529 | Madar MD | 19:53 | 19:53 | – | 0 km | 1 | – |
| 485530 | Ajmer Jn AII | 20:20 | 20:30 | – | 0 km | 1 | – |
| 485531 | Daurai DOZ | 20:36 | 20:36 | – | 0 km | 1 | – |
| 485532 | Saradhna SDH | 20:47 | 20:47 | – | 0 km | 1 | – |
| 485533 | Makrera MKRA | 20:49 | 20:49 | – | 0 km | 1 | – |
| 485534 | Mangaliyawas MLI | 20:51 | 20:51 | – | 0 km | 1 | – |
| 485535 | Lamana LNA | 20:55 | 20:55 | – | 0 km | 1 | – |
| 485536 | Kharwa KRW | 21:00 | 21:00 | – | 0 km | 1 | – |
| 485537 | Piplaj PPF | 21:05 | 21:05 | – | 0 km | 1 | – |
| 485538 | Bangurgram Halt BNGM | - | - | – | 0 km | 1 | – |
| 485539 | Beawar BER | 21:12 | 21:14 | – | 0 km | 1 | – |
| 485540 | Amarpura APA | 21:18 | 21:18 | – | 0 km | 1 | – |
| 485541 | Sendra SEU | 21:22 | 21:22 | – | 0 km | 1 | – |
| 485542 | Bar BAR | 21:30 | 21:30 | – | 0 km | 1 | – |
| 485543 | Haripur HP | 21:40 | 21:40 | – | 0 km | 1 | – |
| 485544 | Guriya GRI | 21:46 | 21:46 | – | 0 km | 1 | – |
| 485545 | Chandawal CNL | 21:56 | 21:56 | – | 0 km | 1 | – |
| 485546 | Bagri Sajjanpur BGX | 22:01 | 22:01 | – | 0 km | 1 | – |
| 485547 | Bagri Nagar BQN | 22:02 | 22:02 | – | 0 km | 1 | – |
| 485548 | Sojat Road SOD | 22:06 | 22:06 | – | 0 km | 1 | – |
| 485549 | Bhesana BFY | 22:10 | 22:10 | – | 0 km | 1 | – |
| 485550 | Dhareshwar DRS | 22:15 | 22:15 | – | 0 km | 1 | – |
| 485551 | Marwar Jn MJ | 22:22 | 22:24 | – | 0 km | 1 | – |
| 485552 | Auwa AUWA | 22:32 | 22:32 | – | 0 km | 1 | – |
| 485553 | Banta Raghunathgarh BGG | 22:39 | 22:39 | – | 0 km | 1 | – |
| 485554 | Bhinwaliya BWA | 22:44 | 22:44 | – | 0 km | 1 | – |
| 485555 | Somesar SOS | 22:50 | 22:50 | – | 0 km | 1 | – |
| 485556 | Jawali JAL | 22:57 | 22:57 | – | 0 km | 1 | – |
| 485557 | Bhagwanpura BGPR | 23:04 | 23:04 | – | 0 km | 1 | – |
| 485558 | Rani RANI | 23:12 | 23:12 | – | 0 km | 1 | – |
| 485559 | Khimel KZQ | 23:18 | 23:18 | – | 0 km | 1 | – |
| 485560 | Falna FA | 23:24 | 23:26 | – | 0 km | 1 | – |
| 485561 | Biroliya BRLY | 23:36 | 23:36 | – | 0 km | 1 | – |
| 485562 | Jawai Bandh JWB | 23:45 | 23:45 | – | 0 km | 1 | – |
| 485563 | Mori Bera MOI | 23:56 | 23:56 | – | 0 km | 1 | – |
| 485564 | Kothar KTR | 00:04 | 00:04 | – | 0 km | 2 | – |
| 485565 | Nana NANA | 00:11 | 00:11 | – | 0 km | 2 | – |
| 485566 | Keshavganj KVJ | 00:22 | 00:22 | – | 0 km | 2 | – |
| 485567 | Sirohi Road SOH | 00:31 | 00:31 | – | 0 km | 2 | – |
| 485568 | Banas BNS | 00:43 | 00:43 | – | 0 km | 2 | – |
| 485569 | Swarupganj SRPJ | 00:53 | 00:53 | – | 0 km | 2 | – |
| 485570 | Bhimana BMN | 01:01 | 01:01 | – | 0 km | 2 | – |
| 485571 | Kivarli KWI | 01:12 | 01:12 | – | 0 km | 2 | – |
| 485572 | Morthala MXO | 01:17 | 01:17 | – | 0 km | 2 | – |
| 485573 | Abu Road ABR | 01:22 | 01:32 | – | 0 km | 2 | – |
| 485574 | Maval MAA | 01:43 | 01:43 | – | 0 km | 2 | – |
| 485575 | Shri Amirgadh SIM | 01:53 | 01:53 | – | 0 km | 2 | – |
| 485576 | Sarotra Road SZA | 02:00 | 02:00 | – | 0 km | 2 | – |
| 485577 | Iqbal Gadh IQG | 02:10 | 02:10 | – | 0 km | 2 | – |
| 485578 | Jethi JTY | 02:19 | 02:19 | – | 0 km | 2 | – |
| 485579 | Chitrasani CTT | 02:24 | 02:24 | – | 0 km | 2 | – |
| 485580 | Karjoda KRJD | 02:31 | 02:31 | – | 0 km | 2 | – |
| 485581 | Palanpur Jn PNU | 02:40 | 02:42 | – | 0 km | 2 | – |
| 485582 | Chadotar CDQ | 02:49 | 02:49 | – | 0 km | 2 | – |
| 485583 | Chandisar CDS | 02:56 | 02:56 | – | 0 km | 2 | – |
| 485584 | Rasana Halt RSNA | - | - | – | 0 km | 1 | – |
| 485585 | Disa DISA | 03:12 | 03:14 | – | 0 km | 2 | – |
| 485586 | Lorwada LW | - | - | – | 0 km | 1 | – |
| 485587 | Bhildi BLDI | 03:35 | 03:37 | – | 0 km | 2 | – |
| 485588 | Jasali JSI | - | - | – | 0 km | 1 | – |
| 485589 | Dhanakwada DKW | - | - | – | 0 km | 1 | – |
| 485590 | Diyodar DEOR | 04:03 | 04:05 | – | 0 km | 2 | – |
| 485591 | Mitha MITA | - | - | – | 0 km | 1 | – |
| 485592 | Bhabhar BAH | 04:21 | 04:21 | – | 0 km | 2 | – |
| 485593 | Devgam DVGM | - | - | – | 0 km | 1 | – |
| 485594 | Radhanpur RDHP | 04:43 | 04:45 | – | 0 km | 2 | – |
| 485595 | Piplee PLE | - | - | – | 0 km | 1 | – |
| 485596 | Varahi VRX | 04:58 | 04:58 | – | 0 km | 2 | – |
| 485597 | Vaghpura VU | - | - | – | 0 km | 1 | – |
| 485598 | Chhansara CASA | - | - | – | 0 km | 1 | – |
| 485599 | Santalpur SNLR | 05:19 | 05:21 | – | 0 km | 2 | – |
| 485600 | Garmadi GM | - | - | – | 0 km | 1 | – |
| 485601 | Piprala PFL | 05:40 | 05:40 | – | 0 km | 2 | – |
| 485602 | Lakhpat LAA | - | - | – | 0 km | 1 | – |
| 485603 | Adesar AAR | 06:02 | 06:02 | – | 0 km | 2 | – |
| 485604 | Bhutakia Bhimsa BUBR | - | - | – | 0 km | 1 | – |
| 485605 | Padampur PDF | - | - | – | 0 km | 1 | – |
| 485606 | Kidiyanaga KYG | - | - | – | 0 km | 1 | – |
| 485607 | Chitrod COE | 06:56 | 06:56 | – | 0 km | 2 | – |
| 485608 | Shivlankha SIA | - | - | – | 0 km | 1 | – |
| 485609 | Lakadiya LKZ | 07:11 | 07:11 | – | 0 km | 2 | – |
| 485610 | Samakhiali Jn SIOB | 07:25 | 07:27 | – | 0 km | 2 | – |
| 485611 | Vondh VONB | 07:37 | 07:37 | – | 0 km | 2 | – |
| 485612 | Bhachau Bg BCOB | 07:42 | 07:44 | – | 0 km | 2 | – |
| 485613 | Chirai Bg CHIB | - | - | – | 0 km | 1 | – |
| 485614 | Bhimasar Bg BMSB | 08:16 | 08:16 | – | 0 km | 2 | – |
| 485615 | Gandhidham Cabin GIMC | - | - | – | 0 km | 1 | – |
| 485616 | Gandhidham Bg GIMB | 08:35 | 09:00 | – | 0 km | 2 | – |
| 485617 | Gopalpur GPPR | - | - | – | 0 km | 1 | – |
| 485618 | Adipur AI | 09:13 | 09:15 | – | 0 km | 2 | – |
| 485619 | Anjar AJE | 09:25 | 09:27 | – | 0 km | 2 | – |
| 485620 | Ratnal RUT | 09:47 | 09:47 | – | 0 km | 2 | – |
| 485621 | Kukma KEMA | 10:02 | 10:02 | – | 0 km | 2 | – |
| 485622 | Madhapur Road MADP | - | - | – | 0 km | 1 | – |
| 485623 | Bhuj BHUJ | 10:15 | - | – | 0 km | 2 | – |
Train facts
- Type
- Exp
- Runs on
- —
- Classes
- 2A · 3A · SL
- Pantry car
- No / on request
- Zone
- NR
Fares — complete journey
Bareilly → Bhuj · 1,410 km| Class | Description | Estimated fare | Reservation | Superfast | GST | Berths / seats |
|---|---|---|---|---|---|---|
| 2A | AC 2-Tier | ₹ 3,400 | ₹ 50 | – | 5% | – |
| 3A | AC 3-Tier | ₹ 2,398 | ₹ 40 | – | 5% | – |
| SL | Sleeper Class | ₹ 913 | ₹ 20 | – | – | – |
For a specific station pair use the fare calculator. Book at irctc.co.in.
Coach composition
engine firstCoach layout is available in live mode.
Fare comparison
Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES