RailIndiaIndian Railways Public Information Portal
/ train
live
05 Aug · 09:01
13501 · Haldia-asansol Express
Haldia → Asansol Jn · runs as per timetable
Distance
322km
Journey time
6h 25m
Average speed
km/h
Halts
50
Complete route
52 stations| # | Station | Arrives | Departs | Halt | Distance | Day | Zone |
|---|---|---|---|---|---|---|---|
| 52331 | Haldia HLZ | - | 14:10 | – | 0 km | 1 | – |
| 52332 | Bandar P.h. BAAR | 14:13 | 14:13 | – | 0 km | 1 | – |
| 52333 | Durga Chak Town DZKT | 14:18 | 14:19 | – | 0 km | 1 | – |
| 52334 | Durgachak DZK | 14:21 | 14:21 | – | 0 km | 1 | – |
| 52335 | Basulyasutahata BYSA | 14:26 | 14:26 | – | 0 km | 1 | – |
| 52336 | Barda BRDB | 14:31 | 14:31 | – | 0 km | 1 | – |
| 52337 | Mahisadal MSDL | 14:37 | 14:37 | – | 0 km | 1 | – |
| 52338 | Satish Samanta P.h. SSPH | 14:40 | 14:40 | – | 0 km | 1 | – |
| 52339 | Keshabpur KSBP | 14:44 | 14:44 | – | 0 km | 1 | – |
| 52340 | Tamluk TMZ | 14:50 | 14:51 | – | 0 km | 1 | – |
| 52341 | Saheed Matangini SMTG | 14:54 | 14:54 | – | 0 km | 1 | – |
| 52342 | Rajgoda RGA | 14:59 | 14:59 | – | 0 km | 1 | – |
| 52343 | Raghunathbari RGX | 15:06 | 15:06 | – | 0 km | 1 | – |
| 52344 | Panskura PKU | 15:13 | 15:14 | – | 0 km | 1 | – |
| 52345 | Haur HAUR | 15:23 | 15:23 | – | 0 km | 1 | – |
| 52346 | Radhamohanpur RDU | 15:27 | 15:27 | – | 0 km | 1 | – |
| 52347 | Duan DUAN | 15:30 | 15:30 | – | 0 km | 1 | – |
| 52348 | Balichak BCK | 15:33 | 15:33 | – | 0 km | 1 | – |
| 52349 | Shyam Chak SMCK | 15:38 | 15:38 | – | 0 km | 1 | – |
| 52350 | Madpur MPD | 15:43 | 15:43 | – | 0 km | 1 | – |
| 52351 | Jakpur JPR | 15:49 | 15:49 | – | 0 km | 1 | – |
| 52352 | Kharagpur Jn KGP | 15:55 | 16:05 | – | 0 km | 1 | – |
| 52353 | Girimaidan GMDN | 16:12 | 16:12 | – | 0 km | 1 | – |
| 52354 | Gokulpur GKL | 16:27 | 16:27 | – | 0 km | 1 | – |
| 52355 | Midnapore MDN | 16:48 | 16:50 | – | 0 km | 1 | – |
| 52356 | Bhadutala BUTA | 16:54 | 16:54 | – | 0 km | 1 | – |
| 52357 | Godapiasal GSL | 16:57 | 16:57 | – | 0 km | 1 | – |
| 52358 | Salboni SLB | 17:05 | 17:06 | – | 0 km | 1 | – |
| 52359 | Chandrakona Rd CDGR | 17:15 | 17:16 | – | 0 km | 1 | – |
| 52360 | Garhbeta GBA | 17:27 | 17:28 | – | 0 km | 1 | – |
| 52361 | Bogri Road BGO | 17:31 | 17:31 | – | 0 km | 1 | – |
| 52362 | Piardoba PBA | 17:37 | 17:37 | – | 0 km | 1 | – |
| 52363 | Bishnupur VSU | 17:46 | 17:48 | – | 0 km | 1 | – |
| 52364 | Ramsagar RSG | 17:52 | 17:52 | – | 0 km | 1 | – |
| 52365 | Ondagram ODM | 17:58 | 17:59 | – | 0 km | 1 | – |
| 52366 | Bheduasol BXL | 18:06 | 18:06 | – | 0 km | 1 | – |
| 52367 | Bankura BQA | 18:12 | 18:14 | – | 0 km | 1 | – |
| 52368 | Anchuri ANCR | 18:21 | 18:21 | – | 0 km | 1 | – |
| 52369 | Chhatna CJN | 18:23 | 18:24 | – | 0 km | 1 | – |
| 52370 | Jhantipahari JPH | 18:32 | 18:32 | – | 0 km | 1 | – |
| 52371 | Sirjam SRJM | 18:41 | 18:41 | – | 0 km | 1 | – |
| 52372 | Indrabil IBL | 18:47 | 18:47 | – | 0 km | 1 | – |
| 52373 | Metyal Sohar MYX | 18:53 | 18:53 | – | 0 km | 1 | – |
| 52374 | Adra Jn ADRA | 19:00 | 19:05 | – | 0 km | 1 | – |
| 52375 | Joychandi Pahar JOC | 19:10 | 19:10 | – | 0 km | 1 | – |
| 52376 | Bero BERO | 19:16 | 19:16 | – | 0 km | 1 | – |
| 52377 | Ramkanali Jn RKI | 19:22 | 19:22 | – | 0 km | 1 | – |
| 52378 | Muradi MDF | 19:27 | 19:28 | – | 0 km | 1 | – |
| 52379 | Madhukunda MDKD | 19:37 | 19:38 | – | 0 km | 1 | – |
| 52380 | Damodar Junction DMA | 19:57 | 19:57 | – | 0 km | 1 | – |
| 52381 | Burnpur BURN | 20:13 | 20:14 | – | 0 km | 1 | – |
| 52382 | Asansol Jn ASN | 20:35 | - | – | 0 km | 1 | – |
Train facts
- Type
- Exp
- Runs on
- —
- Classes
- Pantry car
- No / on request
- Zone
- ER
Fares — complete journey
Haldia → Asansol Jn · 322 km| Class | Description | Live fare | Reservation | Superfast | GST | Berths / seats |
|---|---|---|---|---|---|---|
| 2S | Second Sitting | ₹ 110
est. ₹ 150 |
₹ 15 | – | – | – |
Live fares are the general-quota fares published by the live source for the full run. For a specific station pair use the fare calculator. Book at irctc.co.in.
Coach composition
engine firstCoach layout is available in live mode.
Fare comparison
Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES