RailIndiaIndian Railways Public Information Portal
/ train
live 07 Aug · 04:09

12955 · Mumbai-jaipur Sf Express

Mumbai Central → Jaipur · runs as per timetable

Offline data Live status Fare calculator
Distance
1,159km
Journey time
18h 00m
Average speed
km/h
Halts
166

Complete route

168 stations
#StationArrivesDepartsHaltDistanceDayZone
100796 Mumbai Central BCT - 18:50 0 km 1
100797 Mumbai Mahalakshmi MX 18:52 18:52 0 km 1
100798 Mumbai Lower Parel PL 18:54 18:54 0 km 1
100799 Mumbai Elphinstone Road EPR 18:56 18:56 0 km 1
100800 Mumbai Dadar West DDR 18:58 18:58 0 km 1
100801 Mumbai Matunga Road MRU 18:59 18:59 0 km 1
100802 Mumbai Mahim Jn MM 19:01 19:01 0 km 1
100803 Bandra BA 19:03 19:03 0 km 1
100804 Mumbai Bandra Terminus BDTS 19:04 19:04 0 km 1
100805 Khar KHAR 19:05 19:05 0 km 1
100806 Santa Cruz STC 19:07 19:07 0 km 1
100807 Vile Parle VLP 19:09 19:09 0 km 1
100808 Andheri ADH 19:12 19:12 0 km 1
100809 Jogeshwari JOS 19:15 19:15 0 km 1
100810 Goregaon GMN 19:19 19:19 0 km 1
100811 Malad MDD 19:22 19:22 0 km 1
100812 Kandivli KILE 19:24 19:24 0 km 1
100813 Borivali BVI 19:28 19:30 0 km 1
100814 Dahisar DIC 19:32 19:32 0 km 1
100815 Mira Road MIRA 19:35 19:35 0 km 1
100816 Bhayandar BYR 19:37 19:37 0 km 1
100817 Naigaon NIG 19:41 19:41 0 km 1
100818 Vasai Road BSR 19:44 19:44 0 km 1
100819 Nalla Sopara NSP 19:48 19:48 0 km 1
100820 Virar VR 19:51 19:51 0 km 1
100821 Vaitarna VTN 19:58 19:58 0 km 1
100822 Saphale SAH 20:05 20:05 0 km 1
100823 Kelva Road KLV 20:10 20:10 0 km 1
100824 Palghar PLG 20:17 20:17 0 km 1
100825 Umroli UOI 20:22 20:22 0 km 1
100826 Boisar BOR 20:26 20:26 0 km 1
100827 Vangaon VGN 20:34 20:34 0 km 1
100828 Dahanu Road DRD 20:44 20:44 0 km 1
100829 Gholvad GVD 20:53 20:53 0 km 1
100830 Bordi Road BRRD 20:57 20:57 0 km 1
100831 Umbargam Road UBR 21:01 21:01 0 km 1
100832 Sanjan SJN 21:05 21:05 0 km 1
100833 Bhilad BLD 21:15 21:15 0 km 1
100834 Karambeli KEB 21:19 21:19 0 km 1
100835 Vapi VAPI 21:24 21:24 0 km 1
100836 Udvada UVD 21:32 21:32 0 km 1
100837 Pardi PAD 21:37 21:37 0 km 1
100838 Atul ATUL 21:40 21:40 0 km 1
100839 Valsad BL 21:46 21:46 0 km 1
100840 Dungri DGI 21:53 21:53 0 km 1
100841 Joravasan JRS 21:57 21:57 0 km 1
100842 Bilimora Jn BIM 22:00 22:00 0 km 1
100843 Amalsad AML 22:05 22:05 0 km 1
100844 Ancheli ACL 22:08 22:08 0 km 1
100845 Vedchha VDH 22:11 22:11 0 km 1
100846 Navsari NVS 22:18 22:18 0 km 1
100847 Maroli MRL 22:25 22:25 0 km 1
100848 Sachin SCH 22:30 22:30 0 km 1
100849 Bhestan BHET 22:35 22:35 0 km 1
100850 Udhna Jn UDN 22:39 22:39 0 km 1
100851 Surat ST 22:40 22:45 0 km 1
100852 Utran URN 22:48 22:48 0 km 1
100853 Kosad KSE 22:50 22:50 0 km 1
100854 Gothangam GTX 22:53 22:53 0 km 1
100855 Sayan SYN 22:55 22:55 0 km 1
100856 Kudsad KDSD 23:00 23:00 0 km 1
100857 Kim KIM 23:02 23:02 0 km 1
100858 Kosamba Jn KSB 23:07 23:07 0 km 1
100859 Hathuran HAT 23:10 23:10 0 km 1
100860 Panoli PAO 23:16 23:16 0 km 1
100861 Ankleshwar Jn AKV 23:19 23:21 0 km 1
100862 Bharuch Jn BH 23:29 23:29 0 km 1
100863 Chavaj CVJ 23:33 23:33 0 km 1
100864 Nabipur NIU 23:39 23:39 0 km 1
100865 Varediya VRE 23:44 23:44 0 km 1
100866 Palej PLJ 23:50 23:50 0 km 1
100867 Lakodara LKD 23:56 23:56 0 km 1
100868 Miyagam Karjan Junction Ng MYGL 00:03 00:03 0 km 2
100869 Miyagam Karjan MYG 00:03 00:03 0 km 2
100870 Kashipura Sarar KSPR 00:09 00:09 0 km 2
100871 Itola ITA 00:12 00:12 0 km 2
100872 Varnama VRM 00:16 00:16 0 km 2
100873 Makarpura MPR 00:20 00:20 0 km 2
100874 Vishvamitri VS 00:25 00:25 0 km 2
100875 Vadodara Jn BRC 00:27 00:45 0 km 2
100876 Chhayapuri CYI 00:53 00:53 0 km 2
100877 Pilol PIO 00:54 00:54 0 km 2
100878 Alindra Road AIR 01:02 01:02 0 km 2
100879 Samlaya Jn SMLA 01:06 01:06 0 km 2
100880 Lotana LAN 01:13 01:13 0 km 2
100881 Champaner Rd Jn CPN 01:15 01:15 0 km 2
100882 Bakrol BKRL 01:20 01:20 0 km 2
100883 Derol DRL 01:25 01:25 0 km 2
100884 Kharsaliya KRSA 01:35 01:35 0 km 2
100885 Godhra Jn GDA 01:44 01:44 0 km 2
100886 Kansudhi KIZ 01:48 01:48 0 km 2
100887 Chanchelav CCL 01:53 01:53 0 km 2
100888 Sant Road SAT 02:00 02:00 0 km 2
100889 Piplod Jn PPD 02:10 02:10 0 km 2
100890 Limkheda LMK 02:16 02:16 0 km 2
100891 Mangal Mahudi MAM 02:23 02:23 0 km 2
100892 Usra USRA 02:28 02:28 0 km 2
100893 Jekot JKT 02:33 02:33 0 km 2
100894 Rentia RET 02:37 02:37 0 km 2
100895 Dahod DHD 02:42 02:44 0 km 2
100896 Bordi BIO 02:52 02:52 0 km 2
100897 Anas ANAS 02:58 02:58 0 km 2
100898 Meghnagar MGN 03:08 03:10 0 km 2
100899 Thandla Rd THDR 03:18 03:18 0 km 2
100900 Bajrangarh BJG 03:25 03:25 0 km 2
100901 Panch Pipila PCN 03:32 03:32 0 km 2
100902 Amargarh AGR 03:39 03:39 0 km 2
100903 Bamnia BMI 03:46 03:46 0 km 2
100904 Bhairongarh BOG 04:04 04:04 0 km 2
100905 Raoti RTI 04:09 04:09 0 km 2
100906 Bildi BILD 04:11 04:11 0 km 2
100907 Morwani MRN 04:23 04:23 0 km 2
100908 Ratlam Jn RTM 04:30 04:40 0 km 2
100909 Bangrod BOD 04:53 04:53 0 km 2
100910 Runkhera RNH 05:03 05:03 0 km 2
100911 Khachrod KUH 05:17 05:17 0 km 2
100912 Berawanya BRNA 05:25 05:25 0 km 2
100913 Nagda Jn NAD 05:36 05:38 0 km 2
100914 Rohal Khurd RLK 05:45 05:45 0 km 2
100915 Mahidpur Road MEP 05:49 05:49 0 km 2
100916 Luni Richha LNR 05:57 05:57 0 km 2
100917 Vikramgarh Alot VMA 06:04 06:06 0 km 2
100918 Thuria THUR 06:12 06:12 0 km 2
100919 Talavli TLZ 06:19 06:19 0 km 2
100920 Chau Mahla CMU 06:24 06:26 0 km 2
100921 Nathukheri NKH 06:35 06:35 0 km 2
100922 Suwasra SVA 06:40 06:42 0 km 2
100923 Shamgarh SGZ 06:54 06:56 0 km 2
100924 Garot GOH 07:10 07:10 0 km 2
100925 Kurlas KRLS 07:12 07:12 0 km 2
100926 Bhawani Mandi BWM 07:18 07:20 0 km 2
100927 Dhuankheri DKRA 07:27 07:27 0 km 2
100928 Jhalawar Road JHW 07:32 07:32 0 km 2
100929 Ramganj Mandi RMA 07:40 07:42 0 km 2
100930 Morak MKX 07:49 07:49 0 km 2
100931 Kanwalpura KIW 07:54 07:54 0 km 2
100932 Dara DARA 08:01 08:01 0 km 2
100933 Ravtha Road RDT 08:11 08:11 0 km 2
100934 Dhani Kasar DKQ 08:17 08:17 0 km 2
100935 Alniya ALNI 08:21 08:21 0 km 2
100936 Dadhdevi DDV 08:25 08:25 0 km 2
100937 Dakaniya Talav DKNT 08:32 08:32 0 km 2
100938 Kota Jn KOTA 08:40 08:50 0 km 2
100939 Gurla GQL 08:55 08:55 0 km 2
100940 Keshorai Patan KPTN 09:03 09:03 0 km 2
100941 Arnetha ARE 09:10 09:10 0 km 2
100942 Kapren KPZ 09:22 09:22 0 km 2
100943 Ghataka Varana GKB 09:31 09:31 0 km 2
100944 Laban LBN 09:40 09:40 0 km 2
100945 Lakheri LKE 09:47 09:47 0 km 2
100946 Indargarh IDG 09:58 09:58 0 km 2
100947 Amli AMLI 10:10 10:10 0 km 2
100948 Rawania Dungar RWJ 10:17 10:17 0 km 2
100949 Kushtala KTA 10:25 10:25 0 km 2
100950 Sawai Madhopur SWM 10:30 10:45 0 km 2
100951 Devpura DPZ 10:53 10:53 0 km 2
100952 Chauth Ka Barwara CKB 11:01 11:01 0 km 2
100953 Sureli SURL 11:06 11:06 0 km 2
100954 Isarda ISA 11:14 11:14 0 km 2
100955 Siras SRAS 11:22 11:22 0 km 2
100956 Bansthali Niwai BNLW 11:31 11:31 0 km 2
100957 Channani CHNN 11:41 11:41 0 km 2
100958 Chaksu CKS 11:51 11:51 0 km 2
100959 Shivdaspura Padampura SAS 12:01 12:01 0 km 2
100960 Sanganer SNGN 12:13 12:13 0 km 2
100961 Durgapura DPA 12:16 12:18 0 km 2
100962 Bais Godam BSGD 12:39 12:39 0 km 2
100963 Jaipur JP 12:50 - 0 km 2

Train facts

Type
SF
Runs on
Classes
1A · 2A · 3A · SL
Pantry car
No / on request
Zone
WR

Fares — complete journey

Mumbai Central → Jaipur · 1,159 km
ClassDescriptionEstimated fareReservationSuperfastGSTBerths / seats
1A AC First Class ₹ 4,752 ₹ 60 5%
2A AC 2-Tier ₹ 2,804 ₹ 50 5%
3A AC 3-Tier ₹ 1,978 ₹ 40 5%
SL Sleeper Class ₹ 754 ₹ 20

For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

1A2A3ASL
04:09
Network
Operational
Stations
9,132
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
6,163

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES