RailIndiaIndian Railways Public Information Portal
/ train
live
07 Aug · 04:17
12941 · Ahmedabad-asansol (weekly) Sf Parasnath Express
Ahmedabad Jn → Asansol Jn · runs as per timetable
Distance
2,021km
Journey time
34h 55m
Average speed
km/h
Halts
271
Complete route
273 stations| # | Station | Arrives | Departs | Halt | Distance | Day | Zone |
|---|---|---|---|---|---|---|---|
| 263251 | Ahmedabad Jn ADI | - | 23:25 | – | 0 km | 1 | – |
| 263252 | Mani Nagar MAN | 23:28 | 23:28 | – | 0 km | 1 | – |
| 263253 | Vatva VTA | 23:33 | 23:33 | – | 0 km | 1 | – |
| 263254 | Geratpur GER | 23:39 | 23:39 | – | 0 km | 1 | – |
| 263255 | Barejadi BJD | 23:43 | 23:43 | – | 0 km | 1 | – |
| 263256 | Kanil KANJ | 23:47 | 23:47 | – | 0 km | 1 | – |
| 263257 | Nenpur NEP | 23:50 | 23:50 | – | 0 km | 1 | – |
| 263258 | Mahemdavad Kheda Rd MHD | 23:55 | 23:55 | – | 0 km | 1 | – |
| 263259 | Gothaj GTE | 00:00 | 00:00 | – | 0 km | 2 | – |
| 263260 | Nadiad Jn ND | 00:13 | 00:15 | – | 0 km | 2 | – |
| 263261 | Utarsanda UTD | 00:23 | 00:23 | – | 0 km | 2 | – |
| 263262 | Kanjari Boriyav KBRV | 00:30 | 00:30 | – | 0 km | 2 | – |
| 263263 | Anand Jn ANND | 00:41 | 00:41 | – | 0 km | 2 | – |
| 263264 | Vadod VXD | 00:51 | 00:51 | – | 0 km | 2 | – |
| 263265 | Adas Road ADD | 00:56 | 00:56 | – | 0 km | 2 | – |
| 263266 | Vasad Jn VDA | 01:03 | 01:03 | – | 0 km | 2 | – |
| 263267 | Nandesari NDR | 01:10 | 01:10 | – | 0 km | 2 | – |
| 263268 | Ranoli RNO | 01:16 | 01:16 | – | 0 km | 2 | – |
| 263269 | Bajva BJW | 01:21 | 01:21 | – | 0 km | 2 | – |
| 263270 | Vadodara Jn BRC | 01:30 | 01:55 | – | 0 km | 2 | – |
| 263271 | Chhayapuri CYI | 02:04 | 02:04 | – | 0 km | 2 | – |
| 263272 | Pilol PIO | 02:05 | 02:05 | – | 0 km | 2 | – |
| 263273 | Alindra Road AIR | 02:14 | 02:14 | – | 0 km | 2 | – |
| 263274 | Samlaya Jn SMLA | 02:20 | 02:20 | – | 0 km | 2 | – |
| 263275 | Lotana LAN | 02:27 | 02:27 | – | 0 km | 2 | – |
| 263276 | Champaner Rd Jn CPN | 02:30 | 02:30 | – | 0 km | 2 | – |
| 263277 | Bakrol BKRL | 02:36 | 02:36 | – | 0 km | 2 | – |
| 263278 | Derol DRL | 02:42 | 02:42 | – | 0 km | 2 | – |
| 263279 | Kharsaliya KRSA | 02:53 | 02:53 | – | 0 km | 2 | – |
| 263280 | Godhra Jn GDA | 03:03 | 03:03 | – | 0 km | 2 | – |
| 263281 | Kansudhi KIZ | 03:08 | 03:08 | – | 0 km | 2 | – |
| 263282 | Chanchelav CCL | 03:14 | 03:14 | – | 0 km | 2 | – |
| 263283 | Sant Road SAT | 03:22 | 03:22 | – | 0 km | 2 | – |
| 263284 | Piplod Jn PPD | 03:33 | 03:33 | – | 0 km | 2 | – |
| 263285 | Limkheda LMK | 03:41 | 03:41 | – | 0 km | 2 | – |
| 263286 | Mangal Mahudi MAM | 03:49 | 03:49 | – | 0 km | 2 | – |
| 263287 | Usra USRA | 03:55 | 03:55 | – | 0 km | 2 | – |
| 263288 | Jekot JKT | 04:00 | 04:00 | – | 0 km | 2 | – |
| 263289 | Rentia RET | 04:05 | 04:05 | – | 0 km | 2 | – |
| 263290 | Dahod DHD | 04:10 | 04:10 | – | 0 km | 2 | – |
| 263291 | Bordi BIO | 04:19 | 04:19 | – | 0 km | 2 | – |
| 263292 | Anas ANAS | 04:27 | 04:27 | – | 0 km | 2 | – |
| 263293 | Meghnagar MGN | 04:40 | 04:40 | – | 0 km | 2 | – |
| 263294 | Thandla Rd THDR | 04:48 | 04:48 | – | 0 km | 2 | – |
| 263295 | Bajrangarh BJG | 04:54 | 04:54 | – | 0 km | 2 | – |
| 263296 | Panch Pipila PCN | 05:00 | 05:00 | – | 0 km | 2 | – |
| 263297 | Amargarh AGR | 05:07 | 05:07 | – | 0 km | 2 | – |
| 263298 | Bamnia BMI | 05:13 | 05:13 | – | 0 km | 2 | – |
| 263299 | Bhairongarh BOG | 05:29 | 05:29 | – | 0 km | 2 | – |
| 263300 | Raoti RTI | 05:34 | 05:34 | – | 0 km | 2 | – |
| 263301 | Bildi BILD | 05:36 | 05:36 | – | 0 km | 2 | – |
| 263302 | Morwani MRN | 05:47 | 05:47 | – | 0 km | 2 | – |
| 263303 | Ratlam Jn RTM | 05:55 | 06:10 | – | 0 km | 2 | – |
| 263304 | Bangrod BOD | 06:18 | 06:18 | – | 0 km | 2 | – |
| 263305 | Runkhera RNH | 06:23 | 06:23 | – | 0 km | 2 | – |
| 263306 | Khachrod KUH | 06:32 | 06:32 | – | 0 km | 2 | – |
| 263307 | Berawanya BRNA | 06:36 | 06:36 | – | 0 km | 2 | – |
| 263308 | Nagda Jn NAD | 06:42 | 06:42 | – | 0 km | 2 | – |
| 263309 | Rohal Khurd RLK | 06:50 | 06:50 | – | 0 km | 2 | – |
| 263310 | Mahidpur Road MEP | 06:56 | 06:56 | – | 0 km | 2 | – |
| 263311 | Luni Richha LNR | 07:04 | 07:04 | – | 0 km | 2 | – |
| 263312 | Vikramgarh Alot VMA | 07:14 | 07:14 | – | 0 km | 2 | – |
| 263313 | Thuria THUR | 07:20 | 07:20 | – | 0 km | 2 | – |
| 263314 | Talavli TLZ | 07:27 | 07:27 | – | 0 km | 2 | – |
| 263315 | Chau Mahla CMU | 07:31 | 07:31 | – | 0 km | 2 | – |
| 263316 | Nathukheri NKH | 07:39 | 07:39 | – | 0 km | 2 | – |
| 263317 | Suwasra SVA | 07:43 | 07:43 | – | 0 km | 2 | – |
| 263318 | Shamgarh SGZ | 07:53 | 07:53 | – | 0 km | 2 | – |
| 263319 | Garot GOH | 08:10 | 08:10 | – | 0 km | 2 | – |
| 263320 | Kurlas KRLS | 08:11 | 08:11 | – | 0 km | 2 | – |
| 263321 | Bhawani Mandi BWM | 08:18 | 08:20 | – | 0 km | 2 | – |
| 263322 | Dhuankheri DKRA | 08:28 | 08:28 | – | 0 km | 2 | – |
| 263323 | Jhalawar Road JHW | 08:34 | 08:34 | – | 0 km | 2 | – |
| 263324 | Ramganj Mandi RMA | 08:43 | 08:45 | – | 0 km | 2 | – |
| 263325 | Morak MKX | 08:53 | 08:53 | – | 0 km | 2 | – |
| 263326 | Kanwalpura KIW | 08:59 | 08:59 | – | 0 km | 2 | – |
| 263327 | Dara DARA | 09:07 | 09:07 | – | 0 km | 2 | – |
| 263328 | Ravtha Road RDT | 09:18 | 09:18 | – | 0 km | 2 | – |
| 263329 | Dhani Kasar DKQ | 09:25 | 09:25 | – | 0 km | 2 | – |
| 263330 | Alniya ALNI | 09:30 | 09:30 | – | 0 km | 2 | – |
| 263331 | Dadhdevi DDV | 09:34 | 09:34 | – | 0 km | 2 | – |
| 263332 | Dakaniya Talav DKNT | 09:41 | 09:41 | – | 0 km | 2 | – |
| 263333 | Kota Jn KOTA | 09:50 | 10:00 | – | 0 km | 2 | – |
| 263334 | Gurla GQL | 10:04 | 10:04 | – | 0 km | 2 | – |
| 263335 | Keshorai Patan KPTN | 10:09 | 10:09 | – | 0 km | 2 | – |
| 263336 | Arnetha ARE | 10:15 | 10:15 | – | 0 km | 2 | – |
| 263337 | Kapren KPZ | 10:24 | 10:24 | – | 0 km | 2 | – |
| 263338 | Ghataka Varana GKB | 10:31 | 10:31 | – | 0 km | 2 | – |
| 263339 | Laban LBN | 10:37 | 10:37 | – | 0 km | 2 | – |
| 263340 | Lakheri LKE | 10:42 | 10:42 | – | 0 km | 2 | – |
| 263341 | Indargarh IDG | 10:50 | 10:50 | – | 0 km | 2 | – |
| 263342 | Amli AMLI | 10:59 | 10:59 | – | 0 km | 2 | – |
| 263343 | Rawania Dungar RWJ | 11:05 | 11:05 | – | 0 km | 2 | – |
| 263344 | Kushtala KTA | 11:11 | 11:11 | – | 0 km | 2 | – |
| 263345 | Sawai Madhopur SWM | 11:15 | 11:20 | – | 0 km | 2 | – |
| 263346 | Ranthambhore RNT | 11:30 | 11:30 | – | 0 km | 2 | – |
| 263347 | Mokholi MXL | 11:40 | 11:40 | – | 0 km | 2 | – |
| 263348 | Malarna MLZ | 11:50 | 11:50 | – | 0 km | 2 | – |
| 263349 | Nomoda NMD | 11:58 | 11:58 | – | 0 km | 2 | – |
| 263350 | Narayanpur Tatwar NNW | 12:07 | 12:07 | – | 0 km | 2 | – |
| 263351 | Lalpur Umri LRU | 12:18 | 12:18 | – | 0 km | 2 | – |
| 263352 | Gangapur City GGC | 12:23 | 12:25 | – | 0 km | 2 | – |
| 263353 | Chhoti Odai COO | 12:33 | 12:33 | – | 0 km | 2 | – |
| 263354 | Pilioda PDZ | 12:39 | 12:39 | – | 0 km | 2 | – |
| 263355 | Khandip KNDP | 12:43 | 12:43 | – | 0 km | 2 | – |
| 263356 | Shri Mahabirji SMBJ | 12:48 | 12:50 | – | 0 km | 2 | – |
| 263357 | Hindaun City HAN | 13:05 | 13:05 | – | 0 km | 2 | – |
| 263358 | Dhindhora Hkmkd DNHK | 13:17 | 13:17 | – | 0 km | 2 | – |
| 263359 | Fateh Singhpura FSP | 13:23 | 13:23 | – | 0 km | 2 | – |
| 263360 | Dumariya DY | 13:39 | 13:39 | – | 0 km | 2 | – |
| 263361 | Bayana Jn BXN | 13:52 | 13:52 | – | 0 km | 2 | – |
| 263362 | Birambad BAMA | 13:58 | 13:58 | – | 0 km | 2 | – |
| 263363 | Bandh Bareta BR | 14:05 | 14:05 | – | 0 km | 2 | – |
| 263364 | Naglatula NGLT | 14:13 | 14:13 | – | 0 km | 2 | – |
| 263365 | Bansi Paharpur BIQ | 14:22 | 14:22 | – | 0 km | 2 | – |
| 263366 | Dhana Kherli DXK | 14:31 | 14:31 | – | 0 km | 2 | – |
| 263367 | Rupbas RBS | 14:41 | 14:41 | – | 0 km | 2 | – |
| 263368 | Aulenda AED | 14:49 | 14:49 | – | 0 km | 2 | – |
| 263369 | Fatehpur Sikri FTS | 15:01 | 15:01 | – | 0 km | 2 | – |
| 263370 | Singarpur SNPR | 15:09 | 15:09 | – | 0 km | 2 | – |
| 263371 | Kiraoli KLB | 15:19 | 15:19 | – | 0 km | 2 | – |
| 263372 | Mirhakur MIQ | 15:31 | 15:31 | – | 0 km | 2 | – |
| 263373 | Pathauli PTLI | 15:39 | 15:39 | – | 0 km | 2 | – |
| 263374 | Idgah Agra Jn IDH | 15:50 | 15:50 | – | 0 km | 2 | – |
| 263375 | Agra Fort AF | 15:50 | 16:00 | – | 0 km | 2 | – |
| 263376 | Yamuna Bridge Agra JAB | 16:05 | 16:05 | – | 0 km | 2 | – |
| 263377 | Chhalesar CHLR | 16:18 | 16:18 | – | 0 km | 2 | – |
| 263378 | Kuberpur KBP | 16:27 | 16:27 | – | 0 km | 2 | – |
| 263379 | Etmadpur ETUE | 16:42 | 16:42 | – | 0 km | 2 | – |
| 263380 | Tundla Jn TDL | 16:50 | 16:55 | – | 0 km | 2 | – |
| 263381 | Hirangaon HNG | 17:03 | 17:03 | – | 0 km | 2 | – |
| 263382 | Firozabad FZD | 17:08 | 17:08 | – | 0 km | 2 | – |
| 263383 | Makkhanpur MNR | 17:16 | 17:16 | – | 0 km | 2 | – |
| 263384 | Shikohabad Jn SKB | 17:24 | 17:24 | – | 0 km | 2 | – |
| 263385 | Kaurara KAA | 17:33 | 17:33 | – | 0 km | 2 | – |
| 263386 | Bhadan BDN | 17:40 | 17:40 | – | 0 km | 2 | – |
| 263387 | Balrai BBL | 17:46 | 17:46 | – | 0 km | 2 | – |
| 263388 | Jaswantnagar JGR | 17:55 | 17:55 | – | 0 km | 2 | – |
| 263389 | Sarai Bhopat SB | 18:01 | 18:01 | – | 0 km | 2 | – |
| 263390 | Etawah ETW | 18:08 | 18:08 | – | 0 km | 2 | – |
| 263391 | Ekdil EKL | 18:16 | 18:16 | – | 0 km | 2 | – |
| 263392 | Bharthana BNT | 18:24 | 18:24 | – | 0 km | 2 | – |
| 263393 | Samhon SHW | 18:32 | 18:32 | – | 0 km | 2 | – |
| 263394 | Ghasara Halt GHSR | 18:36 | 18:36 | – | 0 km | 2 | – |
| 263395 | Achalda ULD | 18:39 | 18:39 | – | 0 km | 2 | – |
| 263396 | Pata PATA | 18:43 | 18:43 | – | 0 km | 2 | – |
| 263397 | Phaphund PHD | 18:47 | 18:47 | – | 0 km | 2 | – |
| 263398 | Kanchausi KNS | 18:52 | 18:52 | – | 0 km | 2 | – |
| 263399 | Para Jani Halt PJY | 19:04 | 19:04 | – | 0 km | 2 | – |
| 263400 | Jhinjhak JJK | 19:08 | 19:08 | – | 0 km | 2 | – |
| 263401 | Ambiapur AAP | 19:16 | 19:16 | – | 0 km | 2 | – |
| 263402 | Rura RURA | 19:23 | 19:23 | – | 0 km | 2 | – |
| 263403 | Roshan Mau RMW | 19:29 | 19:29 | – | 0 km | 2 | – |
| 263404 | Maitha MTO | 19:33 | 19:33 | – | 0 km | 2 | – |
| 263405 | Bhaupur BPU | 19:40 | 19:40 | – | 0 km | 2 | – |
| 263406 | Panki PNK | 19:50 | 19:50 | – | 0 km | 2 | – |
| 263407 | Govindpuri GOY | 19:55 | 19:55 | – | 0 km | 2 | – |
| 263408 | Kanpur Central CNB | 19:55 | 20:05 | – | 0 km | 2 | – |
| 263409 | Chandari CNBI | 20:08 | 20:08 | – | 0 km | 2 | – |
| 263410 | Chakeri CHK | 20:14 | 20:14 | – | 0 km | 2 | – |
| 263411 | Rooma RXM | 20:17 | 20:17 | – | 0 km | 2 | – |
| 263412 | Sirsaul SSL | 20:22 | 20:22 | – | 0 km | 2 | – |
| 263413 | Karbigwan KBN | 20:31 | 20:31 | – | 0 km | 2 | – |
| 263414 | Aung AUNG | 20:35 | 20:35 | – | 0 km | 2 | – |
| 263415 | Bindki Road BKO | 20:40 | 20:40 | – | 0 km | 2 | – |
| 263416 | Kanspur Gugauli KSQ | 20:46 | 20:46 | – | 0 km | 2 | – |
| 263417 | Malwan MWH | 20:51 | 20:51 | – | 0 km | 2 | – |
| 263418 | Kurasti Kalan KKS | 20:59 | 20:59 | – | 0 km | 2 | – |
| 263419 | Fatehpur FTP | 21:03 | 21:03 | – | 0 km | 2 | – |
| 263420 | Ramva RAMA | 21:08 | 21:08 | – | 0 km | 2 | – |
| 263421 | Faizullapur FYZ | 21:11 | 21:11 | – | 0 km | 2 | – |
| 263422 | Rasulabad RUB | 21:18 | 21:18 | – | 0 km | 2 | – |
| 263423 | Sath Naraini SNIE | 21:24 | 21:24 | – | 0 km | 2 | – |
| 263424 | Khaga KGA | 21:29 | 21:29 | – | 0 km | 2 | – |
| 263425 | Katoghan KTCE | 21:34 | 21:34 | – | 0 km | 2 | – |
| 263426 | Kanwar KUW | 21:39 | 21:39 | – | 0 km | 2 | – |
| 263427 | Athsarai ASCE | 21:43 | 21:43 | – | 0 km | 2 | – |
| 263428 | Sirathu SRO | 21:48 | 21:48 | – | 0 km | 2 | – |
| 263429 | Shujaatpur SJT | 21:55 | 21:55 | – | 0 km | 2 | – |
| 263430 | Bidanpur BDNP | 21:59 | 21:59 | – | 0 km | 2 | – |
| 263431 | Bharwari BRE | 22:03 | 22:03 | – | 0 km | 2 | – |
| 263432 | Manoharganj MNJ | 22:09 | 22:09 | – | 0 km | 2 | – |
| 263433 | Saiyid Sarawan SYWN | 22:15 | 22:15 | – | 0 km | 2 | – |
| 263434 | Manauri MRE | 22:18 | 22:18 | – | 0 km | 2 | – |
| 263435 | Bamhrauli BMU | 22:24 | 22:24 | – | 0 km | 2 | – |
| 263436 | Subedarganj SFG | 22:28 | 22:28 | – | 0 km | 2 | – |
| 263437 | Allahabad Jn ALD | 22:30 | 22:40 | – | 0 km | 2 | – |
| 263438 | Naini NYN | 22:52 | 22:52 | – | 0 km | 2 | – |
| 263439 | Cheoki COI | 22:55 | 22:55 | – | 0 km | 2 | – |
| 263440 | Karchana KCN | 23:09 | 23:09 | – | 0 km | 2 | – |
| 263441 | Bheerpur BEP | 23:24 | 23:24 | – | 0 km | 2 | – |
| 263442 | Meja Road MJA | 23:42 | 23:42 | – | 0 km | 2 | – |
| 263443 | Unchdih UND | 23:52 | 23:52 | – | 0 km | 2 | – |
| 263444 | Manda Road MNF | 00:09 | 00:09 | – | 0 km | 3 | – |
| 263445 | Jigna JIA | 00:23 | 00:23 | – | 0 km | 3 | – |
| 263446 | Gaipura GAE | 00:34 | 00:34 | – | 0 km | 3 | – |
| 263447 | Birohe BEO | 00:46 | 00:46 | – | 0 km | 3 | – |
| 263448 | Vindhyachal BDL | 00:54 | 00:54 | – | 0 km | 3 | – |
| 263449 | Mirzapur MZP | 01:06 | 01:06 | – | 0 km | 3 | – |
| 263450 | Jhingura JHG | 01:19 | 01:19 | – | 0 km | 3 | – |
| 263451 | Pahara PRE | 01:31 | 01:31 | – | 0 km | 3 | – |
| 263452 | Dagmagpur DAP | 01:45 | 01:45 | – | 0 km | 3 | – |
| 263453 | Chunar CAR | 01:56 | 01:56 | – | 0 km | 3 | – |
| 263454 | Kailahat KYT | 02:12 | 02:12 | – | 0 km | 3 | – |
| 263455 | Ahraura Road ARW | 02:26 | 02:26 | – | 0 km | 3 | – |
| 263456 | Jeonathpur JEP | 02:32 | 02:32 | – | 0 km | 3 | – |
| 263457 | Mughal Sarai Jn MGS | 02:45 | 03:15 | – | 0 km | 3 | – |
| 263458 | Ganj Khawaja GAQ | 03:22 | 03:22 | – | 0 km | 3 | – |
| 263459 | Chandauli Mjhwr CDMR | 03:28 | 03:28 | – | 0 km | 3 | – |
| 263460 | Saidraja SYJ | 03:34 | 03:34 | – | 0 km | 3 | – |
| 263461 | Karamnasa KMS | 03:40 | 03:40 | – | 0 km | 3 | – |
| 263462 | Dhanichha DCX | 03:44 | 03:44 | – | 0 km | 3 | – |
| 263463 | Durgauti DGO | 03:49 | 03:49 | – | 0 km | 3 | – |
| 263464 | Bhabua Road BBU | 03:54 | 03:56 | – | 0 km | 3 | – |
| 263465 | Muthani MTGE | 04:00 | 04:00 | – | 0 km | 3 | – |
| 263466 | Pusauli PSE | 04:05 | 04:05 | – | 0 km | 3 | – |
| 263467 | Kudra KTQ | 04:11 | 04:11 | – | 0 km | 3 | – |
| 263468 | Khurmabad Road KVD | 04:15 | 04:15 | – | 0 km | 3 | – |
| 263469 | Shiu Sagar Road SSG | 04:19 | 04:19 | – | 0 km | 3 | – |
| 263470 | Kumahu KMGE | 04:22 | 04:22 | – | 0 km | 3 | – |
| 263471 | Sasaram SSM | 04:27 | 04:29 | – | 0 km | 3 | – |
| 263472 | Karwandia KWD | 04:35 | 04:35 | – | 0 km | 3 | – |
| 263473 | Pahaleja Halt PHE | 04:41 | 04:41 | – | 0 km | 3 | – |
| 263474 | Dehri On Sone DOS | 04:45 | 04:47 | – | 0 km | 3 | – |
| 263475 | Son Nagar SEB | 04:52 | 04:52 | – | 0 km | 3 | – |
| 263476 | Anugraha Narayan Road AUBR | 05:01 | 05:01 | – | 0 km | 3 | – |
| 263477 | Phesar PES | 05:09 | 05:09 | – | 0 km | 3 | – |
| 263478 | Baghoi Kusa BHKH | 05:14 | 05:14 | – | 0 km | 3 | – |
| 263479 | Jakhim JHN | 05:19 | 05:19 | – | 0 km | 3 | – |
| 263480 | Deo Road DORD | 05:23 | 05:23 | – | 0 km | 3 | – |
| 263481 | Rafiganj RFJ | 05:28 | 05:28 | – | 0 km | 3 | – |
| 263482 | Ismailpur IMGE | 05:36 | 05:36 | – | 0 km | 3 | – |
| 263483 | Guraru GRRU | 05:42 | 05:42 | – | 0 km | 3 | – |
| 263484 | Paraiya PRY | 05:47 | 05:47 | – | 0 km | 3 | – |
| 263485 | Kastha KSTA | 05:52 | 05:52 | – | 0 km | 3 | – |
| 263486 | Gaya Jn GAYA | 06:00 | 06:05 | – | 0 km | 3 | – |
| 263487 | Manpur Jn MPO | 06:09 | 06:09 | – | 0 km | 3 | – |
| 263488 | Bandhua BNF | 06:15 | 06:15 | – | 0 km | 3 | – |
| 263489 | Tankuppa TKN | 06:21 | 06:21 | – | 0 km | 3 | – |
| 263490 | Bansinala Halt BNSL | 06:26 | 06:26 | – | 0 km | 3 | – |
| 263491 | Paharpur PRP | 06:31 | 06:31 | – | 0 km | 3 | – |
| 263492 | Gurpa GAP | 06:41 | 06:41 | – | 0 km | 3 | – |
| 263493 | Dilwa DLW | 06:54 | 06:54 | – | 0 km | 3 | – |
| 263494 | Gujhandi GJD | 06:59 | 06:59 | – | 0 km | 3 | – |
| 263495 | Koderma KQR | 07:07 | 07:09 | – | 0 km | 3 | – |
| 263496 | Hirodih HRE | 07:15 | 07:15 | – | 0 km | 3 | – |
| 263497 | Sarmatanr SMND | 07:20 | 07:20 | – | 0 km | 3 | – |
| 263498 | Yadudih YDD | 07:23 | 07:23 | – | 0 km | 3 | – |
| 263499 | Parsabad PSB | 07:26 | 07:26 | – | 0 km | 3 | – |
| 263500 | Hazaribagh Road HZD | 07:31 | 07:31 | – | 0 km | 3 | – |
| 263501 | Chaube CBH | 07:34 | 07:34 | – | 0 km | 3 | – |
| 263502 | Chichaki CCK | 07:44 | 07:44 | – | 0 km | 3 | – |
| 263503 | Chaudhribandh CDB | 07:47 | 07:47 | – | 0 km | 3 | – |
| 263504 | Parasnath PNME | 07:58 | 08:00 | – | 0 km | 3 | – |
| 263505 | Nimiaghat NMG | 08:10 | 08:10 | – | 0 km | 3 | – |
| 263506 | Gomoh Jn GMO | 08:24 | 08:24 | – | 0 km | 3 | – |
| 263507 | Matari MRQ | 08:37 | 08:37 | – | 0 km | 3 | – |
| 263508 | Nichitpur NPJE | 08:44 | 08:44 | – | 0 km | 3 | – |
| 263509 | Tetulmari TET | 08:51 | 08:51 | – | 0 km | 3 | – |
| 263510 | Bhuli BHN | 08:56 | 08:56 | – | 0 km | 3 | – |
| 263511 | Dhanbad Jn DHN | 09:02 | 09:12 | – | 0 km | 3 | – |
| 263512 | Dokra Halt DOKM | 09:18 | 09:18 | – | 0 km | 3 | – |
| 263513 | Pradhankhunta PKA | 09:23 | 09:23 | – | 0 km | 3 | – |
| 263514 | Chhota Ambana CAM | 09:30 | 09:30 | – | 0 km | 3 | – |
| 263515 | Kalubathan KAO | 09:41 | 09:41 | – | 0 km | 3 | – |
| 263516 | Thapar Nagar TNW | 09:45 | 09:45 | – | 0 km | 3 | – |
| 263517 | Mugma MMU | 09:52 | 09:52 | – | 0 km | 3 | – |
| 263518 | Kumardubi KMME | 09:57 | 09:57 | – | 0 km | 3 | – |
| 263519 | Barakar BRR | 10:00 | 10:00 | – | 0 km | 3 | – |
| 263520 | Kulti ULT | 10:04 | 10:04 | – | 0 km | 3 | – |
| 263521 | Sitarampur STN | 10:10 | 10:10 | – | 0 km | 3 | – |
| 263522 | Barachak BCQ | 10:14 | 10:14 | – | 0 km | 3 | – |
| 263523 | Asansol Jn ASN | 10:20 | - | – | 0 km | 3 | – |
Train facts
- Type
- SF
- Runs on
- —
- Classes
- 3A · SL
- Pantry car
- No / on request
- Zone
- WR
Fares — complete journey
Ahmedabad Jn → Asansol Jn · 2,021 km| Class | Description | Estimated fare | Reservation | Superfast | GST | Berths / seats |
|---|---|---|---|---|---|---|
| 3A | AC 3-Tier | ₹ 3,035 | ₹ 40 | – | 5% | – |
| SL | Sleeper Class | ₹ 1,155 | ₹ 20 | – | – | – |
For a specific station pair use the fare calculator. Book at irctc.co.in.
Coach composition
engine firstCoach layout is available in live mode.
Fare comparison
Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES