RailIndiaIndian Railways Public Information Portal
/ train
live 05 Aug · 11:51

12780-Slip · H.nizamuddin Hubli Goa Express Slip

Delhi H Nizamuddin → Vasco Da Gama · runs as per timetable

Offline data Live status Fare calculator
Distance
2,202km
Journey time
39h 25m
Average speed
km/h
Halts
250

Complete route

252 stations
#StationArrivesDepartsHaltDistanceDayZone
279696 Delhi H Nizamuddin NZM - 15:05 0 km 1
279697 Okhla OKA 15:08 15:08 0 km 1
279698 Tuglakabad TKD 15:13 15:13 0 km 1
279699 Faridabad FDB 15:21 15:21 0 km 1
279700 Faridabad New Town FDN 15:24 15:24 0 km 1
279701 Ballabgarh BVH 15:27 15:27 0 km 1
279702 Asaoti AST 15:35 15:35 0 km 1
279703 Palwal PWL 15:44 15:44 0 km 1
279704 Rundhi RDE 15:51 15:51 0 km 1
279705 Sholaka SHLK 15:59 15:59 0 km 1
279706 Hodal HDL 16:07 16:07 0 km 1
279707 Kosi Kalan KSV 16:17 16:17 0 km 1
279708 Chata CHJ 16:25 16:25 0 km 1
279709 Ajhai AJH 16:33 16:33 0 km 1
279710 Vrindaban Road VRBD 16:41 16:41 0 km 1
279711 Bhuteshwar BTSR 16:47 16:47 0 km 1
279712 Mathura Jn MTJ 16:48 16:50 0 km 1
279713 Baad BAD 17:00 17:00 0 km 1
279714 Farah FAR 17:09 17:09 0 km 1
279715 Farah Town FHT 17:12 17:12 0 km 1
279716 Kitham KXM 17:21 17:21 0 km 1
279717 Runkuta RNKA 17:30 17:30 0 km 1
279718 Bilochpura Agra BFP 17:40 17:40 0 km 1
279719 Raja Ki Mandi RKM 17:41 17:41 0 km 1
279720 Agra Cantt AGC 17:45 17:50 0 km 1
279721 Bhandai BHA 17:59 17:59 0 km 1
279722 Jajau JJ 18:13 18:13 0 km 1
279723 Mania MIA 18:26 18:26 0 km 1
279724 Dhaulpur DHO 18:37 18:37 0 km 1
279725 Hetampur HET 18:49 18:49 0 km 1
279726 Sikroda Kwanri SIKD 18:53 18:53 0 km 1
279727 Morena MRA 19:01 19:01 0 km 1
279728 Sank SANK 19:10 19:10 0 km 1
279729 Nurabad NUB 19:13 19:13 0 km 1
279730 Banmor BAO 19:19 19:19 0 km 1
279731 Rayaru RRU 19:24 19:24 0 km 1
279732 Birlanagar BLNR 19:34 19:34 0 km 1
279733 Gwalior Jn GWL 19:35 19:38 0 km 1
279734 Sithouli STLI 19:46 19:46 0 km 1
279735 Antri ARI 19:53 19:53 0 km 1
279736 Anant Paith AEH 19:59 19:59 0 km 1
279737 Simariatal SMTL 20:09 20:09 0 km 1
279738 Dabra DBA 20:19 20:19 0 km 1
279739 Kotra KTRA 20:28 20:28 0 km 1
279740 Sonagir SOR 20:37 20:37 0 km 1
279741 Datia DAA 20:48 20:48 0 km 1
279742 Karari KRQ 21:01 21:01 0 km 1
279743 Jhansi Jn JHS 21:10 21:22 0 km 1
279744 Bijauli BJI 21:29 21:29 0 km 1
279745 Khajraha KHJ 21:36 21:36 0 km 1
279746 Babina BAB 21:42 21:42 0 km 1
279747 Burhpura BPW 21:46 21:46 0 km 1
279748 Basai BZY 21:52 21:52 0 km 1
279749 Matatila MZX 21:58 21:58 0 km 1
279750 Talbahat TBT 22:02 22:02 0 km 1
279751 Bijrotha BJA 22:10 22:10 0 km 1
279752 Jakhaura JHA 22:17 22:17 0 km 1
279753 Dailwara DWA 22:25 22:25 0 km 1
279754 Lalitpur LAR 22:33 22:33 0 km 1
279755 Jiron JRO 22:41 22:41 0 km 1
279756 Jakhalaun JLN 22:47 22:47 0 km 1
279757 Dhaura DUA 22:56 22:56 0 km 1
279758 Mohasa MXS 23:03 23:03 0 km 1
279759 Karonda KOA 23:08 23:08 0 km 1
279760 Agasod AGD 23:17 23:17 0 km 1
279761 Bina Jn BINA 23:23 23:23 0 km 1
279762 Kurwai Kethora KIKA 23:31 23:31 0 km 1
279763 Mandi Bamora MABA 23:37 23:37 0 km 1
279764 Kalhar KAH 23:44 23:44 0 km 1
279765 Bareth BET 23:52 23:52 0 km 1
279766 Rao Khedi RKRI 23:57 23:57 0 km 1
279767 Ganj Basoda BAQ 23:59 23:59 0 km 1
279768 Pabai PAI 00:06 00:06 0 km 2
279769 Gulabhganj GLG 00:14 00:14 0 km 2
279770 Sumer SUMR 00:20 00:20 0 km 2
279771 Sorai SORI 00:27 00:27 0 km 2
279772 Vidisha BHS 00:31 00:31 0 km 2
279773 Sanchi SCI 00:38 00:38 0 km 2
279774 Salamatpur SMT 00:44 00:44 0 km 2
279775 Dewanganj DWG 00:51 00:51 0 km 2
279776 Bhadbhadaghat BVB 00:58 00:58 0 km 2
279777 Sukhisewaniyan SUW 01:04 01:04 0 km 2
279778 Bhopal Jn BPL 01:10 01:20 0 km 2
279779 Habibganj HBJ 01:26 01:26 0 km 2
279780 Misrod MSO 01:32 01:32 0 km 2
279781 Mandi Dip MDDP 01:42 01:42 0 km 2
279782 Obaidulla Ganj ODG 01:55 01:55 0 km 2
279783 Barkhera BKA 02:07 02:07 0 km 2
279784 Budni BNI 02:26 02:26 0 km 2
279785 Hoshangabad HBD 02:33 02:33 0 km 2
279786 Powerkheda PRKD 02:42 02:42 0 km 2
279787 Itarsi Jn ET 02:50 02:55 0 km 2
279788 Dularia DRA 03:05 03:05 0 km 2
279789 Khutwansa KTZ 03:10 03:10 0 km 2
279790 Dharmkundi DKI 03:17 03:17 0 km 2
279791 Banapura BPF 03:26 03:26 0 km 2
279792 Bhaironpur BIF 03:30 03:30 0 km 2
279793 Pagdhal PGL 03:36 03:36 0 km 2
279794 Chhidgaon CGO 03:40 03:40 0 km 2
279795 Timarni TBN 03:48 03:48 0 km 2
279796 Charkhera CRK 03:53 03:53 0 km 2
279797 Harda HD 04:00 04:00 0 km 2
279798 Palasner PAL 04:06 04:06 0 km 2
279799 Masangaon MUO 04:11 04:11 0 km 2
279800 Bhiringi BRI 04:16 04:16 0 km 2
279801 Kurawan KRO 04:21 04:21 0 km 2
279802 Khirkiya KKN 04:27 04:27 0 km 2
279803 Dagarhkeri DRHI 04:35 04:35 0 km 2
279804 Harsud HRD 04:40 04:40 0 km 2
279805 Barud BRUD 04:41 04:41 0 km 2
279806 Chhanera CAER 04:58 04:58 0 km 2
279807 Khaigaon KHA 05:05 05:05 0 km 2
279808 Surgaon Banjari SGBJ 05:08 05:08 0 km 2
279809 Mathela MTA 05:21 05:21 0 km 2
279810 Khandwa KNW 05:30 05:35 0 km 2
279811 Bagmar BMA 05:44 05:44 0 km 2
279812 Kohdad KDK 05:46 05:46 0 km 2
279813 Dongargaon DGN 05:53 05:53 0 km 2
279814 Mandwa MWA 06:03 06:03 0 km 2
279815 Nepanagar NPNR 06:08 06:08 0 km 2
279816 Chandni CDI 06:13 06:13 0 km 2
279817 Asirgarh Road AGQ 06:21 06:21 0 km 2
279818 Burhanpur BAU 06:28 06:28 0 km 2
279819 Waghoda WGA 06:39 06:39 0 km 2
279820 Raver RV 06:44 06:44 0 km 2
279821 Nimbhora NB 06:52 06:52 0 km 2
279822 Savda SAV 06:59 06:59 0 km 2
279823 Duskheda DSK 07:05 07:05 0 km 2
279824 Bhusaval Jn BSL 07:10 07:20 0 km 2
279825 Bhadli BDI 07:32 07:32 0 km 2
279826 Tarsod TRW 07:35 07:35 0 km 2
279827 Jalgaon Jn JL 07:42 07:44 0 km 2
279828 Shirsoli SS 07:55 07:55 0 km 2
279829 Mhasavad MWD 08:03 08:03 0 km 2
279830 Maheji MYJ 08:13 08:13 0 km 2
279831 Pardhande PHQ 08:17 08:17 0 km 2
279832 Pachora Jn PC 08:28 08:28 0 km 2
279833 Galan GAA 08:38 08:38 0 km 2
279834 Nagardevla NGD 08:47 08:47 0 km 2
279835 Kajgaon KJ 08:52 08:52 0 km 2
279836 Vaghli VGL 09:01 09:01 0 km 2
279837 Chalisgaon Jn CSN 09:09 09:09 0 km 2
279838 Hirapur HPR 09:17 09:17 0 km 2
279839 Rohini RHNE 09:20 09:20 0 km 2
279840 Naydongri NI 09:29 09:29 0 km 2
279841 Pimpar Khed PKE 09:38 09:38 0 km 2
279842 Nandgaon NGN 09:48 09:48 0 km 2
279843 Panjhan PJN 09:56 09:56 0 km 2
279844 Hisvahal HSL 09:59 09:59 0 km 2
279845 Panevadi PNV 10:06 10:06 0 km 2
279846 Manmad Jn MMR 10:10 10:25 0 km 2
279847 Ankai ANK 10:32 10:32 0 km 2
279848 Yeola YL 10:46 10:46 0 km 2
279849 Kopargaon KPG 10:58 11:00 0 km 2
279850 Sanvatsar SNVR 11:03 11:03 0 km 2
279851 Kanhegaon KNGN 11:07 11:07 0 km 2
279852 Puntamba PB 11:21 11:21 0 km 2
279853 Chitali CIT 11:29 11:29 0 km 2
279854 Belapur BAP 11:38 11:40 0 km 2
279855 Nipani Vadgaon NPW 11:46 11:46 0 km 2
279856 Padhegaon PDGN 11:52 11:52 0 km 2
279857 Taklimiya TKMY 12:01 12:01 0 km 2
279858 Rahuri RRI 12:07 12:07 0 km 2
279859 Vambori VBR 12:20 12:20 0 km 2
279860 Vilad VL 12:32 12:32 0 km 2
279861 Ahmadnagar ANG 12:47 12:50 0 km 2
279862 Akolner AKR 13:08 13:08 0 km 2
279863 Sarola SRL 13:16 13:16 0 km 2
279864 Ranjangaon Rd RNJD 13:30 13:30 0 km 2
279865 Visapur VPR 13:39 13:39 0 km 2
279866 Belvandi BWD 13:58 13:58 0 km 2
279867 Shrigonda Road SGND 14:17 14:17 0 km 2
279868 Kashti KSTH 14:29 14:29 0 km 2
279869 Daund Jn DD 14:45 15:00 0 km 2
279870 Patas PAA 15:13 15:13 0 km 2
279871 Kadethan KDTN 15:16 15:16 0 km 2
279872 Kedgaon KDG 15:23 15:23 0 km 2
279873 Khutbav KTT 15:30 15:30 0 km 2
279874 Yevat YT 15:37 15:37 0 km 2
279875 Uruli URI 15:50 15:50 0 km 2
279876 Loni LONI 16:04 16:04 0 km 2
279877 Manjari Budruk MJBK 16:10 16:10 0 km 2
279878 Hadapsar HDP 16:15 16:15 0 km 2
279879 Ghorpuri West GPRW 16:19 16:19 0 km 2
279880 Pune Jn PUNE 16:20 16:30 0 km 2
279881 Ghorpuri GPR 16:33 16:33 0 km 2
279882 Sasvad Road SSV 16:44 16:44 0 km 2
279883 Phursungi FSG 16:46 16:46 0 km 2
279884 Alandi ALN 16:54 16:54 0 km 2
279885 Shindawane SHIV 17:07 17:07 0 km 2
279886 Ambale ABLE 17:13 17:13 0 km 2
279887 Rajevadi RJW 17:15 17:15 0 km 2
279888 Jejuri JJR 17:27 17:27 0 km 2
279889 Daundaj DNJ 17:36 17:36 0 km 2
279890 Valha WLH 17:46 17:46 0 km 2
279891 Nira NIRA 17:58 17:58 0 km 2
279892 Lonand LNN 18:06 18:06 0 km 2
279893 Salpa SLP 18:11 18:11 0 km 2
279894 Adarki AKI 18:19 18:19 0 km 2
279895 Wathar WTR 18:38 18:38 0 km 2
279896 Palsi PLV 18:49 18:49 0 km 2
279897 Jarandeshwar JSV 18:59 18:59 0 km 2
279898 Satara STR 19:15 19:20 0 km 2
279899 Koregaon KRG 19:31 19:31 0 km 2
279900 Rahimatpur RMP 19:41 19:41 0 km 2
279901 Targaon TAZ 19:52 19:52 0 km 2
279902 Masur MSR 20:05 20:05 0 km 2
279903 Shirravde SIW 20:09 20:09 0 km 2
279904 Karad KRD 20:18 20:20 0 km 2
279905 Shenoli SNE 20:34 20:34 0 km 2
279906 Bhavani Nagar BVNR 20:42 20:42 0 km 2
279907 Takari TKR 20:49 20:49 0 km 2
279908 Kirloskarvadi KOV 20:56 20:56 0 km 2
279909 Bhilavdi BVQ 21:11 21:11 0 km 2
279910 Nandre NDE 21:18 21:18 0 km 2
279911 Madhavnagar MDVR 21:27 21:27 0 km 2
279912 Sangli SLI 21:30 21:33 0 km 2
279913 Vishrambag VRB 21:47 21:47 0 km 2
279914 Miraj Jn MRJ 22:25 22:30 0 km 2
279915 Vijayanagar VJR 22:37 22:37 0 km 2
279916 Shedbal SED 22:45 22:45 0 km 2
279917 Ugar Khurd UGR 22:53 22:53 0 km 2
279918 Kudachi KUD 22:58 22:58 0 km 2
279919 Chinchli CNC 23:07 23:07 0 km 2
279920 Raybag RBG 23:13 23:15 0 km 2
279921 Chikodi Road CKR 23:29 23:29 0 km 2
279922 Bagewadi BGWD 23:36 23:36 0 km 2
279923 Ghatprabha GPB 23:43 23:45 0 km 2
279924 Gokak Road GKK 23:51 23:51 0 km 2
279925 Parkanhatti PRKH 00:00 00:00 0 km 3
279926 Pachhapur PCH 00:06 00:06 0 km 3
279927 Suladhal SUL 00:17 00:17 0 km 3
279928 Sulebhavi SBH 00:29 00:29 0 km 3
279929 Sambre SXB 00:33 00:33 0 km 3
279930 Belgaum BGM 00:45 00:50 0 km 3
279931 Desur DUR 01:06 01:06 0 km 3
279932 Idalhond IDJ 01:15 01:15 0 km 3
279933 Khanapur KNP 01:28 01:28 0 km 3
279934 Gunji GNJ 01:50 01:50 0 km 3
279935 Londa Jn LD 02:05 02:15 0 km 3
279936 Tinai Ghat TGT 02:24 02:24 0 km 3
279937 Castle Rock CLR 03:05 03:10 0 km 3
279938 Dudh Sagar Water Falls DWF 03:31 03:31 0 km 3
279939 Kulem QLM 04:35 04:40 0 km 3
279940 Kaleem KM 04:50 04:50 0 km 3
279941 Sanverdam Chuch SVM 05:03 05:05 0 km 3
279942 Chandar CNR 05:19 05:19 0 km 3
279945 Majorda MJO 05:55 05:55 0 km 3
279946 Cansaulim CSM 06:02 06:02 0 km 3
279947 Sankval SKVL 06:10 06:10 0 km 3
279948 Dabolim DBM 06:15 06:15 0 km 3
279949 Vasco Da Gama VSG 06:30 - 0 km 3

Train facts

Type
SF
Runs on
Classes
2A · SL
Pantry car
No / on request
Zone
SWR

Fares — complete journey

Delhi H Nizamuddin → Vasco Da Gama · 2,202 km
ClassDescriptionEstimated fareReservationSuperfastGSTBerths / seats
2A AC 2-Tier ₹ 4,687 ₹ 50 5%
SL Sleeper Class ₹ 1,257 ₹ 20

For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

2ASL
11:51
Network
Operational
Stations
9,088
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
1,791

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES