RailIndiaIndian Railways Public Information Portal
/ train
live 07 Aug · 04:12

12704 · Falaknuma Express

Secunderabad Jn → Howrah Jn · runs as per timetable

Offline data Live status Fare calculator
Distance
1,545km
Journey time
25h 45m
Average speed
km/h
Halts
243

Complete route

245 stations
#StationArrivesDepartsHaltDistanceDayZone
341623 Secunderabad Jn SC - 16:00 0 km 1
341624 Maula Ali MLY 16:05 16:05 0 km 1
341625 Charlapalli CHZ 16:11 16:11 0 km 1
341626 Ghatkesar GT 16:19 16:19 0 km 1
341627 Bibinagar BN 16:30 16:30 0 km 1
341628 Pagidipalli PGDP 16:33 16:33 0 km 1
341629 Nagireddipalli NRDP 16:48 16:48 0 km 1
341630 Vanigonda VLG 16:57 16:57 0 km 1
341631 Ramannapet RMNP 17:09 17:09 0 km 1
341632 Chityala CTYL 17:16 17:16 0 km 1
341633 Srirampuram SRMR 17:31 17:31 0 km 1
341634 Nalgonda NLDA 17:40 17:41 0 km 1
341635 Tipparthi TPPI 17:52 17:52 0 km 1
341636 Miryalaguda MRGA 18:05 18:06 0 km 1
341637 Kondrapol KDRL 18:17 18:17 0 km 1
341638 Damaracherla DMCA 18:24 18:24 0 km 1
341639 Vishnupuram VNUP 18:27 18:27 0 km 1
341640 Pondugula PDGL 18:31 18:31 0 km 1
341641 Nadikode NDKD 18:43 18:43 0 km 1
341642 Tummalacheruvu TMLU 18:55 18:55 0 km 1
341643 Piduguralla PGRL 19:04 19:05 0 km 1
341644 Bellamkonda BMKD 19:21 19:21 0 km 1
341645 Reddigudem REM 19:28 19:28 0 km 1
341646 Sattenapalle SAP 19:41 19:41 0 km 1
341647 Gudipudi GPDE 19:49 19:49 0 km 1
341648 Peddakurapadu PKPU 19:56 19:56 0 km 1
341649 Lingamguntla LIN 20:00 20:00 0 km 1
341650 Siripuram SRPM 20:04 20:04 0 km 1
341651 Mandapadu MDPD 20:09 20:09 0 km 1
341652 Bandarupalle BDPL 20:15 20:15 0 km 1
341653 Nallapadu NLPD 20:25 20:25 0 km 1
341654 Guntur Jn GNT 20:30 20:35 0 km 1
341655 Namburu NBR 20:49 20:49 0 km 1
341656 Mangalagiri MAG 21:08 21:08 0 km 1
341657 Krishna Canal KCC 21:19 21:19 0 km 1
341658 Vijayawada Jn BZA 21:25 21:40 0 km 1
341659 Gunadala GALA 21:45 21:45 0 km 1
341660 Mustabada MBD 21:50 21:50 0 km 1
341661 Gannavaram GWM 21:55 21:55 0 km 1
341662 Pedda Avutapale PAVP 21:59 21:59 0 km 1
341663 Telaprolu TOU 22:04 22:04 0 km 1
341664 Viravalli VRVL 22:07 22:07 0 km 1
341665 Nuzvid NZD 22:12 22:12 0 km 1
341666 Vatlur VAT 22:19 22:19 0 km 1
341667 Powerpet PRH 22:25 22:25 0 km 1
341668 Eluru EE 22:26 22:27 0 km 1
341669 Denduluru DEL 22:34 22:34 0 km 1
341670 Sitampet STPT 22:36 22:36 0 km 1
341671 Bhimadolu BMD 22:40 22:40 0 km 1
341672 Pulla PUA 22:45 22:45 0 km 1
341673 Kaikoram KKRM 22:48 22:48 0 km 1
341674 Chebrol CEL 22:50 22:50 0 km 1
341675 Unguturu VGT 22:52 22:52 0 km 1
341676 Badampudi BPY 22:56 22:56 0 km 1
341677 Tadepalligudem TDD 23:00 23:01 0 km 1
341678 Prattiapadu PTPU 23:09 23:09 0 km 1
341679 Navabpalem NBM 23:14 23:14 0 km 1
341680 Marampalli MRPL 23:19 23:19 0 km 1
341681 Nidadavolu Jn NDD 23:30 23:30 0 km 1
341682 Brahmanagudem BMGM 23:35 23:35 0 km 1
341683 Chagallu CU 23:42 23:42 0 km 1
341684 Pasivedala PSDA 23:47 23:47 0 km 1
341685 Kovvur KVR 23:51 23:51 0 km 1
341686 Godavari GVN 23:58 23:58 0 km 1
341687 Rajamundry RJY 00:02 00:03 0 km 2
341688 Kadiyan KYM 00:11 00:11 0 km 2
341689 Kesavaram KSVM 00:15 00:15 0 km 2
341690 Dwarapudi DWP 00:18 00:18 0 km 2
341691 Anaparti APT 00:21 00:21 0 km 2
341692 Balabhadrapuram BBPM 00:26 00:26 0 km 2
341693 Bikkavolu BVL 00:28 00:28 0 km 2
341694 Pedabramadvam PBD 00:33 00:33 0 km 2
341695 Medapadu MPU 00:35 00:35 0 km 2
341696 Gudaparti GDPT 00:38 00:38 0 km 2
341697 Samalkot Jn SLO 00:41 00:42 0 km 2
341698 Pithapuram PAP 00:56 00:56 0 km 2
341699 Gollaprolu GLP 01:02 01:02 0 km 2
341700 Durgada Gate DGDG 01:12 01:12 0 km 2
341701 Ravikampadu RVD 01:16 01:16 0 km 2
341702 Annavaram ANV 01:23 01:23 0 km 2
341703 Timmapuram TMPM 01:28 01:28 0 km 2
341704 Hamsavaram HVM 01:33 01:33 0 km 2
341705 Tuni TUNI 01:42 01:42 0 km 2
341706 Gullipadu GLU 01:55 01:55 0 km 2
341707 Narsipatnam Rd NRP 02:07 02:07 0 km 2
341708 Regupalem REG 02:18 02:18 0 km 2
341709 Ellamanchili YLM 02:27 02:27 0 km 2
341710 Narasingapalli NASP 02:35 02:35 0 km 2
341711 Bayyavaram BVM 02:43 02:43 0 km 2
341712 Kasimkota KSK 02:48 02:48 0 km 2
341713 Anakapalle AKP 02:54 02:54 0 km 2
341714 Thadi THY 03:01 03:01 0 km 2
341715 Duvvada DVD 03:12 03:12 0 km 2
341716 Marripalem MIPM 03:25 03:25 0 km 2
341717 Vishakapatnam VSKP 03:30 03:50 0 km 2
341718 Marripalem MIPM 03:55 03:55 0 km 2
341719 Simhachalam SCM 03:58 03:58 0 km 2
341720 Simhachalam North SCMN 03:59 03:59 0 km 2
341721 Pendurti PDT 04:07 04:07 0 km 2
341722 Kottavalasa KTV 04:15 04:15 0 km 2
341723 Kantakapalle KPL 04:23 04:23 0 km 2
341724 Alamanda ALM 04:32 04:32 0 km 2
341725 Korukonda KUK 04:39 04:39 0 km 2
341726 Vizianagram Jn VZM 04:48 04:50 0 km 2
341727 Nellimaria NML 04:59 04:59 0 km 2
341728 Garividi GVI 05:09 05:09 0 km 2
341729 Chipurupalle CPP 05:14 05:14 0 km 2
341730 Batuva BTVA 05:19 05:19 0 km 2
341731 Sigadam SGDM 05:24 05:24 0 km 2
341732 Ponduru PDU 05:32 05:32 0 km 2
341733 Dusi DUSI 05:39 05:39 0 km 2
341734 Srikakulam Road CHE 05:43 05:45 0 km 2
341735 Urlam ULM 05:54 05:54 0 km 2
341736 Tilaru TIU 06:03 06:03 0 km 2
341737 Harishchandrapuram HCM 06:08 06:08 0 km 2
341738 Kotabommali KBM 06:16 06:16 0 km 2
341739 Dindu Gopala Puram Halt DGB 06:23 06:23 0 km 2
341740 Naupada Jn NWP 06:29 06:29 0 km 2
341741 Routhpuram Halt RMZ 06:35 06:35 0 km 2
341742 Pundi PUN 06:41 06:41 0 km 2
341743 Palasa PSA 06:52 06:54 0 km 2
341744 Summadevi SUDV 07:00 07:00 0 km 2
341745 Mandasa Road MMS 07:03 07:03 0 km 2
341746 Baruva BAV 07:10 07:10 0 km 2
341747 Sompeta SPT 07:16 07:16 0 km 2
341748 Jhadupudi JPI 07:21 07:21 0 km 2
341749 Ichchpuram IPM 07:28 07:29 0 km 2
341750 Surla Road SLRD 07:36 07:36 0 km 2
341751 Golanthra GTA 07:41 07:41 0 km 2
341752 Brahmapur BAM 07:50 07:55 0 km 2
341753 Jagan Nathapur JNP 08:01 08:01 0 km 2
341754 Narasimhapura NRSP 08:07 08:07 0 km 2
341755 Chatrapur CAP 08:10 08:10 0 km 2
341756 Chatrapur Court CAPC 08:11 08:11 0 km 2
341757 Ganjam GAM 08:16 08:16 0 km 2
341758 Humma HMA 08:21 08:21 0 km 2
341759 Rambha RBA 08:29 08:29 0 km 2
341760 Khallikot KIT 08:36 08:36 0 km 2
341761 Kalijai KLJI 08:40 08:40 0 km 2
341762 Chilka CLKA 08:43 08:43 0 km 2
341763 Balugaon BALU 08:48 08:50 0 km 2
341764 Solari SLZ 09:00 09:00 0 km 2
341765 Gangadharpur GNGD 09:06 09:06 0 km 2
341766 Kuhuri KUU 09:16 09:16 0 km 2
341767 Kalupara Ghat KAPG 09:24 09:24 0 km 2
341768 Muketashwar MKTP 09:29 09:29 0 km 2
341769 Bhusandpur BSDP 09:36 09:36 0 km 2
341770 Nirakarpur NKP 09:45 09:45 0 km 2
341771 Golabai GLBA 09:50 09:50 0 km 2
341772 Tapang TAP 09:55 09:55 0 km 2
341773 Dhaulimuhan DLMH 10:00 10:00 0 km 2
341774 Kaipada Road KPXR 10:06 10:06 0 km 2
341775 Argul ARGL 10:11 10:11 0 km 2
341776 Khurda Road Jn KUR 10:15 10:30 0 km 2
341777 Retang RTN 10:38 10:38 0 km 2
341778 Lingaraj Temple Road LGTR 10:45 10:45 0 km 2
341779 Bhubaneswar BBS 10:50 10:55 0 km 2
341780 Bani Bihar BNBH 10:58 10:58 0 km 2
341781 Mancheswar MCS 11:02 11:02 0 km 2
341782 Patia Halt PTAB 11:05 11:05 0 km 2
341783 Barang BRAG 11:10 11:10 0 km 2
341784 Gopalpur Balkda GBK 11:18 11:18 0 km 2
341785 Katha Jori KTJI 11:21 11:21 0 km 2
341786 Cuttack CTC 11:22 11:27 0 km 2
341787 Kendrapara Road KNPR 11:30 11:30 0 km 2
341788 Nergundi NRG 11:36 11:36 0 km 2
341789 Kapilas Road KIS 11:40 11:40 0 km 2
341790 Sri Jhadeshwar SJDR 11:45 11:45 0 km 2
341791 Byree BYY 11:48 11:48 0 km 2
341792 Barithengarh BRTG 11:52 11:52 0 km 2
341793 Dhanmandal DNM 11:57 11:57 0 km 2
341794 Haridaspur HDS 12:02 12:02 0 km 2
341795 New Garh Madhopur NGMP 12:10 12:10 0 km 2
341796 Jenapur JEN 12:15 12:15 0 km 2
341797 Brahmani Ph BRMI 12:17 12:17 0 km 2
341798 Jakhapura JKPR 12:22 12:22 0 km 2
341799 Jajpur Keonjhar Road JJKR 12:28 12:28 0 km 2
341800 Korai Halt KRIH 12:33 12:33 0 km 2
341801 Baitarani Road BTV 12:39 12:39 0 km 2
341802 Dulakhapatna DLPT 12:43 12:43 0 km 2
341803 Manjuri Road MZZ 12:47 12:47 0 km 2
341804 Kenduapada KED 12:52 12:52 0 km 2
341805 Kapali Road KPLD 12:55 12:55 0 km 2
341806 Baudpur BUDR 13:00 13:00 0 km 2
341807 Bhadrakh BHC 13:05 13:07 0 km 2
341808 Ranital RNTL 13:12 13:12 0 km 2
341809 Markona MKO 13:17 13:17 0 km 2
341810 Sabira SZZ 13:21 13:21 0 km 2
341811 Soro SORO 13:27 13:27 0 km 2
341812 Bahanaga Bazar BNBR 13:33 13:33 0 km 2
341813 Panpana PNPN 13:36 13:36 0 km 2
341814 Khantapara KHF 13:40 13:40 0 km 2
341815 Nilgiri Road NGRD 13:43 13:43 0 km 2
341816 Balasore BLS 13:50 13:52 0 km 2
341817 Tikirapal Halt TKPL 13:56 13:56 0 km 2
341818 Haldipada HIP 14:01 14:01 0 km 2
341819 Rupsa Jn ROP 14:06 14:06 0 km 2
341820 N Mayurbhanj Road NMBR 14:10 14:10 0 km 2
341821 Basta BTS 14:14 14:14 0 km 2
341822 Amarda Road ARD 14:19 14:19 0 km 2
341823 Rajghat Halt RGT 14:24 14:24 0 km 2
341824 Jaleswar JER 14:30 14:30 0 km 2
341825 Lakshannath Road LXD 14:35 14:35 0 km 2
341826 Angua AGV 14:39 14:39 0 km 2
341827 Dantan DNT 14:43 14:43 0 km 2
341828 Nikursini NSI 14:50 14:50 0 km 2
341829 Belda BLDA 14:56 14:56 0 km 2
341830 Contai Road CNT 14:56 14:56 0 km 2
341831 Bakhrabad VKD 15:01 15:01 0 km 2
341832 Narayangarh NYA 15:06 15:06 0 km 2
341833 Benapur BPE 15:15 15:15 0 km 2
341834 Hijilli HIJ 15:21 15:21 0 km 2
341835 Kharagpur Jn KGP 15:25 15:30 0 km 2
341836 Jakpur JPR 15:36 15:36 0 km 2
341837 Madpur MPD 15:41 15:41 0 km 2
341838 Shyam Chak SMCK 15:46 15:46 0 km 2
341839 Balichak BCK 15:51 15:51 0 km 2
341840 Duan DUAN 15:53 15:53 0 km 2
341841 Radhamohanpur RDU 15:56 15:56 0 km 2
341842 Haur HAUR 16:00 16:00 0 km 2
341843 Panskura PKU 16:08 16:08 0 km 2
341844 Narayan Pakuria NPMR 16:11 16:11 0 km 2
341845 Bhogpur BOP 16:14 16:14 0 km 2
341846 Nandahganja NDGJ 16:16 16:16 0 km 2
341847 Mecheda MCA 16:18 16:18 0 km 2
341848 Kolaghat Goods KIG 16:21 16:21 0 km 2
341849 Deulti DTE 16:25 16:25 0 km 2
341850 Ghoraghata GGTA 16:27 16:27 0 km 2
341851 Bagnan BZN 16:30 16:30 0 km 2
341852 Kulgachia KGY 16:36 16:36 0 km 2
341853 Bir Shibpur BSBP 16:37 16:37 0 km 2
341854 Ulubaria ULB 16:40 16:40 0 km 2
341855 Phuleswar FLR 16:43 16:43 0 km 2
341856 Chengel CGA 16:45 16:45 0 km 2
341857 Bauria Jn BVA 16:47 16:47 0 km 2
341858 Nalpur NALR 16:51 16:51 0 km 2
341859 Abada ABB 16:53 16:53 0 km 2
341860 Sankrall SEL 16:54 16:54 0 km 2
341861 Andul ADL 16:57 16:57 0 km 2
341862 Maurigram MRGM 16:59 16:59 0 km 2
341863 Santragachi Jn SRC 17:01 17:02 0 km 2
341864 Ramrajatala RMJ 17:11 17:11 0 km 2
341865 Dashnagar DSNR 17:22 17:22 0 km 2
341866 Tikiapara TPKR 17:32 17:32 0 km 2
341867 Howrah Jn HWH 17:45 - 0 km 2

Train facts

Type
SF
Runs on
Classes
1A · 2A · 3A · SL
Pantry car
No / on request
Zone
SCR

Fares — complete journey

Secunderabad Jn → Howrah Jn · 1,545 km
ClassDescriptionEstimated fareReservationSuperfastGSTBerths / seats
1A AC First Class ₹ 5,603 ₹ 60 5%
2A AC 2-Tier ₹ 3,304 ₹ 50 5%
3A AC 3-Tier ₹ 2,330 ₹ 40 5%
SL Sleeper Class ₹ 888 ₹ 20

For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

1A2A3ASL
04:12
Network
Operational
Stations
9,132
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
6,196

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES