RailIndiaIndian Railways Public Information Portal
/ train
live
05 Aug · 08:59
12546 · Mumbai Ltt - Raxaul Karmabhoomi Exp
Lokmanya Tilak Term → Raxaul Jn · runs as per timetable
Distance
1,882km
Journey time
33h 50m
Average speed
km/h
Halts
325
Complete route
327 stations| # | Station | Arrives | Departs | Halt | Distance | Day | Zone |
|---|---|---|---|---|---|---|---|
| 516353 | Lokmanya Tilak Term LTT | - | 11:20 | – | 0 km | 1 | – |
| 516354 | Vidyavihar VVH | 11:21 | 11:21 | – | 0 km | 1 | – |
| 516355 | Ghatkopar GC | 11:23 | 11:23 | – | 0 km | 1 | – |
| 516356 | Vikhroli VK | 11:26 | 11:26 | – | 0 km | 1 | – |
| 516357 | Kanjur Marg KJMG | 11:28 | 11:28 | – | 0 km | 1 | – |
| 516358 | Bhandup BND | 11:30 | 11:30 | – | 0 km | 1 | – |
| 516359 | Nahur NHU | 11:31 | 11:31 | – | 0 km | 1 | – |
| 516360 | Mulund MLND | 11:33 | 11:33 | – | 0 km | 1 | – |
| 516361 | Thane TNA | 11:36 | 11:36 | – | 0 km | 1 | – |
| 516362 | Diva DIVA | 11:45 | 11:45 | – | 0 km | 1 | – |
| 516363 | Kopar Road KOPR | 11:49 | 11:49 | – | 0 km | 1 | – |
| 516364 | Dombivili DI | 11:50 | 11:50 | – | 0 km | 1 | – |
| 516365 | Thakruli THK | 11:51 | 11:51 | – | 0 km | 1 | – |
| 516366 | Kalyan Jn KYN | 11:55 | 12:00 | – | 0 km | 1 | – |
| 516367 | Shahad SHAD | 12:04 | 12:04 | – | 0 km | 1 | – |
| 516368 | Ambivli ABY | 12:07 | 12:07 | – | 0 km | 1 | – |
| 516369 | Titvala TLA | 12:13 | 12:13 | – | 0 km | 1 | – |
| 516370 | Khadavli KDV | 12:22 | 12:22 | – | 0 km | 1 | – |
| 516371 | Vasind VSD | 12:30 | 12:30 | – | 0 km | 1 | – |
| 516372 | Asangaon ASO | 12:37 | 12:37 | – | 0 km | 1 | – |
| 516373 | Atgaon ATG | 12:41 | 12:41 | – | 0 km | 1 | – |
| 516374 | Thansit THS | - | - | – | 0 km | 1 | – |
| 516375 | Khardi KE | 13:03 | 13:03 | – | 0 km | 1 | – |
| 516376 | Oombermali OMB | - | - | – | 0 km | 1 | – |
| 516377 | Kasara KSRA | 13:18 | 13:18 | – | 0 km | 1 | – |
| 516378 | Block And Catch Siding Cabine No.3 TGR3 | - | - | – | 0 km | 1 | – |
| 516379 | Block And Catch Siding Cabine No.2 TGR2 | - | - | – | 0 km | 1 | – |
| 516380 | Igatpuri IGP | 13:35 | 13:35 | – | 0 km | 1 | – |
| 516381 | Ghoti GO | 13:44 | 13:44 | – | 0 km | 1 | – |
| 516382 | Padli PI | - | - | – | 0 km | 1 | – |
| 516383 | Asvali AV | 14:04 | 14:04 | – | 0 km | 1 | – |
| 516384 | Lahavit LT | 14:18 | 14:18 | – | 0 km | 1 | – |
| 516385 | Devlali DVL | 14:27 | 14:27 | – | 0 km | 1 | – |
| 516386 | Nasik Road NK | 14:34 | 14:34 | – | 0 km | 1 | – |
| 516387 | Odha ODHA | 14:47 | 14:47 | – | 0 km | 1 | – |
| 516388 | Khervadi KW | 14:55 | 14:55 | – | 0 km | 1 | – |
| 516389 | Kasbe-sukene KBSN | 15:03 | 15:03 | – | 0 km | 1 | – |
| 516390 | Niphad NR | 15:10 | 15:10 | – | 0 km | 1 | – |
| 516391 | Ugaon UGN | 15:18 | 15:18 | – | 0 km | 1 | – |
| 516392 | Lasalgaon LS | 15:30 | 15:30 | – | 0 km | 1 | – |
| 516393 | Summit SUM | 15:44 | 15:44 | – | 0 km | 1 | – |
| 516394 | Manmad Jn MMR | 15:58 | 16:00 | – | 0 km | 1 | – |
| 516395 | Panevadi PNV | 16:04 | 16:04 | – | 0 km | 1 | – |
| 516396 | Hisvahal HSL | 16:10 | 16:10 | – | 0 km | 1 | – |
| 516397 | Panjhan PJN | 16:12 | 16:12 | – | 0 km | 1 | – |
| 516398 | Nandgaon NGN | 16:18 | 16:18 | – | 0 km | 1 | – |
| 516399 | Pimpar Khed PKE | 16:26 | 16:26 | – | 0 km | 1 | – |
| 516400 | Naydongri NI | 16:32 | 16:32 | – | 0 km | 1 | – |
| 516401 | Rohini RHNE | 16:39 | 16:39 | – | 0 km | 1 | – |
| 516402 | Hirapur HPR | 16:42 | 16:42 | – | 0 km | 1 | – |
| 516403 | Chalisgaon Jn CSN | 16:48 | 16:48 | – | 0 km | 1 | – |
| 516404 | Vaghli VGL | 16:54 | 16:54 | – | 0 km | 1 | – |
| 516405 | Kajgaon KJ | 17:01 | 17:01 | – | 0 km | 1 | – |
| 516406 | Nagardevla NGD | 17:05 | 17:05 | – | 0 km | 1 | – |
| 516407 | Galan GAA | 17:11 | 17:11 | – | 0 km | 1 | – |
| 516408 | Pachora Jn PC | 17:19 | 17:19 | – | 0 km | 1 | – |
| 516409 | Pardhande PHQ | 17:28 | 17:28 | – | 0 km | 1 | – |
| 516410 | Maheji MYJ | 17:31 | 17:31 | – | 0 km | 1 | – |
| 516411 | Mhasavad MWD | 17:38 | 17:38 | – | 0 km | 1 | – |
| 516412 | Shirsoli SS | 17:45 | 17:45 | – | 0 km | 1 | – |
| 516413 | Jalgaon Jn JL | 17:53 | 17:53 | – | 0 km | 1 | – |
| 516414 | Tarsod TRW | 17:58 | 17:58 | – | 0 km | 1 | – |
| 516415 | Bhadli BDI | 18:01 | 18:01 | – | 0 km | 1 | – |
| 516416 | Bhusaval Jn BSL | 18:10 | 18:20 | – | 0 km | 1 | – |
| 516417 | Bhusawal B Cabin BSBN | - | - | – | 0 km | 1 | – |
| 516418 | Duskheda DSK | 18:28 | 18:28 | – | 0 km | 1 | – |
| 516419 | Savda SAV | 18:38 | 18:38 | – | 0 km | 1 | – |
| 516420 | Nimbhora NB | 18:48 | 18:48 | – | 0 km | 1 | – |
| 516421 | Raver RV | 19:00 | 19:00 | – | 0 km | 1 | – |
| 516422 | Waghoda WGA | 19:07 | 19:07 | – | 0 km | 1 | – |
| 516423 | Burhanpur BAU | 19:24 | 19:24 | – | 0 km | 1 | – |
| 516424 | Asirgarh Road AGQ | 19:35 | 19:35 | – | 0 km | 1 | – |
| 516425 | Chandni CDI | 19:47 | 19:47 | – | 0 km | 1 | – |
| 516426 | Nepanagar NPNR | 19:55 | 19:55 | – | 0 km | 1 | – |
| 516427 | Mandwa MWA | 20:02 | 20:02 | – | 0 km | 1 | – |
| 516428 | Sagphata SXA | - | - | – | 0 km | 1 | – |
| 516429 | Dongargaon DGN | 20:18 | 20:18 | – | 0 km | 1 | – |
| 516430 | Kohdad KDK | 20:28 | 20:28 | – | 0 km | 1 | – |
| 516431 | Bagmar BMA | 20:32 | 20:32 | – | 0 km | 1 | – |
| 516432 | Bargaon Gujar BRGJ | - | - | – | 0 km | 1 | – |
| 516433 | Khandwa KNW | 20:45 | 20:50 | – | 0 km | 1 | – |
| 516434 | Mathela MTA | 20:56 | 20:56 | – | 0 km | 1 | – |
| 516435 | Talvadya TLV | - | - | – | 0 km | 1 | – |
| 516436 | Surgaon Banjari SGBJ | 21:07 | 21:07 | – | 0 km | 1 | – |
| 516437 | Charkhera Khurd CKKD | - | - | – | 0 km | 1 | – |
| 516438 | Chhanera CAER | 21:17 | 21:17 | – | 0 km | 1 | – |
| 516439 | Barud BRUD | 21:32 | 21:32 | – | 0 km | 1 | – |
| 516440 | Dagarhkeri DRHI | 21:38 | 21:38 | – | 0 km | 1 | – |
| 516441 | Khirkiya KKN | 21:45 | 21:45 | – | 0 km | 1 | – |
| 516442 | Kurawan KRO | 21:50 | 21:50 | – | 0 km | 1 | – |
| 516443 | Bhiringi BRI | 21:56 | 21:56 | – | 0 km | 1 | – |
| 516444 | Masangaon MUO | 22:00 | 22:00 | – | 0 km | 1 | – |
| 516445 | Palasner PAL | 22:04 | 22:04 | – | 0 km | 1 | – |
| 516446 | Harda HD | 22:10 | 22:10 | – | 0 km | 1 | – |
| 516447 | Charkhera CRK | 22:17 | 22:17 | – | 0 km | 1 | – |
| 516448 | Timarni TBN | 22:21 | 22:21 | – | 0 km | 1 | – |
| 516449 | Chhidgaon CGO | 22:29 | 22:29 | – | 0 km | 1 | – |
| 516450 | Pagdhal PGL | 22:32 | 22:32 | – | 0 km | 1 | – |
| 516451 | Bhaironpur BIF | 22:37 | 22:37 | – | 0 km | 1 | – |
| 516452 | Banapura BPF | 22:42 | 22:42 | – | 0 km | 1 | – |
| 516453 | Dharmkundi DKI | 22:50 | 22:50 | – | 0 km | 1 | – |
| 516454 | Khutwansa KTZ | 22:56 | 22:56 | – | 0 km | 1 | – |
| 516455 | Dularia DRA | 23:00 | 23:00 | – | 0 km | 1 | – |
| 516456 | Itarsi B Cabin ETB | - | - | – | 0 km | 1 | – |
| 516457 | Jujharpur JUH | - | - | – | 0 km | 1 | – |
| 516458 | Itarsi Marshaling Yard ITMA | - | - | – | 0 km | 1 | – |
| 516459 | Itarsi Jn ET | 23:10 | 23:20 | – | 0 km | 1 | – |
| 516460 | Gurra GRO | 23:28 | 23:28 | – | 0 km | 1 | – |
| 516461 | Sontalai SQL | 23:36 | 23:36 | – | 0 km | 1 | – |
| 516462 | Bagra Tawa BGTA | 23:41 | 23:41 | – | 0 km | 1 | – |
| 516463 | Guramkhedi GMD | 23:48 | 23:48 | – | 0 km | 1 | – |
| 516464 | Sohagpur SGP | 00:00 | 00:00 | – | 0 km | 2 | – |
| 516465 | Sobhapur SXF | 00:08 | 00:08 | – | 0 km | 2 | – |
| 516466 | Pipariya PPI | 00:14 | 00:14 | – | 0 km | 2 | – |
| 516467 | Bankhedi BKH | 00:29 | 00:29 | – | 0 km | 2 | – |
| 516468 | Junehta JHT | 00:34 | 00:34 | – | 0 km | 2 | – |
| 516469 | Salichauka Road SCKR | 00:42 | 00:42 | – | 0 km | 2 | – |
| 516470 | Gadarwara GAR | 00:53 | 00:53 | – | 0 km | 2 | – |
| 516471 | Bohani BNE | 01:03 | 01:03 | – | 0 km | 2 | – |
| 516472 | Karapgaon KFY | 01:08 | 01:08 | – | 0 km | 2 | – |
| 516473 | Kareli KY | 01:15 | 01:15 | – | 0 km | 2 | – |
| 516474 | Narsinghpur NU | 01:28 | 01:28 | – | 0 km | 2 | – |
| 516475 | Ghatpindrai GPC | 01:33 | 01:33 | – | 0 km | 2 | – |
| 516476 | Belkhera BELD | 01:37 | 01:37 | – | 0 km | 2 | – |
| 516477 | Karak Bel KKB | 01:41 | 01:41 | – | 0 km | 2 | – |
| 516478 | Shridham SRID | 01:53 | 01:53 | – | 0 km | 2 | – |
| 516479 | Bikrampur BMR | 02:02 | 02:02 | – | 0 km | 2 | – |
| 516480 | Bhitoni BHTN | 02:11 | 02:11 | – | 0 km | 2 | – |
| 516481 | Bheraghat BRGT | 02:22 | 02:22 | – | 0 km | 2 | – |
| 516482 | Kachhpura KEQ | 02:31 | 02:31 | – | 0 km | 2 | – |
| 516483 | Madan Mahal MML | 02:32 | 02:32 | – | 0 km | 2 | – |
| 516484 | Howbagh Jabalpur HBG | 02:33 | 02:33 | – | 0 km | 2 | – |
| 516485 | Jabalpur JBP | 02:35 | 02:45 | – | 0 km | 2 | – |
| 516486 | Adhartal ADTL | 02:51 | 02:51 | – | 0 km | 2 | – |
| 516487 | Deori DOE | 02:57 | 02:57 | – | 0 km | 2 | – |
| 516488 | Gosalpur GSPR | 03:05 | 03:05 | – | 0 km | 2 | – |
| 516489 | Sihora Road SHR | 03:13 | 03:13 | – | 0 km | 2 | – |
| 516490 | Dundi DDCE | 03:23 | 03:23 | – | 0 km | 2 | – |
| 516491 | Sleemanabad Rd SBD | 03:30 | 03:30 | – | 0 km | 2 | – |
| 516492 | Sansarpur SNRR | 03:34 | 03:34 | – | 0 km | 2 | – |
| 516493 | Niwar NWR | 03:47 | 03:47 | – | 0 km | 2 | – |
| 516494 | Madhavnagar Roa MDRR | 03:48 | 03:48 | – | 0 km | 2 | – |
| 516495 | Katni South KTES | - | - | – | 0 km | 1 | – |
| 516496 | Katni KTE | 03:50 | 03:55 | – | 0 km | 2 | – |
| 516497 | Patwara PTWA | 03:59 | 03:59 | – | 0 km | 2 | – |
| 516498 | Jukehi JKE | 04:16 | 04:16 | – | 0 km | 2 | – |
| 516499 | Pakara Road PKRD | 04:28 | 04:28 | – | 0 km | 2 | – |
| 516500 | Amdara Road UDR | 04:41 | 04:41 | – | 0 km | 2 | – |
| 516501 | Bhadanpur BUU | 04:55 | 04:55 | – | 0 km | 2 | – |
| 516502 | Maihar MYR | 05:07 | 05:07 | – | 0 km | 2 | – |
| 516503 | Unchhera UHR | 05:29 | 05:29 | – | 0 km | 2 | – |
| 516504 | Lagargawan LGCE | 05:40 | 05:40 | – | 0 km | 2 | – |
| 516505 | Satna STA | 05:54 | 05:54 | – | 0 km | 2 | – |
| 516506 | Sagma SAGM | 06:02 | 06:02 | – | 0 km | 2 | – |
| 516507 | Hati HATI | 06:11 | 06:11 | – | 0 km | 2 | – |
| 516508 | Jaitwar JTW | 06:19 | 06:19 | – | 0 km | 2 | – |
| 516509 | Khutaha KTHA | 06:28 | 06:28 | – | 0 km | 2 | – |
| 516510 | Chitahra CTHR | 06:37 | 06:37 | – | 0 km | 2 | – |
| 516511 | Majhagawan MJG | 06:44 | 06:44 | – | 0 km | 2 | – |
| 516512 | Itwan Dundaila EDA | - | - | – | 0 km | 1 | – |
| 516513 | Tikaria TKYR | 07:00 | 07:00 | – | 0 km | 2 | – |
| 516514 | Markundi MKD | 07:09 | 07:09 | – | 0 km | 2 | – |
| 516515 | Barahmuafi BQF | 07:19 | 07:19 | – | 0 km | 2 | – |
| 516516 | Bansapahar BNSP | 07:26 | 07:26 | – | 0 km | 2 | – |
| 516517 | Manikpur Jn MKP | 07:28 | 07:28 | – | 0 km | 2 | – |
| 516518 | Panhai PNHI | 07:43 | 07:43 | – | 0 km | 2 | – |
| 516519 | Dabhaura DBR | 07:56 | 07:56 | – | 0 km | 2 | – |
| 516520 | Kataiya Dandi KTDD | 08:08 | 08:08 | – | 0 km | 2 | – |
| 516521 | Bargarh BRG | 08:15 | 08:15 | – | 0 km | 2 | – |
| 516522 | Majhiari MJHR | 08:24 | 08:24 | – | 0 km | 2 | – |
| 516523 | Shankargarh SRJ | 08:48 | 08:48 | – | 0 km | 2 | – |
| 516524 | Lohgara LOG | 08:55 | 08:55 | – | 0 km | 2 | – |
| 516525 | Madaraha MFX | 09:00 | 09:00 | – | 0 km | 2 | – |
| 516526 | Jasra JSR | 09:02 | 09:02 | – | 0 km | 2 | – |
| 516527 | Iradatganj IDGJ | 09:09 | 09:09 | – | 0 km | 2 | – |
| 516528 | Link Jn. Cabin LKJN | - | - | – | 0 km | 1 | – |
| 516529 | Cheoki COI | 09:19 | 09:20 | – | 0 km | 2 | – |
| 516530 | Karchana KCN | 09:31 | 09:31 | – | 0 km | 2 | – |
| 516531 | Bheerpur BEP | 09:42 | 09:42 | – | 0 km | 2 | – |
| 516532 | Meja Road MJA | 09:55 | 09:55 | – | 0 km | 2 | – |
| 516533 | Unchdih UND | 10:03 | 10:03 | – | 0 km | 2 | – |
| 516534 | Manda Road MNF | 10:15 | 10:15 | – | 0 km | 2 | – |
| 516535 | Jigna JIA | 10:26 | 10:26 | – | 0 km | 2 | – |
| 516536 | Gaipura GAE | 10:34 | 10:34 | – | 0 km | 2 | – |
| 516537 | Birohe BEO | 10:43 | 10:43 | – | 0 km | 2 | – |
| 516538 | Vindhyachal BDL | 10:49 | 10:49 | – | 0 km | 2 | – |
| 516539 | Mirzapur MZP | 10:58 | 10:58 | – | 0 km | 2 | – |
| 516540 | Jhingura JHG | 11:08 | 11:08 | – | 0 km | 2 | – |
| 516541 | Pahara PRE | 11:17 | 11:17 | – | 0 km | 2 | – |
| 516542 | Dagmagpur DAP | 11:27 | 11:27 | – | 0 km | 2 | – |
| 516543 | Chunar CAR | 11:35 | 11:35 | – | 0 km | 2 | – |
| 516544 | Kailahat KYT | 11:47 | 11:47 | – | 0 km | 2 | – |
| 516545 | Ahraura Road ARW | 11:58 | 11:58 | – | 0 km | 2 | – |
| 516546 | Jeonathpur JEP | 12:02 | 12:02 | – | 0 km | 2 | – |
| 516547 | New West Cabin NEWC | - | - | – | 0 km | 1 | – |
| 516548 | Mughal Sarai Jn MGS | 12:15 | 12:35 | – | 0 km | 2 | – |
| 516549 | Mughal Sarai Marshaling Yard MGMY | - | - | – | 0 km | 1 | – |
| 516550 | Eocm EOCM | - | - | – | 0 km | 1 | – |
| 516551 | Kuchman KCA | 12:48 | 12:48 | – | 0 km | 2 | – |
| 516552 | Sakaldiha SLD | 12:57 | 12:57 | – | 0 km | 2 | – |
| 516553 | Tulsi Ashram TLAM | 13:04 | 13:04 | – | 0 km | 2 | – |
| 516554 | Dheena DHA | 13:13 | 13:13 | – | 0 km | 2 | – |
| 516555 | Bahora Chandil BHCL | 13:21 | 13:21 | – | 0 km | 2 | – |
| 516556 | Zamania ZNA | 13:27 | 13:27 | – | 0 km | 2 | – |
| 516557 | Darauli DRV | 13:35 | 13:35 | – | 0 km | 2 | – |
| 516558 | Dildarnagar Jn DLN | 13:43 | 13:43 | – | 0 km | 2 | – |
| 516559 | Usia Khas USK | 13:48 | 13:48 | – | 0 km | 2 | – |
| 516560 | Bhadaura BWH | 13:53 | 13:53 | – | 0 km | 2 | – |
| 516561 | Karahia KKRH | 13:58 | 13:58 | – | 0 km | 2 | – |
| 516562 | Gahmar GMR | 14:02 | 14:02 | – | 0 km | 2 | – |
| 516563 | Barakalan BQW | 14:06 | 14:06 | – | 0 km | 2 | – |
| 516564 | Chausa CSA | 14:13 | 14:13 | – | 0 km | 2 | – |
| 516565 | Pawani Kumarpur Halt PWXP | - | - | – | 0 km | 1 | – |
| 516566 | Buxar BXR | 14:26 | 14:26 | – | 0 km | 2 | – |
| 516567 | Baruna BUE | 14:37 | 14:37 | – | 0 km | 2 | – |
| 516568 | Dumraon DURE | 14:46 | 14:46 | – | 0 km | 2 | – |
| 516569 | Twining Ganj TWG | 14:55 | 14:55 | – | 0 km | 2 | – |
| 516570 | Veer Kunwar Halt VKDH | - | - | – | 0 km | 1 | – |
| 516571 | Raghunathpur RPR | 15:04 | 15:04 | – | 0 km | 2 | – |
| 516572 | Sikaria SKRI | - | - | – | 0 km | 1 | – |
| 516573 | Banahi BYN | 15:15 | 15:15 | – | 0 km | 2 | – |
| 516574 | Amar Saheed Jagdev P Halt ASJP | - | - | – | 0 km | 1 | – |
| 516575 | Bihiya BEA | 15:22 | 15:22 | – | 0 km | 2 | – |
| 516576 | Ramanand RNTE | - | - | – | 0 km | 1 | – |
| 516577 | Sarvodaya Halt XSAN | - | - | – | 0 km | 1 | – |
| 516578 | Kauriya KYA | - | - | – | 0 km | 1 | – |
| 516579 | Karisath KRS | 15:36 | 15:36 | – | 0 km | 2 | – |
| 516580 | Jagjivan Halt JGWL | - | - | – | 0 km | 1 | – |
| 516581 | Ara ARA | 15:47 | 15:47 | – | 0 km | 2 | – |
| 516582 | Jamira Halt JMIR | - | - | – | 0 km | 1 | – |
| 516583 | Kulharia KUA | 15:59 | 15:59 | – | 0 km | 2 | – |
| 516584 | Koelwar KWR | 16:03 | 16:03 | – | 0 km | 2 | – |
| 516585 | Block Cabin Chakki VHCH | - | - | – | 0 km | 1 | – |
| 516586 | Pail PAIL | - | - | – | 0 km | 1 | – |
| 516587 | Bihta BTA | 16:14 | 16:14 | – | 0 km | 2 | – |
| 516588 | Patel Halt PATL | - | - | – | 0 km | 1 | – |
| 516589 | Sadisopur SDE | 16:19 | 16:19 | – | 0 km | 2 | – |
| 516590 | Gandhi Halt GNHI | - | - | – | 0 km | 1 | – |
| 516591 | Neora NEO | 16:27 | 16:27 | – | 0 km | 2 | – |
| 516592 | Danapur DNR | 16:34 | 16:34 | – | 0 km | 2 | – |
| 516593 | Phulwari Sharif PWS | 16:38 | 16:38 | – | 0 km | 2 | – |
| 516594 | Sachiwalay Halt SCY | - | - | – | 0 km | 1 | – |
| 516595 | Patna Jn PNBE | 16:45 | 16:45 | – | 0 km | 2 | – |
| 516596 | Rajendra Nagar Bihar RJPB | 16:48 | 16:48 | – | 0 km | 2 | – |
| 516597 | Gulzarbagh GZH | 16:53 | 16:53 | – | 0 km | 2 | – |
| 516598 | Patna Saheb PNC | 16:57 | 16:57 | – | 0 km | 2 | – |
| 516599 | Deedarganj DDGJ | - | - | – | 0 km | 1 | – |
| 516600 | Banka Ghat BKG | 17:04 | 17:04 | – | 0 km | 2 | – |
| 516601 | Fatwa FUT | 17:11 | 17:11 | – | 0 km | 2 | – |
| 516602 | Budhdevchak Y Nagar BCYN | - | - | – | 0 km | 1 | – |
| 516603 | Hardas Bigha HDE | 17:14 | 17:14 | – | 0 km | 2 | – |
| 516604 | Khusropur KOO | 17:21 | 17:21 | – | 0 km | 2 | – |
| 516605 | Manjhauligram H MJM | - | - | – | 0 km | 1 | – |
| 516606 | Karauta KWO | 17:31 | 17:31 | – | 0 km | 2 | – |
| 516607 | Salim Pur Bihar SMBH | 17:28 | 17:28 | – | 0 km | 2 | – |
| 516608 | Teka Bigha Halt TKBG | 17:34 | 17:34 | – | 0 km | 2 | – |
| 516609 | Cppr CPPR | - | - | – | 0 km | 1 | – |
| 516610 | Bakhtiyarpur Jn BKP | 17:39 | 17:39 | – | 0 km | 2 | – |
| 516611 | Jai Prakash Mahuli JPML | - | - | – | 0 km | 1 | – |
| 516612 | Athmal Gola ATL | 17:49 | 17:49 | – | 0 km | 2 | – |
| 516613 | Achuara Halt ACU | - | - | – | 0 km | 1 | – |
| 516614 | Barh BARH | 18:00 | 18:00 | – | 0 km | 2 | – |
| 516615 | Sahari Halt SHT | - | - | – | 0 km | 1 | – |
| 516616 | Railey English Halt RLE | - | - | – | 0 km | 1 | – |
| 516617 | Lemuabad LEB | - | - | – | 0 km | 1 | – |
| 516618 | Punarakh PHK | 18:13 | 18:13 | – | 0 km | 2 | – |
| 516619 | Memrakhabad MMKB | 18:16 | 18:16 | – | 0 km | 2 | – |
| 516620 | Kanhaipur KNHP | 18:18 | 18:18 | – | 0 km | 2 | – |
| 516621 | Mor MOR | 18:22 | 18:22 | – | 0 km | 2 | – |
| 516622 | Barhapur Halt BHAD | - | - | – | 0 km | 1 | – |
| 516623 | Sivnar Halt SIVN | - | - | – | 0 km | 1 | – |
| 516624 | Mokameh Jn MKA | 18:31 | 18:31 | – | 0 km | 2 | – |
| 516625 | Aunta Halt ANAH | 18:36 | 18:36 | – | 0 km | 2 | – |
| 516626 | Tall Jn TALL | - | - | – | 0 km | 1 | – |
| 516627 | Hathidah Jn HTZ | 18:41 | 18:41 | – | 0 km | 2 | – |
| 516628 | Rajendra Pul RJO | 18:45 | 18:45 | – | 0 km | 2 | – |
| 516629 | Chakia Thermal Halt BTPH | - | - | – | 0 km | 1 | – |
| 516630 | Simaria SAE | 18:48 | 18:48 | – | 0 km | 2 | – |
| 516631 | Garhara GHX | 18:51 | 18:51 | – | 0 km | 2 | – |
| 516632 | Barauni Jn BJU | 18:55 | 19:14 | – | 0 km | 2 | – |
| 516633 | Barauni Flag BUJ | - | - | – | 0 km | 1 | – |
| 516634 | Teghra TGA | 19:22 | 19:22 | – | 0 km | 2 | – |
| 516635 | Bachwara Jn BCA | 19:32 | 19:32 | – | 0 km | 2 | – |
| 516636 | Sathajagat STJT | 19:39 | 19:39 | – | 0 km | 2 | – |
| 516637 | Dalsingh Sarai DSS | 19:44 | 19:44 | – | 0 km | 2 | – |
| 516638 | Basarhia Halt BSRA | - | - | – | 0 km | 1 | – |
| 516639 | Nazirganj NAZJ | 19:53 | 19:53 | – | 0 km | 2 | – |
| 516640 | Ujiarpur UJP | 20:00 | 20:00 | – | 0 km | 2 | – |
| 516641 | Belari Halt BLRI | - | - | – | 0 km | 1 | – |
| 516642 | Samastipur Jn SPJ | 20:10 | 20:15 | – | 0 km | 2 | – |
| 516643 | Muktapur MKPR | 20:21 | 20:21 | – | 0 km | 2 | – |
| 516644 | Kishanpur KSP | - | - | – | 0 km | 1 | – |
| 516645 | Rambhaddarpur RBZ | 20:40 | 20:40 | – | 0 km | 2 | – |
| 516646 | Haiaghat HYT | 20:57 | 20:57 | – | 0 km | 2 | – |
| 516647 | Thalwara TLWA | 21:00 | 21:00 | – | 0 km | 2 | – |
| 516648 | Laheria Sarai LSI | 21:03 | 21:03 | – | 0 km | 2 | – |
| 516649 | Darbhanga Jn DBG | 21:10 | - | – | 0 km | 2 | – |
| 516650 | Shisho SHEO | - | - | – | 0 km | 1 | – |
| 516651 | Muhammadpur MHP | - | - | – | 0 km | 1 | – |
| 516652 | Tektar TQR | - | - | – | 0 km | 1 | – |
| 516653 | Kamtaul KML | - | - | – | 0 km | 1 | – |
| 516654 | Muraitha MRTA | - | - | – | 0 km | 1 | – |
| 516655 | Debrabandhauli Halt DBLI | - | - | – | 0 km | 1 | – |
| 516656 | Jogiara JGA | - | - | – | 0 km | 1 | – |
| 516657 | Chandauna Halt CNX | - | - | – | 0 km | 1 | – |
| 516658 | Janakpur Road JNR | - | - | – | 0 km | 1 | – |
| 516659 | Bachharpur Halt BCPR | - | - | – | 0 km | 1 | – |
| 516660 | Awapur AWPR | - | - | – | 0 km | 1 | – |
| 516661 | Bajpatti BJT | - | - | – | 0 km | 1 | – |
| 516662 | Parsauni PSZ | - | - | – | 0 km | 1 | – |
| 516663 | Bhisa Halt BHSA | - | - | – | 0 km | 1 | – |
| 516664 | Sitamarhi Jn SMI | - | - | – | 0 km | 1 | – |
| 516665 | Tapaswinarayan Nagar Halt TNNH | - | - | – | 0 km | 1 | – |
| 516666 | Riga RIGA | - | - | – | 0 km | 1 | – |
| 516667 | Mohini Mandal(h MMDL | - | - | – | 0 km | 1 | – |
| 516668 | Dhang DAG | - | - | – | 0 km | 1 | – |
| 516669 | Bairgania BGU | - | - | – | 0 km | 1 | – |
| 516670 | Gurhanwa GRNA | - | - | – | 0 km | 1 | – |
| 516671 | Kundwa Chainpur KWC | - | - | – | 0 km | 1 | – |
| 516672 | Ramrupnagar RRNH | - | - | – | 0 km | 1 | – |
| 516673 | Ghorasahan GRH | - | - | – | 0 km | 1 | – |
| 516674 | Jaimurtinagar F JMM | - | - | – | 0 km | 1 | – |
| 516675 | Chauradano CAO | - | - | – | 0 km | 1 | – |
| 516676 | Adapur ADX | - | - | – | 0 km | 1 | – |
| 516677 | Nakardei NKU | - | - | – | 0 km | 1 | – |
| 516678 | Nakardei NKV | - | - | – | 0 km | 1 | – |
| 516679 | Raxaul Jn RXL | - | - | – | 0 km | 1 | – |
Train facts
- Type
- SF
- Runs on
- —
- Classes
- Pantry car
- No / on request
- Zone
- ECR
Fares — complete journey
Lokmanya Tilak Term → Raxaul Jn · 1,882 km| Class | Description | Live fare | Reservation | Superfast | GST | Berths / seats |
|---|---|---|---|---|---|---|
| 2S | Second Sitting | ₹ 425
est. ₹ 632 |
₹ 15 | – | – | 0 |
Live fares are the general-quota fares published by the live source for the full run. For a specific station pair use the fare calculator. Book at irctc.co.in.
Coach composition
engine firstCoach layout is available in live mode.
Fare comparison
Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES