RailIndiaIndian Railways Public Information Portal
/ train
live
05 Aug · 08:56
12545 · Raxaul - Mumbai Ltt Karmabhoomi Exp
Raxaul Jn → Lokmanya Tilak Term · runs as per timetable
Distance
1,963km
Journey time
33h 40m
Average speed
km/h
Halts
325
Complete route
327 stations| # | Station | Arrives | Departs | Halt | Distance | Day | Zone |
|---|---|---|---|---|---|---|---|
| 516680 | Raxaul Jn RXL | - | - | – | 0 km | 1 | – |
| 516681 | Nakardei NKV | - | - | – | 0 km | 1 | – |
| 516682 | Nakardei NKU | - | - | – | 0 km | 1 | – |
| 516683 | Adapur ADX | - | - | – | 0 km | 1 | – |
| 516684 | Chauradano CAO | - | - | – | 0 km | 1 | – |
| 516685 | Jaimurtinagar F JMM | - | - | – | 0 km | 1 | – |
| 516686 | Ghorasahan GRH | - | - | – | 0 km | 1 | – |
| 516687 | Ramrupnagar RRNH | - | - | – | 0 km | 1 | – |
| 516688 | Kundwa Chainpur KWC | - | - | – | 0 km | 1 | – |
| 516689 | Gurhanwa GRNA | - | - | – | 0 km | 1 | – |
| 516690 | Bairgania BGU | - | - | – | 0 km | 1 | – |
| 516691 | Dhang DAG | - | - | – | 0 km | 1 | – |
| 516692 | Mohini Mandal(h MMDL | - | - | – | 0 km | 1 | – |
| 516693 | Riga RIGA | - | - | – | 0 km | 1 | – |
| 516694 | Tapaswinarayan Nagar Halt TNNH | - | - | – | 0 km | 1 | – |
| 516695 | Sitamarhi Jn SMI | - | - | – | 0 km | 1 | – |
| 516696 | Bhisa Halt BHSA | - | - | – | 0 km | 1 | – |
| 516697 | Parsauni PSZ | - | - | – | 0 km | 1 | – |
| 516698 | Bajpatti BJT | - | - | – | 0 km | 1 | – |
| 516699 | Awapur AWPR | - | - | – | 0 km | 1 | – |
| 516700 | Bachharpur Halt BCPR | - | - | – | 0 km | 1 | – |
| 516701 | Janakpur Road JNR | - | - | – | 0 km | 1 | – |
| 516702 | Chandauna Halt CNX | - | - | – | 0 km | 1 | – |
| 516703 | Jogiara JGA | - | - | – | 0 km | 1 | – |
| 516704 | Debrabandhauli Halt DBLI | - | - | – | 0 km | 1 | – |
| 516705 | Muraitha MRTA | - | - | – | 0 km | 1 | – |
| 516706 | Kamtaul KML | - | - | – | 0 km | 1 | – |
| 516707 | Tektar TQR | - | - | – | 0 km | 1 | – |
| 516708 | Muhammadpur MHP | - | - | – | 0 km | 1 | – |
| 516709 | Shisho SHEO | - | - | – | 0 km | 1 | – |
| 516710 | Darbhanga Jn DBG | - | 20:35 | – | 0 km | 1 | – |
| 516711 | Laheria Sarai LSI | 20:42 | 20:42 | – | 0 km | 1 | – |
| 516712 | Thalwara TLWA | 20:46 | 20:46 | – | 0 km | 1 | – |
| 516713 | Haiaghat HYT | 20:49 | 20:49 | – | 0 km | 1 | – |
| 516714 | Rambhaddarpur RBZ | 21:06 | 21:06 | – | 0 km | 1 | – |
| 516715 | Kishanpur KSP | - | - | – | 0 km | 1 | – |
| 516716 | Muktapur MKPR | 21:25 | 21:25 | – | 0 km | 1 | – |
| 516717 | Samastipur Jn SPJ | 21:30 | 21:35 | – | 0 km | 1 | – |
| 516718 | Belari Halt BLRI | - | - | – | 0 km | 1 | – |
| 516719 | Ujiarpur UJP | 21:45 | 21:45 | – | 0 km | 1 | – |
| 516720 | Nazirganj NAZJ | 21:52 | 21:52 | – | 0 km | 1 | – |
| 516721 | Basarhia Halt BSRA | - | - | – | 0 km | 1 | – |
| 516722 | Dalsingh Sarai DSS | 22:00 | 22:00 | – | 0 km | 1 | – |
| 516723 | Sathajagat STJT | 22:05 | 22:05 | – | 0 km | 1 | – |
| 516724 | Bachwara Jn BCA | 22:12 | 22:12 | – | 0 km | 1 | – |
| 516725 | Teghra TGA | 22:22 | 22:22 | – | 0 km | 1 | – |
| 516726 | Barauni Flag BUJ | - | - | – | 0 km | 1 | – |
| 516727 | Barauni Jn BJU | 22:30 | 22:40 | – | 0 km | 1 | – |
| 516728 | Garhara GHX | 22:45 | 22:45 | – | 0 km | 1 | – |
| 516729 | Simaria SAE | 22:49 | 22:49 | – | 0 km | 1 | – |
| 516730 | Chakia Thermal Halt BTPH | - | - | – | 0 km | 1 | – |
| 516731 | Rajendra Pul RJO | 22:52 | 22:52 | – | 0 km | 1 | – |
| 516732 | Hathidah Jn HTZ | 22:57 | 22:57 | – | 0 km | 1 | – |
| 516733 | Tall Jn TALL | - | - | – | 0 km | 1 | – |
| 516734 | Aunta Halt ANAH | 23:02 | 23:02 | – | 0 km | 1 | – |
| 516735 | Mokameh Jn MKA | 23:08 | 23:08 | – | 0 km | 1 | – |
| 516736 | Sivnar Halt SIVN | - | - | – | 0 km | 1 | – |
| 516737 | Barhapur Halt BHAD | - | - | – | 0 km | 1 | – |
| 516738 | Mor MOR | 23:18 | 23:18 | – | 0 km | 1 | – |
| 516739 | Kanhaipur KNHP | 23:22 | 23:22 | – | 0 km | 1 | – |
| 516740 | Memrakhabad MMKB | 23:25 | 23:25 | – | 0 km | 1 | – |
| 516741 | Punarakh PHK | 23:29 | 23:29 | – | 0 km | 1 | – |
| 516742 | Lemuabad LEB | - | - | – | 0 km | 1 | – |
| 516743 | Railey English Halt RLE | - | - | – | 0 km | 1 | – |
| 516744 | Sahari Halt SHT | - | - | – | 0 km | 1 | – |
| 516745 | Barh BARH | 23:43 | 23:43 | – | 0 km | 1 | – |
| 516746 | Achuara Halt ACU | - | - | – | 0 km | 1 | – |
| 516747 | Athmal Gola ATL | 23:55 | 23:55 | – | 0 km | 1 | – |
| 516748 | Jai Prakash Mahuli JPML | - | - | – | 0 km | 1 | – |
| 516749 | Bakhtiyarpur Jn BKP | 00:07 | 00:07 | – | 0 km | 2 | – |
| 516750 | Cppr CPPR | - | - | – | 0 km | 1 | – |
| 516751 | Teka Bigha Halt TKBG | 00:12 | 00:12 | – | 0 km | 2 | – |
| 516752 | Salim Pur Bihar SMBH | 00:19 | 00:19 | – | 0 km | 2 | – |
| 516753 | Karauta KWO | 00:15 | 00:15 | – | 0 km | 2 | – |
| 516754 | Manjhauligram H MJM | - | - | – | 0 km | 1 | – |
| 516755 | Khusropur KOO | 00:26 | 00:26 | – | 0 km | 2 | – |
| 516756 | Hardas Bigha HDE | 00:35 | 00:35 | – | 0 km | 2 | – |
| 516757 | Budhdevchak Y Nagar BCYN | - | - | – | 0 km | 1 | – |
| 516758 | Fatwa FUT | 00:38 | 00:38 | – | 0 km | 2 | – |
| 516759 | Banka Ghat BKG | 00:46 | 00:46 | – | 0 km | 2 | – |
| 516760 | Deedarganj DDGJ | - | - | – | 0 km | 1 | – |
| 516761 | Patna Saheb PNC | 00:54 | 00:54 | – | 0 km | 2 | – |
| 516762 | Gulzarbagh GZH | 00:58 | 00:58 | – | 0 km | 2 | – |
| 516763 | Rajendra Nagar Bihar RJPB | 01:04 | 01:04 | – | 0 km | 2 | – |
| 516764 | Patna Jn PNBE | 01:05 | 01:15 | – | 0 km | 2 | – |
| 516765 | Sachiwalay Halt SCY | - | - | – | 0 km | 1 | – |
| 516766 | Phulwari Sharif PWS | 01:22 | 01:22 | – | 0 km | 2 | – |
| 516767 | Danapur DNR | 01:26 | 01:26 | – | 0 km | 2 | – |
| 516768 | Neora NEO | 01:33 | 01:33 | – | 0 km | 2 | – |
| 516769 | Gandhi Halt GNHI | - | - | – | 0 km | 1 | – |
| 516770 | Sadisopur SDE | 01:41 | 01:41 | – | 0 km | 2 | – |
| 516771 | Patel Halt PATL | - | - | – | 0 km | 1 | – |
| 516772 | Bihta BTA | 01:46 | 01:46 | – | 0 km | 2 | – |
| 516773 | Pail PAIL | - | - | – | 0 km | 1 | – |
| 516774 | Block Cabin Chakki VHCH | - | - | – | 0 km | 1 | – |
| 516775 | Koelwar KWR | 01:56 | 01:56 | – | 0 km | 2 | – |
| 516776 | Kulharia KUA | 02:00 | 02:00 | – | 0 km | 2 | – |
| 516777 | Jamira Halt JMIR | - | - | – | 0 km | 1 | – |
| 516778 | Ara ARA | 02:11 | 02:11 | – | 0 km | 2 | – |
| 516779 | Jagjivan Halt JGWL | - | - | – | 0 km | 1 | – |
| 516780 | Karisath KRS | 02:22 | 02:22 | – | 0 km | 2 | – |
| 516781 | Kauriya KYA | - | - | – | 0 km | 1 | – |
| 516782 | Sarvodaya Halt XSAN | - | - | – | 0 km | 1 | – |
| 516783 | Ramanand RNTE | - | - | – | 0 km | 1 | – |
| 516784 | Bihiya BEA | 02:35 | 02:35 | – | 0 km | 2 | – |
| 516785 | Amar Saheed Jagdev P Halt ASJP | - | - | – | 0 km | 1 | – |
| 516786 | Banahi BYN | 02:42 | 02:42 | – | 0 km | 2 | – |
| 516787 | Sikaria SKRI | - | - | – | 0 km | 1 | – |
| 516788 | Raghunathpur RPR | 02:52 | 02:52 | – | 0 km | 2 | – |
| 516789 | Veer Kunwar Halt VKDH | - | - | – | 0 km | 1 | – |
| 516790 | Twining Ganj TWG | 03:02 | 03:02 | – | 0 km | 2 | – |
| 516791 | Dumraon DURE | 03:11 | 03:11 | – | 0 km | 2 | – |
| 516792 | Baruna BUE | 03:19 | 03:19 | – | 0 km | 2 | – |
| 516793 | Buxar BXR | 03:29 | 03:29 | – | 0 km | 2 | – |
| 516794 | Pawani Kumarpur Halt PWXP | - | - | – | 0 km | 1 | – |
| 516795 | Chausa CSA | 03:42 | 03:42 | – | 0 km | 2 | – |
| 516796 | Barakalan BQW | 03:49 | 03:49 | – | 0 km | 2 | – |
| 516797 | Gahmar GMR | 03:52 | 03:52 | – | 0 km | 2 | – |
| 516798 | Karahia KKRH | 03:57 | 03:57 | – | 0 km | 2 | – |
| 516799 | Bhadaura BWH | 04:02 | 04:02 | – | 0 km | 2 | – |
| 516800 | Usia Khas USK | 04:06 | 04:06 | – | 0 km | 2 | – |
| 516801 | Dildarnagar Jn DLN | 04:11 | 04:11 | – | 0 km | 2 | – |
| 516802 | Darauli DRV | 04:19 | 04:19 | – | 0 km | 2 | – |
| 516803 | Zamania ZNA | 04:26 | 04:26 | – | 0 km | 2 | – |
| 516804 | Bahora Chandil BHCL | 04:32 | 04:32 | – | 0 km | 2 | – |
| 516805 | Dheena DHA | 04:40 | 04:40 | – | 0 km | 2 | – |
| 516806 | Tulsi Ashram TLAM | 04:49 | 04:49 | – | 0 km | 2 | – |
| 516807 | Sakaldiha SLD | 04:56 | 04:56 | – | 0 km | 2 | – |
| 516808 | Kuchman KCA | 05:05 | 05:05 | – | 0 km | 2 | – |
| 516809 | Eocm EOCM | - | - | – | 0 km | 1 | – |
| 516810 | Mughal Sarai Marshaling Yard MGMY | - | - | – | 0 km | 1 | – |
| 516811 | Mughal Sarai Jn MGS | 05:15 | 05:35 | – | 0 km | 2 | – |
| 516812 | New West Cabin NEWC | - | - | – | 0 km | 1 | – |
| 516813 | Jeonathpur JEP | 05:43 | 05:43 | – | 0 km | 2 | – |
| 516814 | Ahraura Road ARW | 05:46 | 05:46 | – | 0 km | 2 | – |
| 516815 | Kailahat KYT | 05:53 | 05:53 | – | 0 km | 2 | – |
| 516816 | Chunar CAR | 06:00 | 06:00 | – | 0 km | 2 | – |
| 516817 | Dagmagpur DAP | 06:06 | 06:06 | – | 0 km | 2 | – |
| 516818 | Pahara PRE | 06:12 | 06:12 | – | 0 km | 2 | – |
| 516819 | Jhingura JHG | 06:18 | 06:18 | – | 0 km | 2 | – |
| 516820 | Mirzapur MZP | 06:25 | 06:25 | – | 0 km | 2 | – |
| 516821 | Vindhyachal BDL | 06:31 | 06:31 | – | 0 km | 2 | – |
| 516822 | Birohe BEO | 06:34 | 06:34 | – | 0 km | 2 | – |
| 516823 | Gaipura GAE | 06:40 | 06:40 | – | 0 km | 2 | – |
| 516824 | Jigna JIA | 06:46 | 06:46 | – | 0 km | 2 | – |
| 516825 | Manda Road MNF | 06:52 | 06:52 | – | 0 km | 2 | – |
| 516826 | Unchdih UND | 07:00 | 07:00 | – | 0 km | 2 | – |
| 516827 | Meja Road MJA | 07:05 | 07:05 | – | 0 km | 2 | – |
| 516828 | Bheerpur BEP | 07:14 | 07:14 | – | 0 km | 2 | – |
| 516829 | Karchana KCN | 07:21 | 07:21 | – | 0 km | 2 | – |
| 516830 | Cheoki COI | 07:25 | 07:25 | – | 0 km | 2 | – |
| 516831 | Link Jn. Cabin LKJN | - | - | – | 0 km | 1 | – |
| 516832 | Iradatganj IDGJ | 08:08 | 08:08 | – | 0 km | 2 | – |
| 516833 | Jasra JSR | 08:14 | 08:14 | – | 0 km | 2 | – |
| 516834 | Madaraha MFX | 08:15 | 08:15 | – | 0 km | 2 | – |
| 516835 | Lohgara LOG | 08:19 | 08:19 | – | 0 km | 2 | – |
| 516836 | Shankargarh SRJ | 08:24 | 08:24 | – | 0 km | 2 | – |
| 516837 | Majhiari MJHR | 08:42 | 08:42 | – | 0 km | 2 | – |
| 516838 | Bargarh BRG | 08:49 | 08:49 | – | 0 km | 2 | – |
| 516839 | Kataiya Dandi KTDD | 08:54 | 08:54 | – | 0 km | 2 | – |
| 516840 | Dabhaura DBR | 09:03 | 09:03 | – | 0 km | 2 | – |
| 516841 | Panhai PNHI | 09:13 | 09:13 | – | 0 km | 2 | – |
| 516842 | Manikpur Jn MKP | 09:24 | 09:24 | – | 0 km | 2 | – |
| 516843 | Bansapahar BNSP | 09:26 | 09:26 | – | 0 km | 2 | – |
| 516844 | Barahmuafi BQF | 09:31 | 09:31 | – | 0 km | 2 | – |
| 516845 | Markundi MKD | 09:39 | 09:39 | – | 0 km | 2 | – |
| 516846 | Tikaria TKYR | 09:46 | 09:46 | – | 0 km | 2 | – |
| 516847 | Itwan Dundaila EDA | - | - | – | 0 km | 1 | – |
| 516848 | Majhagawan MJG | 09:58 | 09:58 | – | 0 km | 2 | – |
| 516849 | Chitahra CTHR | 10:03 | 10:03 | – | 0 km | 2 | – |
| 516850 | Khutaha KTHA | 10:10 | 10:10 | – | 0 km | 2 | – |
| 516851 | Jaitwar JTW | 10:17 | 10:17 | – | 0 km | 2 | – |
| 516852 | Hati HATI | 10:23 | 10:23 | – | 0 km | 2 | – |
| 516853 | Sagma SAGM | 10:30 | 10:30 | – | 0 km | 2 | – |
| 516854 | Satna STA | 10:35 | 10:35 | – | 0 km | 2 | – |
| 516855 | Lagargawan LGCE | 10:46 | 10:46 | – | 0 km | 2 | – |
| 516856 | Unchhera UHR | 10:55 | 10:55 | – | 0 km | 2 | – |
| 516857 | Maihar MYR | 11:11 | 11:11 | – | 0 km | 2 | – |
| 516858 | Bhadanpur BUU | 11:20 | 11:20 | – | 0 km | 2 | – |
| 516859 | Amdara Road UDR | 11:31 | 11:31 | – | 0 km | 2 | – |
| 516860 | Pakara Road PKRD | 11:41 | 11:41 | – | 0 km | 2 | – |
| 516861 | Jukehi JKE | 11:50 | 11:50 | – | 0 km | 2 | – |
| 516862 | Patwara PTWA | 12:02 | 12:02 | – | 0 km | 2 | – |
| 516863 | Katni KTE | 12:05 | 12:10 | – | 0 km | 2 | – |
| 516864 | Katni South KTES | - | - | – | 0 km | 1 | – |
| 516865 | Madhavnagar Roa MDRR | 12:14 | 12:14 | – | 0 km | 2 | – |
| 516866 | Niwar NWR | 12:16 | 12:16 | – | 0 km | 2 | – |
| 516867 | Sansarpur SNRR | 12:35 | 12:35 | – | 0 km | 2 | – |
| 516868 | Sleemanabad Rd SBD | 12:40 | 12:40 | – | 0 km | 2 | – |
| 516869 | Dundi DDCE | 12:50 | 12:50 | – | 0 km | 2 | – |
| 516870 | Sihora Road SHR | 13:06 | 13:06 | – | 0 km | 2 | – |
| 516871 | Gosalpur GSPR | 13:18 | 13:18 | – | 0 km | 2 | – |
| 516872 | Deori DOE | 13:29 | 13:29 | – | 0 km | 2 | – |
| 516873 | Adhartal ADTL | 13:38 | 13:38 | – | 0 km | 2 | – |
| 516874 | Jabalpur JBP | 13:45 | 13:55 | – | 0 km | 2 | – |
| 516875 | Howbagh Jabalpur HBG | 13:57 | 13:57 | – | 0 km | 2 | – |
| 516876 | Madan Mahal MML | 13:59 | 13:59 | – | 0 km | 2 | – |
| 516877 | Kachhpura KEQ | 14:00 | 14:00 | – | 0 km | 2 | – |
| 516878 | Bheraghat BRGT | 14:12 | 14:12 | – | 0 km | 2 | – |
| 516879 | Bhitoni BHTN | 14:25 | 14:25 | – | 0 km | 2 | – |
| 516880 | Bikrampur BMR | 14:37 | 14:37 | – | 0 km | 2 | – |
| 516881 | Shridham SRID | 14:49 | 14:49 | – | 0 km | 2 | – |
| 516882 | Karak Bel KKB | 15:04 | 15:04 | – | 0 km | 2 | – |
| 516883 | Belkhera BELD | 15:08 | 15:08 | – | 0 km | 2 | – |
| 516884 | Ghatpindrai GPC | 15:14 | 15:14 | – | 0 km | 2 | – |
| 516885 | Narsinghpur NU | 15:20 | 15:20 | – | 0 km | 2 | – |
| 516886 | Kareli KY | 15:36 | 15:36 | – | 0 km | 2 | – |
| 516887 | Karapgaon KFY | 15:45 | 15:45 | – | 0 km | 2 | – |
| 516888 | Bohani BNE | 15:51 | 15:51 | – | 0 km | 2 | – |
| 516889 | Gadarwara GAR | 16:04 | 16:04 | – | 0 km | 2 | – |
| 516890 | Salichauka Road SCKR | 16:18 | 16:18 | – | 0 km | 2 | – |
| 516891 | Junehta JHT | 16:29 | 16:29 | – | 0 km | 2 | – |
| 516892 | Bankhedi BKH | 16:35 | 16:35 | – | 0 km | 2 | – |
| 516893 | Pipariya PPI | 16:54 | 16:54 | – | 0 km | 2 | – |
| 516894 | Sobhapur SXF | 17:01 | 17:01 | – | 0 km | 2 | – |
| 516895 | Sohagpur SGP | 17:11 | 17:11 | – | 0 km | 2 | – |
| 516896 | Guramkhedi GMD | 17:26 | 17:26 | – | 0 km | 2 | – |
| 516897 | Bagra Tawa BGTA | 17:35 | 17:35 | – | 0 km | 2 | – |
| 516898 | Sontalai SQL | 17:42 | 17:42 | – | 0 km | 2 | – |
| 516899 | Gurra GRO | 17:51 | 17:51 | – | 0 km | 2 | – |
| 516900 | Itarsi Jn ET | 18:00 | 18:10 | – | 0 km | 2 | – |
| 516901 | Itarsi Marshaling Yard ITMA | - | - | – | 0 km | 1 | – |
| 516902 | Jujharpur JUH | - | - | – | 0 km | 1 | – |
| 516903 | Itarsi B Cabin ETB | - | - | – | 0 km | 1 | – |
| 516904 | Dularia DRA | 18:20 | 18:20 | – | 0 km | 2 | – |
| 516905 | Khutwansa KTZ | 18:25 | 18:25 | – | 0 km | 2 | – |
| 516906 | Dharmkundi DKI | 18:31 | 18:31 | – | 0 km | 2 | – |
| 516907 | Banapura BPF | 18:40 | 18:40 | – | 0 km | 2 | – |
| 516908 | Bhaironpur BIF | 18:44 | 18:44 | – | 0 km | 2 | – |
| 516909 | Pagdhal PGL | 18:50 | 18:50 | – | 0 km | 2 | – |
| 516910 | Chhidgaon CGO | 18:53 | 18:53 | – | 0 km | 2 | – |
| 516911 | Timarni TBN | 19:01 | 19:01 | – | 0 km | 2 | – |
| 516912 | Charkhera CRK | 19:06 | 19:06 | – | 0 km | 2 | – |
| 516913 | Harda HD | 19:13 | 19:13 | – | 0 km | 2 | – |
| 516914 | Palasner PAL | 19:19 | 19:19 | – | 0 km | 2 | – |
| 516915 | Masangaon MUO | 19:24 | 19:24 | – | 0 km | 2 | – |
| 516916 | Bhiringi BRI | 19:28 | 19:28 | – | 0 km | 2 | – |
| 516917 | Kurawan KRO | 19:34 | 19:34 | – | 0 km | 2 | – |
| 516918 | Khirkiya KKN | 19:39 | 19:39 | – | 0 km | 2 | – |
| 516919 | Dagarhkeri DRHI | 19:46 | 19:46 | – | 0 km | 2 | – |
| 516920 | Barud BRUD | 19:53 | 19:53 | – | 0 km | 2 | – |
| 516921 | Chhanera CAER | 20:09 | 20:09 | – | 0 km | 2 | – |
| 516922 | Charkhera Khurd CKKD | - | - | – | 0 km | 1 | – |
| 516923 | Surgaon Banjari SGBJ | 20:19 | 20:19 | – | 0 km | 2 | – |
| 516924 | Talvadya TLV | - | - | – | 0 km | 1 | – |
| 516925 | Mathela MTA | 20:31 | 20:31 | – | 0 km | 2 | – |
| 516926 | Khandwa KNW | 20:40 | 20:45 | – | 0 km | 2 | – |
| 516927 | Bargaon Gujar BRGJ | - | - | – | 0 km | 1 | – |
| 516928 | Bagmar BMA | 20:56 | 20:56 | – | 0 km | 2 | – |
| 516929 | Kohdad KDK | 20:59 | 20:59 | – | 0 km | 2 | – |
| 516930 | Dongargaon DGN | 21:07 | 21:07 | – | 0 km | 2 | – |
| 516931 | Sagphata SXA | - | - | – | 0 km | 1 | – |
| 516932 | Mandwa MWA | 21:19 | 21:19 | – | 0 km | 2 | – |
| 516933 | Nepanagar NPNR | 21:25 | 21:25 | – | 0 km | 2 | – |
| 516934 | Chandni CDI | 21:32 | 21:32 | – | 0 km | 2 | – |
| 516935 | Asirgarh Road AGQ | 21:41 | 21:41 | – | 0 km | 2 | – |
| 516936 | Burhanpur BAU | 21:49 | 21:49 | – | 0 km | 2 | – |
| 516937 | Waghoda WGA | 22:03 | 22:03 | – | 0 km | 2 | – |
| 516938 | Raver RV | 22:08 | 22:08 | – | 0 km | 2 | – |
| 516939 | Nimbhora NB | 22:18 | 22:18 | – | 0 km | 2 | – |
| 516940 | Savda SAV | 22:26 | 22:26 | – | 0 km | 2 | – |
| 516941 | Duskheda DSK | 22:34 | 22:34 | – | 0 km | 2 | – |
| 516942 | Bhusawal B Cabin BSBN | - | - | – | 0 km | 1 | – |
| 516943 | Bhusaval Jn BSL | 22:40 | 22:45 | – | 0 km | 2 | – |
| 516944 | Bhadli BDI | 22:53 | 22:53 | – | 0 km | 2 | – |
| 516945 | Tarsod TRW | 22:56 | 22:56 | – | 0 km | 2 | – |
| 516946 | Jalgaon Jn JL | 23:00 | 23:00 | – | 0 km | 2 | – |
| 516947 | Shirsoli SS | 23:08 | 23:08 | – | 0 km | 2 | – |
| 516948 | Mhasavad MWD | 23:14 | 23:14 | – | 0 km | 2 | – |
| 516949 | Maheji MYJ | 23:21 | 23:21 | – | 0 km | 2 | – |
| 516950 | Pardhande PHQ | 23:23 | 23:23 | – | 0 km | 2 | – |
| 516951 | Pachora Jn PC | 23:31 | 23:31 | – | 0 km | 2 | – |
| 516952 | Galan GAA | 23:38 | 23:38 | – | 0 km | 2 | – |
| 516953 | Nagardevla NGD | 23:44 | 23:44 | – | 0 km | 2 | – |
| 516954 | Kajgaon KJ | 23:48 | 23:48 | – | 0 km | 2 | – |
| 516955 | Vaghli VGL | 23:54 | 23:54 | – | 0 km | 2 | – |
| 516956 | Chalisgaon Jn CSN | 00:00 | 00:00 | – | 0 km | 3 | – |
| 516957 | Hirapur HPR | 00:05 | 00:05 | – | 0 km | 3 | – |
| 516958 | Rohini RHNE | 00:08 | 00:08 | – | 0 km | 3 | – |
| 516959 | Naydongri NI | 00:14 | 00:14 | – | 0 km | 3 | – |
| 516960 | Pimpar Khed PKE | 00:20 | 00:20 | – | 0 km | 3 | – |
| 516961 | Nandgaon NGN | 00:27 | 00:27 | – | 0 km | 3 | – |
| 516962 | Panjhan PJN | 00:32 | 00:32 | – | 0 km | 3 | – |
| 516963 | Hisvahal HSL | 00:35 | 00:35 | – | 0 km | 3 | – |
| 516964 | Panevadi PNV | 00:39 | 00:39 | – | 0 km | 3 | – |
| 516965 | Manmad Jn MMR | 01:20 | 01:25 | – | 0 km | 3 | – |
| 516966 | Summit SUM | 01:38 | 01:38 | – | 0 km | 3 | – |
| 516967 | Lasalgaon LS | 01:51 | 01:51 | – | 0 km | 3 | – |
| 516968 | Ugaon UGN | 02:02 | 02:02 | – | 0 km | 3 | – |
| 516969 | Niphad NR | 02:09 | 02:09 | – | 0 km | 3 | – |
| 516970 | Kasbe-sukene KBSN | 02:16 | 02:16 | – | 0 km | 3 | – |
| 516971 | Khervadi KW | 02:23 | 02:23 | – | 0 km | 3 | – |
| 516972 | Odha ODHA | 02:31 | 02:31 | – | 0 km | 3 | – |
| 516973 | Nasik Road NK | 02:43 | 02:43 | – | 0 km | 3 | – |
| 516974 | Devlali DVL | 02:49 | 02:49 | – | 0 km | 3 | – |
| 516975 | Lahavit LT | 02:57 | 02:57 | – | 0 km | 3 | – |
| 516976 | Asvali AV | 03:11 | 03:11 | – | 0 km | 3 | – |
| 516977 | Padli PI | - | - | – | 0 km | 1 | – |
| 516978 | Ghoti GO | 03:29 | 03:29 | – | 0 km | 3 | – |
| 516979 | Igatpuri IGP | 03:37 | 03:37 | – | 0 km | 3 | – |
| 516980 | Block And Catch Siding Cabine No.2 TGR2 | - | - | – | 0 km | 1 | – |
| 516981 | Block And Catch Siding Cabine No.3 TGR3 | - | - | – | 0 km | 1 | – |
| 516982 | Kasara KSRA | 03:53 | 03:53 | – | 0 km | 3 | – |
| 516983 | Oombermali OMB | - | - | – | 0 km | 1 | – |
| 516984 | Khardi KE | 04:07 | 04:07 | – | 0 km | 3 | – |
| 516985 | Thansit THS | - | - | – | 0 km | 1 | – |
| 516986 | Atgaon ATG | 04:27 | 04:27 | – | 0 km | 3 | – |
| 516987 | Asangaon ASO | 04:31 | 04:31 | – | 0 km | 3 | – |
| 516988 | Vasind VSD | 04:37 | 04:37 | – | 0 km | 3 | – |
| 516989 | Khadavli KDV | 04:45 | 04:45 | – | 0 km | 3 | – |
| 516990 | Titvala TLA | 04:53 | 04:53 | – | 0 km | 3 | – |
| 516991 | Ambivli ABY | 04:59 | 04:59 | – | 0 km | 3 | – |
| 516992 | Shahad SHAD | 05:02 | 05:02 | – | 0 km | 3 | – |
| 516993 | Kalyan Jn KYN | 05:05 | 05:10 | – | 0 km | 3 | – |
| 516994 | Thakruli THK | 05:16 | 05:16 | – | 0 km | 3 | – |
| 516995 | Dombivili DI | 05:18 | 05:18 | – | 0 km | 3 | – |
| 516996 | Kopar Road KOPR | 05:21 | 05:21 | – | 0 km | 3 | – |
| 516997 | Diva DIVA | 05:28 | 05:28 | – | 0 km | 3 | – |
| 516998 | Thane TNA | 05:44 | 05:44 | – | 0 km | 3 | – |
| 516999 | Mulund MLND | 05:48 | 05:48 | – | 0 km | 3 | – |
| 517000 | Nahur NHU | 05:52 | 05:52 | – | 0 km | 3 | – |
| 517001 | Bhandup BND | 05:55 | 05:55 | – | 0 km | 3 | – |
| 517002 | Kanjur Marg KJMG | 05:58 | 05:58 | – | 0 km | 3 | – |
| 517003 | Vikhroli VK | 06:01 | 06:01 | – | 0 km | 3 | – |
| 517004 | Ghatkopar GC | 06:07 | 06:07 | – | 0 km | 3 | – |
| 517005 | Vidyavihar VVH | 06:10 | 06:10 | – | 0 km | 3 | – |
| 517006 | Lokmanya Tilak Term LTT | 06:15 | - | – | 0 km | 3 | – |
Train facts
- Type
- SF
- Runs on
- —
- Classes
- Pantry car
- No / on request
- Zone
- ECR
Fares — complete journey
Raxaul Jn → Lokmanya Tilak Term · 1,963 km| Class | Description | Live fare | Reservation | Superfast | GST | Berths / seats |
|---|---|---|---|---|---|---|
| 2S | Second Sitting | ₹ 425
est. ₹ 658 |
₹ 15 | – | – | 0 |
Live fares are the general-quota fares published by the live source for the full run. For a specific station pair use the fare calculator. Book at irctc.co.in.
Coach composition
engine firstCoach layout is available in live mode.
Fare comparison
Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES