RailIndiaIndian Railways Public Information Portal
/ train
live 05 Aug · 08:41

12541 · Gorakhpur-mumbai Ltt Sf Express

Gorakhpur Jn → Lokmanya Tilak Term · runs as per timetable

Offline data Live status Fare calculator
Distance
1,680km
Journey time
30h 25m
Average speed
km/h
Halts
219

Complete route

221 stations
#StationArrivesDepartsHaltDistanceDayZone
93969 Gorakhpur Jn GKP - 21:35 0 km 1
93970 Domingarh DMG 21:39 21:39 0 km 1
93971 Jagatbela JTB 21:47 21:47 0 km 1
93972 Sahjanwa SWA 21:54 21:54 0 km 1
93973 Maghar MHH 22:03 22:03 0 km 1
93974 Khalilabad KLD 22:12 22:12 0 km 1
93975 Chureb CRV 22:20 22:20 0 km 1
93976 Munderwa MND 22:28 22:28 0 km 1
93977 Basti BST 22:45 22:50 0 km 1
93978 Govindnagar GOVR 22:55 22:55 0 km 1
93979 Tinich TH 23:03 23:03 0 km 1
93980 Gaur GAUR 23:10 23:10 0 km 1
93981 Babhnan BV 23:16 23:16 0 km 1
93982 Bahman Jyotia BNGY 23:17 23:17 0 km 1
93983 S Narayan Chpla SNC 23:23 23:23 0 km 1
93984 Maskanwa MSW 23:30 23:30 0 km 1
93985 Lakhpat Nagar LKNR 23:37 23:37 0 km 1
93986 Mankapur Jn MUR 23:42 23:42 0 km 1
93987 Jhilahi JLHI 23:44 23:44 0 km 1
93988 Motiganj MOTG 23:52 23:52 0 km 1
93989 Baruachak BRCK 23:59 23:59 0 km 1
93990 Gonda Jn GD 00:05 00:10 0 km 2
93991 Gonda Kachahri GDK 00:18 00:18 0 km 2
93992 Kathola KTHL 00:43 00:43 0 km 2
93993 Maijapur MIR 00:45 00:45 0 km 2
93994 Kasturi KSR 00:51 00:51 0 km 2
93995 Colonelganj CLJ 00:56 00:56 0 km 2
93996 Sarju SUJ 01:07 01:07 0 km 2
93997 Jarwal Road JLD 01:24 01:24 0 km 2
93998 Ghaghara Ghat GHT 01:30 01:30 0 km 2
93999 Chowka Ghat CKG 01:39 01:39 0 km 2
94000 Burhwal BUW 01:49 01:49 0 km 2
94001 Bindaura BUR 01:57 01:57 0 km 2
94002 Rafinagar RFR 02:02 02:02 0 km 2
94003 Jahangirabad Road JBR 02:16 02:16 0 km 2
94004 Barabanki Jn BBK 02:34 02:34 0 km 2
94005 Safedabad SFH 02:46 02:46 0 km 2
94006 Jugaur JRR 02:52 02:52 0 km 2
94007 Malhour ML 03:00 03:00 0 km 2
94008 Gomati Nagar GTNR 03:06 03:06 0 km 2
94009 Badshahnagar BNZ 03:13 03:13 0 km 2
94010 Daliganj DAL 03:15 03:15 0 km 2
94011 Lucknow City LC 03:15 03:15 0 km 2
94012 Aishbagh ASH 03:15 03:15 0 km 2
94013 Lucknow Jn LJN 03:15 03:55 0 km 2
94014 Manak Nagar MKG 04:01 04:01 0 km 2
94015 Amausi AMS 04:09 04:09 0 km 2
94016 Piparsand POF 04:16 04:16 0 km 2
94017 Harauni HRN 04:24 04:24 0 km 2
94018 Jaitipur JTU 04:31 04:31 0 km 2
94019 Kusumbhi KVX 04:38 04:38 0 km 2
94020 Ajgain AJ 04:45 04:45 0 km 2
94021 Sonik SIC 04:53 04:53 0 km 2
94022 Unnao Jn ON 05:05 05:05 0 km 2
94023 Magarwara MGW 05:13 05:13 0 km 2
94024 Kanpur Bridge Left Bank CPB 05:22 05:22 0 km 2
94025 Kanpur Central CNB 05:25 05:35 0 km 2
94026 Govindpuri GOV 05:38 05:38 0 km 2
94027 Bhimsen BZM 05:47 05:47 0 km 2
94028 Binaur BNAR 05:51 05:51 0 km 2
94029 Rasulpurgogamau RPGU 05:55 05:55 0 km 2
94030 Paman PMN 06:00 06:00 0 km 2
94031 Tilaunchi TLNH 06:05 06:05 0 km 2
94032 Lalpur LLR 06:12 06:12 0 km 2
94033 Malasa MLS 06:17 06:17 0 km 2
94034 Pokhrayan PHN 06:25 06:25 0 km 2
94035 Chaunrah CNH 06:33 06:33 0 km 2
94036 Kalpi KPI 06:38 06:38 0 km 2
94037 Ata ATA 06:53 06:53 0 km 2
94038 Orai ORAI 07:05 07:07 0 km 2
94039 Bhua BHUA 07:22 07:22 0 km 2
94040 Ait AIT 07:38 07:38 0 km 2
94041 Parauna PRN 07:52 07:52 0 km 2
94042 Erich Road ERC 08:06 08:06 0 km 2
94043 Moth MOTH 08:21 08:21 0 km 2
94044 Nankhas NDK 08:35 08:35 0 km 2
94045 Chirgaon CGN 08:51 08:51 0 km 2
94046 Paricha PIC 09:03 09:03 0 km 2
94047 Garhmau GRM 09:10 09:10 0 km 2
94048 Jhansi Jn JHS 09:30 09:55 0 km 2
94049 Bijauli BJI 10:02 10:02 0 km 2
94050 Khajraha KHJ 10:09 10:09 0 km 2
94051 Babina BAB 10:15 10:15 0 km 2
94052 Burhpura BPW 10:19 10:19 0 km 2
94053 Basai BZY 10:25 10:25 0 km 2
94054 Matatila MZX 10:31 10:31 0 km 2
94055 Talbahat TBT 10:35 10:35 0 km 2
94056 Bijrotha BJA 10:44 10:44 0 km 2
94057 Jakhaura JHA 10:51 10:51 0 km 2
94058 Dailwara DWA 10:59 10:59 0 km 2
94059 Lalitpur LAR 11:07 11:07 0 km 2
94060 Jiron JRO 11:15 11:15 0 km 2
94061 Jakhalaun JLN 11:20 11:20 0 km 2
94062 Dhaura DUA 11:30 11:30 0 km 2
94063 Mohasa MXS 11:37 11:37 0 km 2
94064 Karonda KOA 11:42 11:42 0 km 2
94065 Agasod AGD 11:51 11:51 0 km 2
94066 Bina Jn BINA 11:57 11:57 0 km 2
94067 Kurwai Kethora KIKA 12:05 12:05 0 km 2
94068 Mandi Bamora MABA 12:11 12:11 0 km 2
94069 Kalhar KAH 12:18 12:18 0 km 2
94070 Bareth BET 12:26 12:26 0 km 2
94071 Rao Khedi RKRI 12:31 12:31 0 km 2
94072 Ganj Basoda BAQ 12:34 12:34 0 km 2
94073 Pabai PAI 12:41 12:41 0 km 2
94074 Gulabhganj GLG 12:48 12:48 0 km 2
94075 Sumer SUMR 12:54 12:54 0 km 2
94076 Sorai SORI 13:02 13:02 0 km 2
94077 Vidisha BHS 13:05 13:05 0 km 2
94078 Sanchi SCI 13:13 13:13 0 km 2
94079 Salamatpur SMT 13:19 13:19 0 km 2
94080 Dewanganj DWG 13:26 13:26 0 km 2
94081 Bhadbhadaghat BVB 13:33 13:33 0 km 2
94082 Sukhisewaniyan SUW 13:39 13:39 0 km 2
94083 Bhopal Jn BPL 13:45 13:55 0 km 2
94084 Habibganj HBJ 14:01 14:01 0 km 2
94085 Misrod MSO 14:07 14:07 0 km 2
94086 Mandi Dip MDDP 14:17 14:17 0 km 2
94087 Obaidulla Ganj ODG 14:30 14:30 0 km 2
94088 Barkhera BKA 14:42 14:42 0 km 2
94089 Budni BNI 15:01 15:01 0 km 2
94090 Hoshangabad HBD 15:08 15:08 0 km 2
94091 Powerkheda PRKD 15:17 15:17 0 km 2
94092 Itarsi Jn ET 15:25 15:30 0 km 2
94093 Dularia DRA 15:40 15:40 0 km 2
94094 Khutwansa KTZ 15:45 15:45 0 km 2
94095 Dharmkundi DKI 15:52 15:52 0 km 2
94096 Banapura BPF 16:01 16:01 0 km 2
94097 Bhaironpur BIF 16:05 16:05 0 km 2
94098 Pagdhal PGL 16:11 16:11 0 km 2
94099 Chhidgaon CGO 16:15 16:15 0 km 2
94100 Timarni TBN 16:23 16:23 0 km 2
94101 Charkhera CRK 16:28 16:28 0 km 2
94102 Harda HD 16:35 16:35 0 km 2
94103 Palasner PAL 16:41 16:41 0 km 2
94104 Masangaon MUO 16:46 16:46 0 km 2
94105 Bhiringi BRI 16:51 16:51 0 km 2
94106 Kurawan KRO 16:56 16:56 0 km 2
94107 Khirkiya KKN 17:02 17:02 0 km 2
94108 Dagarhkeri DRHI 17:10 17:10 0 km 2
94109 Harsud HRD 17:15 17:15 0 km 2
94110 Barud BRUD 17:16 17:16 0 km 2
94111 Chhanera CAER 17:33 17:33 0 km 2
94112 Khaigaon KHA 17:40 17:40 0 km 2
94113 Surgaon Banjari SGBJ 17:43 17:43 0 km 2
94114 Mathela MTA 17:56 17:56 0 km 2
94115 Khandwa KNW 18:05 18:10 0 km 2
94116 Bagmar BMA 18:21 18:21 0 km 2
94117 Kohdad KDK 18:23 18:23 0 km 2
94118 Dongargaon DGN 18:31 18:31 0 km 2
94119 Mandwa MWA 18:43 18:43 0 km 2
94120 Nepanagar NPNR 18:48 18:48 0 km 2
94121 Chandni CDI 18:54 18:54 0 km 2
94122 Asirgarh Road AGQ 19:04 19:04 0 km 2
94123 Burhanpur BAU 19:12 19:12 0 km 2
94124 Waghoda WGA 19:25 19:25 0 km 2
94125 Raver RV 19:30 19:30 0 km 2
94126 Nimbhora NB 19:39 19:39 0 km 2
94127 Savda SAV 19:47 19:47 0 km 2
94128 Duskheda DSK 19:54 19:54 0 km 2
94129 Bhusaval Jn BSL 20:00 20:05 0 km 2
94130 Bhadli BDI 20:17 20:17 0 km 2
94131 Tarsod TRW 20:21 20:21 0 km 2
94132 Jalgaon Jn JL 20:29 20:29 0 km 2
94133 Shirsoli SS 20:40 20:40 0 km 2
94134 Mhasavad MWD 20:49 20:49 0 km 2
94135 Maheji MYJ 20:59 20:59 0 km 2
94136 Pardhande PHQ 21:03 21:03 0 km 2
94137 Pachora Jn PC 21:15 21:15 0 km 2
94138 Galan GAA 21:26 21:26 0 km 2
94139 Nagardevla NGD 21:35 21:35 0 km 2
94140 Kajgaon KJ 21:40 21:40 0 km 2
94141 Vaghli VGL 21:50 21:50 0 km 2
94142 Chalisgaon Jn CSN 21:59 21:59 0 km 2
94143 Hirapur HPR 22:07 22:07 0 km 2
94144 Rohini RHNE 22:11 22:11 0 km 2
94145 Naydongri NI 22:20 22:20 0 km 2
94146 Pimpar Khed PKE 22:30 22:30 0 km 2
94147 Nandgaon NGN 22:40 22:40 0 km 2
94148 Panjhan PJN 22:48 22:48 0 km 2
94149 Hisvahal HSL 22:52 22:52 0 km 2
94150 Panevadi PNV 22:59 22:59 0 km 2
94151 Manmad Jn MMR 23:05 23:05 0 km 2
94152 Summit SUM 23:17 23:17 0 km 2
94153 Lasalgaon LS 23:29 23:29 0 km 2
94154 Ugaon UGN 23:39 23:39 0 km 2
94155 Niphad NR 23:45 23:45 0 km 2
94156 Kasbe-sukene KBSN 23:51 23:51 0 km 2
94157 Khervadi KW 23:58 23:58 0 km 2
94158 Odha ODHA 00:05 00:05 0 km 3
94159 Nasik Road NK 00:16 00:16 0 km 3
94160 Devlali DVL 00:22 00:22 0 km 3
94161 Lahavit LT 00:29 00:29 0 km 3
94162 Asvali AV 00:41 00:41 0 km 3
94163 Ghoti GO 00:58 00:58 0 km 3
94164 Igatpuri IGP 01:03 01:05 0 km 3
94165 Kasara KSRA 01:26 01:26 0 km 3
94166 Khardi KE 01:46 01:46 0 km 3
94167 Atgaon ATG 02:13 02:13 0 km 3
94168 Asangaon ASO 02:18 02:18 0 km 3
94169 Vasind VSD 02:27 02:27 0 km 3
94170 Khadavli KDV 02:38 02:38 0 km 3
94171 Titvala TLA 02:49 02:49 0 km 3
94172 Ambivli ABY 02:56 02:56 0 km 3
94173 Shahad SHAD 03:01 03:01 0 km 3
94174 Kalyan Jn KYN 03:05 03:05 0 km 3
94175 Thakruli THK 03:10 03:10 0 km 3
94176 Dombivili DI 03:12 03:12 0 km 3
94177 Kopar Road KOPR 03:14 03:14 0 km 3
94178 Diva DIVA 03:21 03:21 0 km 3
94179 Mumbra MBQ 03:24 03:24 0 km 3
94180 Kalva KLVA 03:31 03:31 0 km 3
94181 Thane TNA 03:35 03:35 0 km 3
94182 Mulund MLND 03:39 03:39 0 km 3
94183 Nahur NHU 03:42 03:42 0 km 3
94184 Bhandup BND 03:44 03:44 0 km 3
94185 Kanjur Marg KJMG 03:47 03:47 0 km 3
94186 Vikhroli VK 03:50 03:50 0 km 3
94187 Ghatkopar GC 03:55 03:55 0 km 3
94188 Vidyavihar VVH 03:57 03:57 0 km 3
94189 Lokmanya Tilak Term LTT 04:00 - 0 km 3

Train facts

Type
SF
Runs on
Classes
2A · 3A · SL
Pantry car
No / on request
Zone
NER

Fares — complete journey

Gorakhpur Jn → Lokmanya Tilak Term · 1,680 km
ClassDescriptionEstimated fareReservationSuperfastGSTBerths / seats
2A AC 2-Tier ₹ 3,588 ₹ 50 5%
3A AC 3-Tier ₹ 2,530 ₹ 40 5%
SL Sleeper Class ₹ 963 ₹ 20

For a specific station pair use the fare calculator. Book at irctc.co.in.

Coach composition

engine first
Coach layout is available in live mode.

Fare comparison

2A3ASL
08:41
Network
Operational
Stations
9,063
Trains
5,213
Pax / day
240 L
Route km
68,584
Source
eRail live
Visits
920

Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES