RailIndiaIndian Railways Public Information Portal
/ train
live
06 Aug · 12:48
12307-Slip · Howrah-bikaner Express
Howrah Jn → Jodhpur Jn · runs as per timetable
Distance
1,814km
Journey time
30h 30m
Average speed
km/h
Halts
262
Complete route
264 stations| # | Station | Arrives | Departs | Halt | Distance | Day | Zone |
|---|---|---|---|---|---|---|---|
| 274068 | Howrah Jn HWH | - | 23:30 | – | 0 km | 1 | – |
| 274069 | Liluah LLH | 23:33 | 23:33 | – | 0 km | 1 | – |
| 274070 | Belur BEQ | 23:34 | 23:34 | – | 0 km | 1 | – |
| 274071 | Bally BLY | 23:36 | 23:36 | – | 0 km | 1 | – |
| 274072 | Belanagar BZL | 23:38 | 23:38 | – | 0 km | 1 | – |
| 274073 | Dankuni DKAE | 23:40 | 23:40 | – | 0 km | 1 | – |
| 274074 | Gobra GBRA | 23:42 | 23:42 | – | 0 km | 1 | – |
| 274075 | Janai Road JOX | 23:44 | 23:44 | – | 0 km | 1 | – |
| 274076 | Begumpur BPAE | 23:45 | 23:45 | – | 0 km | 1 | – |
| 274077 | Baruipara BRPA | 23:48 | 23:48 | – | 0 km | 1 | – |
| 274078 | Mirzapur Bankipur MBE | 23:50 | 23:50 | – | 0 km | 1 | – |
| 274079 | Balarambati BLAE | 23:52 | 23:52 | – | 0 km | 1 | – |
| 274080 | Kamarkundu KQU | 23:53 | 23:53 | – | 0 km | 1 | – |
| 274081 | Madhu Sudanpur MDSE | 23:55 | 23:55 | – | 0 km | 1 | – |
| 274082 | Chandanpur CDAE | 23:58 | 23:58 | – | 0 km | 1 | – |
| 274083 | Porabazar PBZ | 00:01 | 00:01 | – | 0 km | 2 | – |
| 274084 | Belmuri BMAE | 00:02 | 00:02 | – | 0 km | 2 | – |
| 274085 | Dhaniakhali DNHL | 00:04 | 00:04 | – | 0 km | 2 | – |
| 274086 | Sibaichandi SHBC | 00:06 | 00:06 | – | 0 km | 2 | – |
| 274087 | Hajigarh HIH | 00:09 | 00:09 | – | 0 km | 2 | – |
| 274088 | Gurap GRAE | 00:10 | 00:10 | – | 0 km | 2 | – |
| 274089 | Jhapandanga JPQ | 00:14 | 00:14 | – | 0 km | 2 | – |
| 274090 | Jaugram JRAE | 00:15 | 00:15 | – | 0 km | 2 | – |
| 274091 | Nabagram NBAE | 00:17 | 00:17 | – | 0 km | 2 | – |
| 274092 | Masagram MSAE | 00:20 | 00:20 | – | 0 km | 2 | – |
| 274093 | Chanchai CHC | 00:22 | 00:22 | – | 0 km | 2 | – |
| 274094 | Palla Road PRAE | 00:24 | 00:24 | – | 0 km | 2 | – |
| 274095 | Saktigarh SKG | 00:28 | 00:28 | – | 0 km | 2 | – |
| 274096 | Gangpur GRP | 00:31 | 00:31 | – | 0 km | 2 | – |
| 274097 | Barddhaman Jn BWN | 00:36 | 00:38 | – | 0 km | 2 | – |
| 274098 | Talit TIT | 00:44 | 00:44 | – | 0 km | 2 | – |
| 274099 | Khana Jn KAN | 00:49 | 00:49 | – | 0 km | 2 | – |
| 274100 | Galsi GLI | 00:57 | 00:57 | – | 0 km | 2 | – |
| 274101 | Paraj PAJ | 01:03 | 01:03 | – | 0 km | 2 | – |
| 274102 | Mankar MNAE | 01:10 | 01:10 | – | 0 km | 2 | – |
| 274103 | Panagarh PAN | 01:19 | 01:19 | – | 0 km | 2 | – |
| 274104 | Rajbandh RBH | 01:25 | 01:25 | – | 0 km | 2 | – |
| 274105 | Durgapur DGR | 01:32 | 01:32 | – | 0 km | 2 | – |
| 274106 | Waria OYR | 01:39 | 01:39 | – | 0 km | 2 | – |
| 274107 | Andal Jn UDL | 01:46 | 01:46 | – | 0 km | 2 | – |
| 274108 | Raniganj RNG | 01:52 | 01:52 | – | 0 km | 2 | – |
| 274109 | Kalipahari KPK | 02:03 | 02:03 | – | 0 km | 2 | – |
| 274110 | Asansol Jn ASN | 02:06 | 02:10 | – | 0 km | 2 | – |
| 274111 | Barachak BCQ | 02:15 | 02:15 | – | 0 km | 2 | – |
| 274112 | Sitarampur STN | 02:18 | 02:18 | – | 0 km | 2 | – |
| 274113 | Kulti ULT | 02:23 | 02:23 | – | 0 km | 2 | – |
| 274114 | Barakar BRR | 02:26 | 02:26 | – | 0 km | 2 | – |
| 274115 | Kumardubi KMME | 02:29 | 02:29 | – | 0 km | 2 | – |
| 274116 | Mugma MMU | 02:33 | 02:33 | – | 0 km | 2 | – |
| 274117 | Thapar Nagar TNW | 02:38 | 02:38 | – | 0 km | 2 | – |
| 274118 | Kalubathan KAO | 02:42 | 02:42 | – | 0 km | 2 | – |
| 274119 | Chhota Ambana CAM | 02:50 | 02:50 | – | 0 km | 2 | – |
| 274120 | Pradhankhunta PKA | 02:56 | 02:56 | – | 0 km | 2 | – |
| 274121 | Dokra Halt DOKM | 03:00 | 03:00 | – | 0 km | 2 | – |
| 274122 | Dhanbad Jn DHN | 03:05 | 03:15 | – | 0 km | 2 | – |
| 274123 | Bhuli BHN | 03:19 | 03:19 | – | 0 km | 2 | – |
| 274124 | Tetulmari TET | 03:22 | 03:22 | – | 0 km | 2 | – |
| 274125 | Nichitpur NPJE | 03:27 | 03:27 | – | 0 km | 2 | – |
| 274126 | Matari MRQ | 03:31 | 03:31 | – | 0 km | 2 | – |
| 274127 | Gomoh Jn GMO | 03:38 | 03:38 | – | 0 km | 2 | – |
| 274128 | Nimiaghat NMG | 03:47 | 03:47 | – | 0 km | 2 | – |
| 274129 | Parasnath PNME | 03:52 | 03:53 | – | 0 km | 2 | – |
| 274130 | Chaudhribandh CDB | 04:05 | 04:05 | – | 0 km | 2 | – |
| 274131 | Chichaki CCK | 04:09 | 04:09 | – | 0 km | 2 | – |
| 274132 | Chaube CBH | 04:20 | 04:20 | – | 0 km | 2 | – |
| 274133 | Hazaribagh Road HZD | 04:24 | 04:24 | – | 0 km | 2 | – |
| 274134 | Parsabad PSB | 04:28 | 04:28 | – | 0 km | 2 | – |
| 274135 | Yadudih YDD | 04:32 | 04:32 | – | 0 km | 2 | – |
| 274136 | Sarmatanr SMND | 04:35 | 04:35 | – | 0 km | 2 | – |
| 274137 | Hirodih HRE | 04:41 | 04:41 | – | 0 km | 2 | – |
| 274138 | Koderma KQR | 04:47 | 04:48 | – | 0 km | 2 | – |
| 274139 | Gujhandi GJD | 05:00 | 05:00 | – | 0 km | 2 | – |
| 274140 | Dilwa DLW | 05:07 | 05:07 | – | 0 km | 2 | – |
| 274141 | Gurpa GAP | 05:25 | 05:25 | – | 0 km | 2 | – |
| 274142 | Paharpur PRP | 05:39 | 05:39 | – | 0 km | 2 | – |
| 274143 | Bansinala Halt BNSL | 05:46 | 05:46 | – | 0 km | 2 | – |
| 274144 | Tankuppa TKN | 05:53 | 05:53 | – | 0 km | 2 | – |
| 274145 | Bandhua BNF | 06:02 | 06:02 | – | 0 km | 2 | – |
| 274146 | Manpur Jn MPO | 06:10 | 06:10 | – | 0 km | 2 | – |
| 274147 | Gaya Jn GAYA | 06:15 | 06:20 | – | 0 km | 2 | – |
| 274148 | Kastha KSTA | 06:27 | 06:27 | – | 0 km | 2 | – |
| 274149 | Paraiya PRY | 06:31 | 06:31 | – | 0 km | 2 | – |
| 274150 | Guraru GRRU | 06:35 | 06:35 | – | 0 km | 2 | – |
| 274151 | Ismailpur IMGE | 06:40 | 06:40 | – | 0 km | 2 | – |
| 274152 | Rafiganj RFJ | 06:47 | 06:47 | – | 0 km | 2 | – |
| 274153 | Deo Road DORD | 06:51 | 06:51 | – | 0 km | 2 | – |
| 274154 | Jakhim JHN | 06:55 | 06:55 | – | 0 km | 2 | – |
| 274155 | Baghoi Kusa BHKH | 06:58 | 06:58 | – | 0 km | 2 | – |
| 274156 | Phesar PES | 07:02 | 07:02 | – | 0 km | 2 | – |
| 274157 | Anugraha Narayan Road AUBR | 07:08 | 07:09 | – | 0 km | 2 | – |
| 274158 | Son Nagar SEB | 07:20 | 07:20 | – | 0 km | 2 | – |
| 274159 | Dehri On Sone DOS | 07:26 | 07:28 | – | 0 km | 2 | – |
| 274160 | Pahaleja Halt PHE | 07:31 | 07:31 | – | 0 km | 2 | – |
| 274161 | Karwandia KWD | 07:36 | 07:36 | – | 0 km | 2 | – |
| 274162 | Sasaram SSM | 07:41 | 07:42 | – | 0 km | 2 | – |
| 274163 | Kumahu KMGE | 07:47 | 07:47 | – | 0 km | 2 | – |
| 274164 | Shiu Sagar Road SSG | 07:51 | 07:51 | – | 0 km | 2 | – |
| 274165 | Khurmabad Road KVD | 07:55 | 07:55 | – | 0 km | 2 | – |
| 274166 | Kudra KTQ | 07:59 | 07:59 | – | 0 km | 2 | – |
| 274167 | Pusauli PSE | 08:06 | 08:06 | – | 0 km | 2 | – |
| 274168 | Muthani MTGE | 08:11 | 08:11 | – | 0 km | 2 | – |
| 274169 | Bhabua Road BBU | 08:14 | 08:15 | – | 0 km | 2 | – |
| 274170 | Durgauti DGO | 08:29 | 08:29 | – | 0 km | 2 | – |
| 274171 | Dhanichha DCX | 08:40 | 08:40 | – | 0 km | 2 | – |
| 274172 | Karamnasa KMS | 08:46 | 08:46 | – | 0 km | 2 | – |
| 274173 | Saidraja SYJ | 08:59 | 08:59 | – | 0 km | 2 | – |
| 274174 | Chandauli Mjhwr CDMR | 09:12 | 09:12 | – | 0 km | 2 | – |
| 274175 | Ganj Khawaja GAQ | 09:25 | 09:25 | – | 0 km | 2 | – |
| 274176 | Mughal Sarai Jn MGS | 09:35 | 09:55 | – | 0 km | 2 | – |
| 274177 | Jeonathpur JEP | 10:03 | 10:03 | – | 0 km | 2 | – |
| 274178 | Ahraura Road ARW | 10:06 | 10:06 | – | 0 km | 2 | – |
| 274179 | Kailahat KYT | 10:12 | 10:12 | – | 0 km | 2 | – |
| 274180 | Chunar CAR | 10:20 | 10:20 | – | 0 km | 2 | – |
| 274181 | Dagmagpur DAP | 10:26 | 10:26 | – | 0 km | 2 | – |
| 274182 | Pahara PRE | 10:32 | 10:32 | – | 0 km | 2 | – |
| 274183 | Jhingura JHG | 10:38 | 10:38 | – | 0 km | 2 | – |
| 274184 | Mirzapur MZP | 10:44 | 10:45 | – | 0 km | 2 | – |
| 274185 | Vindhyachal BDL | 10:52 | 10:52 | – | 0 km | 2 | – |
| 274186 | Birohe BEO | 10:56 | 10:56 | – | 0 km | 2 | – |
| 274187 | Gaipura GAE | 11:04 | 11:04 | – | 0 km | 2 | – |
| 274188 | Jigna JIA | 11:10 | 11:10 | – | 0 km | 2 | – |
| 274189 | Manda Road MNF | 11:18 | 11:18 | – | 0 km | 2 | – |
| 274190 | Unchdih UND | 11:28 | 11:28 | – | 0 km | 2 | – |
| 274191 | Meja Road MJA | 11:34 | 11:34 | – | 0 km | 2 | – |
| 274192 | Bheerpur BEP | 11:44 | 11:44 | – | 0 km | 2 | – |
| 274193 | Karchana KCN | 11:53 | 11:53 | – | 0 km | 2 | – |
| 274194 | Cheoki COI | 12:02 | 12:02 | – | 0 km | 2 | – |
| 274195 | Naini NYN | 12:03 | 12:03 | – | 0 km | 2 | – |
| 274196 | Allahabad Jn ALD | 12:10 | 12:15 | – | 0 km | 2 | – |
| 274197 | Subedarganj SFG | 12:17 | 12:17 | – | 0 km | 2 | – |
| 274198 | Bamhrauli BMU | 12:21 | 12:21 | – | 0 km | 2 | – |
| 274199 | Manauri MRE | 12:26 | 12:26 | – | 0 km | 2 | – |
| 274200 | Saiyid Sarawan SYWN | 12:29 | 12:29 | – | 0 km | 2 | – |
| 274201 | Manoharganj MNJ | 12:34 | 12:34 | – | 0 km | 2 | – |
| 274202 | Bharwari BRE | 12:39 | 12:39 | – | 0 km | 2 | – |
| 274203 | Bidanpur BDNP | 12:42 | 12:42 | – | 0 km | 2 | – |
| 274204 | Shujaatpur SJT | 12:46 | 12:46 | – | 0 km | 2 | – |
| 274205 | Sirathu SRO | 12:52 | 12:52 | – | 0 km | 2 | – |
| 274206 | Athsarai ASCE | 12:56 | 12:56 | – | 0 km | 2 | – |
| 274207 | Kanwar KUW | 13:00 | 13:00 | – | 0 km | 2 | – |
| 274208 | Katoghan KTCE | 13:03 | 13:03 | – | 0 km | 2 | – |
| 274209 | Khaga KGA | 13:08 | 13:08 | – | 0 km | 2 | – |
| 274210 | Sath Naraini SNIE | 13:13 | 13:13 | – | 0 km | 2 | – |
| 274211 | Rasulabad RUB | 13:17 | 13:17 | – | 0 km | 2 | – |
| 274212 | Faizullapur FYZ | 13:23 | 13:23 | – | 0 km | 2 | – |
| 274213 | Ramva RAMA | 13:26 | 13:26 | – | 0 km | 2 | – |
| 274214 | Fatehpur FTP | 13:29 | 13:30 | – | 0 km | 2 | – |
| 274215 | Kurasti Kalan KKS | 13:36 | 13:36 | – | 0 km | 2 | – |
| 274216 | Malwan MWH | 13:46 | 13:46 | – | 0 km | 2 | – |
| 274217 | Kanspur Gugauli KSQ | 13:53 | 13:53 | – | 0 km | 2 | – |
| 274218 | Bindki Road BKO | 14:00 | 14:00 | – | 0 km | 2 | – |
| 274219 | Aung AUNG | 14:06 | 14:06 | – | 0 km | 2 | – |
| 274220 | Karbigwan KBN | 14:12 | 14:12 | – | 0 km | 2 | – |
| 274221 | Sirsaul SSL | 14:23 | 14:23 | – | 0 km | 2 | – |
| 274222 | Rooma RXM | 14:30 | 14:30 | – | 0 km | 2 | – |
| 274223 | Chakeri CHK | 14:34 | 14:34 | – | 0 km | 2 | – |
| 274224 | Chandari CNBI | 14:41 | 14:41 | – | 0 km | 2 | – |
| 274225 | Kanpur Central CNB | 14:45 | 15:00 | – | 0 km | 2 | – |
| 274226 | Govindpuri GOY | 15:03 | 15:03 | – | 0 km | 2 | – |
| 274227 | Panki PNK | 15:08 | 15:08 | – | 0 km | 2 | – |
| 274228 | Bhaupur BPU | 15:16 | 15:16 | – | 0 km | 2 | – |
| 274229 | Maitha MTO | 15:23 | 15:23 | – | 0 km | 2 | – |
| 274230 | Roshan Mau RMW | 15:26 | 15:26 | – | 0 km | 2 | – |
| 274231 | Rura RURA | 15:32 | 15:32 | – | 0 km | 2 | – |
| 274232 | Ambiapur AAP | 15:38 | 15:38 | – | 0 km | 2 | – |
| 274233 | Jhinjhak JJK | 15:45 | 15:45 | – | 0 km | 2 | – |
| 274234 | Para Jani Halt PJY | 15:49 | 15:49 | – | 0 km | 2 | – |
| 274235 | Kanchausi KNS | 15:59 | 15:59 | – | 0 km | 2 | – |
| 274236 | Phaphund PHD | 16:04 | 16:04 | – | 0 km | 2 | – |
| 274237 | Pata PATA | 16:08 | 16:08 | – | 0 km | 2 | – |
| 274238 | Achalda ULD | 16:11 | 16:11 | – | 0 km | 2 | – |
| 274239 | Ghasara Halt GHSR | 16:14 | 16:14 | – | 0 km | 2 | – |
| 274240 | Samhon SHW | 16:17 | 16:17 | – | 0 km | 2 | – |
| 274241 | Bharthana BNT | 16:25 | 16:25 | – | 0 km | 2 | – |
| 274242 | Ekdil EKL | 16:32 | 16:32 | – | 0 km | 2 | – |
| 274243 | Etawah ETW | 16:37 | 16:38 | – | 0 km | 2 | – |
| 274244 | Sarai Bhopat SB | 16:53 | 16:53 | – | 0 km | 2 | – |
| 274245 | Jaswantnagar JGR | 17:05 | 17:05 | – | 0 km | 2 | – |
| 274246 | Balrai BBL | 17:26 | 17:26 | – | 0 km | 2 | – |
| 274247 | Bhadan BDN | 17:38 | 17:38 | – | 0 km | 2 | – |
| 274248 | Kaurara KAA | 17:54 | 17:54 | – | 0 km | 2 | – |
| 274249 | Shikohabad Jn SKB | 18:12 | 18:12 | – | 0 km | 2 | – |
| 274250 | Makkhanpur MNR | 18:29 | 18:29 | – | 0 km | 2 | – |
| 274251 | Firozabad FZD | 18:46 | 18:46 | – | 0 km | 2 | – |
| 274252 | Hirangaon HNG | 18:56 | 18:56 | – | 0 km | 2 | – |
| 274253 | Tundla Jn TDL | 19:14 | 19:14 | – | 0 km | 2 | – |
| 274254 | Etmadpur ETUE | 19:21 | 19:21 | – | 0 km | 2 | – |
| 274255 | Kuberpur KBP | 19:32 | 19:32 | – | 0 km | 2 | – |
| 274256 | Chhalesar CHLR | 19:39 | 19:39 | – | 0 km | 2 | – |
| 274257 | Yamuna Bridge Agra JAB | 19:49 | 19:49 | – | 0 km | 2 | – |
| 274258 | Agra Fort AF | 19:50 | 20:10 | – | 0 km | 2 | – |
| 274259 | Idgah Agra Jn IDH | 20:12 | 20:12 | – | 0 km | 2 | – |
| 274260 | Bichpuri BCP | 20:22 | 20:22 | – | 0 km | 2 | – |
| 274261 | Raibha RAI | 20:34 | 20:34 | – | 0 km | 2 | – |
| 274262 | Achhnera Jn AH | 20:40 | 20:42 | – | 0 km | 2 | – |
| 274263 | Chiksana CIK | 20:54 | 20:54 | – | 0 km | 2 | – |
| 274264 | Ikran IK | 21:00 | 21:00 | – | 0 km | 2 | – |
| 274265 | Noh Bachhamdi NHB | 21:07 | 21:07 | – | 0 km | 2 | – |
| 274266 | Bharatpur Jn BTE | 21:14 | 21:16 | – | 0 km | 2 | – |
| 274267 | Helak HK | 21:33 | 21:33 | – | 0 km | 2 | – |
| 274268 | Paprera PPEA | 21:36 | 21:36 | – | 0 km | 2 | – |
| 274269 | Nadbai NBI | 21:42 | 21:42 | – | 0 km | 2 | – |
| 274270 | Tarcherra Brlrm TBL | 21:50 | 21:50 | – | 0 km | 2 | – |
| 274271 | Kherli KL | 21:57 | 21:57 | – | 0 km | 2 | – |
| 274272 | Dantla DTF | 22:04 | 22:04 | – | 0 km | 2 | – |
| 274273 | Ghosrana GOS | 22:09 | 22:09 | – | 0 km | 2 | – |
| 274274 | Mandawar Mahua Rd MURD | 22:16 | 22:16 | – | 0 km | 2 | – |
| 274275 | Bhuda BUDA | 22:20 | 22:20 | – | 0 km | 2 | – |
| 274276 | Karanpura KPO | 22:22 | 22:22 | – | 0 km | 2 | – |
| 274277 | Bhajera BJRA | 22:24 | 22:24 | – | 0 km | 2 | – |
| 274278 | Biwai BW | 22:27 | 22:27 | – | 0 km | 2 | – |
| 274279 | Shri Ghasinagar SHGN | 22:31 | 22:31 | – | 0 km | 2 | – |
| 274280 | Bandikui Jn BKI | 22:44 | 22:44 | – | 0 km | 2 | – |
| 274281 | Arnia ARNA | 22:50 | 22:50 | – | 0 km | 2 | – |
| 274282 | Kolvagram KVGM | 22:54 | 22:54 | – | 0 km | 2 | – |
| 274283 | Bhan Kari BAK | 23:00 | 23:00 | – | 0 km | 2 | – |
| 274284 | Dausa DO | 23:10 | 23:10 | – | 0 km | 2 | – |
| 274285 | Bhandana BNDN | 23:17 | 23:17 | – | 0 km | 2 | – |
| 274286 | Jatwara JW | 23:21 | 23:21 | – | 0 km | 2 | – |
| 274287 | Banskho BSKO | 23:28 | 23:28 | – | 0 km | 2 | – |
| 274288 | Jhir JHIR | 23:30 | 23:30 | – | 0 km | 2 | – |
| 274289 | Bassi BAI | 23:37 | 23:37 | – | 0 km | 2 | – |
| 274290 | Kanauta KUT | 23:45 | 23:45 | – | 0 km | 2 | – |
| 274291 | Khatipura KWP | 23:51 | 23:51 | – | 0 km | 2 | – |
| 274292 | Getor Jagatpura GTJT | 23:56 | 23:56 | – | 0 km | 2 | – |
| 274293 | Gandhinagar Jaipur GADJ | 00:01 | 00:01 | – | 0 km | 3 | – |
| 274294 | Jaipur JP | 00:05 | 00:15 | – | 0 km | 3 | – |
| 274295 | Kanakpura KKU | 00:23 | 00:23 | – | 0 km | 3 | – |
| 274296 | Dhanakya DNK | 00:31 | 00:31 | – | 0 km | 3 | – |
| 274297 | Sheo Singh Pura SHNX | 00:35 | 00:35 | – | 0 km | 3 | – |
| 274298 | Bobas BOBS | 00:41 | 00:41 | – | 0 km | 3 | – |
| 274299 | Asalpur Jobner JOB | 00:48 | 00:48 | – | 0 km | 3 | – |
| 274300 | Dhinda DHND | 00:53 | 00:53 | – | 0 km | 3 | – |
| 274301 | Hirnoda HDA | 00:56 | 00:56 | – | 0 km | 3 | – |
| 274302 | Phulera Jn FL | 01:04 | 01:04 | – | 0 km | 3 | – |
| 274303 | Sambhar Lake SBR | 01:10 | 01:10 | – | 0 km | 3 | – |
| 274304 | Gudha GA | 01:17 | 01:17 | – | 0 km | 3 | – |
| 274305 | Govindi Marwar GVMR | 01:27 | 01:27 | – | 0 km | 3 | – |
| 274306 | Nawa City NAC | 01:35 | 01:35 | – | 0 km | 3 | – |
| 274307 | Naya Kharadia NYK | 01:41 | 01:41 | – | 0 km | 3 | – |
| 274308 | Thathana Mithri THMR | 01:44 | 01:44 | – | 0 km | 3 | – |
| 274309 | Kuchaman City KMNC | 01:48 | 01:49 | – | 0 km | 3 | – |
| 274310 | Makrana Jn MKN | 02:05 | 02:06 | – | 0 km | 3 | – |
| 274311 | Borawar BOW | 02:12 | 02:12 | – | 0 km | 3 | – |
| 274312 | Besroli BSRL | 02:25 | 02:25 | – | 0 km | 3 | – |
| 274313 | Gachhipura GCH | 02:38 | 02:38 | – | 0 km | 3 | – |
| 274314 | Degana Jn DNA | 02:55 | 02:56 | – | 0 km | 3 | – |
| 274315 | Jalsu Nanak JACN | 03:02 | 03:02 | – | 0 km | 3 | – |
| 274316 | Jalsu JAC | 03:06 | 03:06 | – | 0 km | 3 | – |
| 274317 | Ren REN | 03:18 | 03:18 | – | 0 km | 3 | – |
| 274318 | Kheduli KQW | 03:19 | 03:19 | – | 0 km | 3 | – |
| 274319 | Merta Road Jn MTD | 03:32 | 04:00 | – | 0 km | 3 | – |
| 274320 | Jogi Magra JOM | 04:12 | 04:12 | – | 0 km | 3 | – |
| 274321 | Gotan GOTN | 04:23 | 04:23 | – | 0 km | 3 | – |
| 274322 | Kharia Khangarh KXG | 04:32 | 04:32 | – | 0 km | 3 | – |
| 274323 | Umed UMED | 04:44 | 04:44 | – | 0 km | 3 | – |
| 274324 | Sathin Road SWF | 04:56 | 04:56 | – | 0 km | 3 | – |
| 274325 | Pipar Road Jn PPR | 05:06 | 05:06 | – | 0 km | 3 | – |
| 274326 | Kheri Salwa KSW | 05:13 | 05:13 | – | 0 km | 3 | – |
| 274327 | Asranada AAS | 05:24 | 05:24 | – | 0 km | 3 | – |
| 274328 | Jajiwal JWL | 05:34 | 05:34 | – | 0 km | 3 | – |
| 274329 | Banar BNO | 05:44 | 05:44 | – | 0 km | 3 | – |
| 274330 | Raika Bagh RKB | 05:58 | 05:58 | – | 0 km | 3 | – |
| 274331 | Jodhpur Jn JU | 06:00 | - | – | 0 km | 3 | – |
Train facts
- Type
- SF
- Runs on
- —
- Classes
- 2A · 3A · SL
- Pantry car
- No / on request
- Zone
- ER
Fares — complete journey
Howrah Jn → Jodhpur Jn · 1,814 km| Class | Description | Estimated fare | Reservation | Superfast | GST | Berths / seats |
|---|---|---|---|---|---|---|
| 2A | AC 2-Tier | ₹ 3,870 | ₹ 50 | – | 5% | – |
| 3A | AC 3-Tier | ₹ 2,728 | ₹ 40 | – | 5% | – |
| SL | Sleeper Class | ₹ 1,039 | ₹ 20 | – | – | – |
For a specific station pair use the fare calculator. Book at irctc.co.in.
Coach composition
engine firstCoach layout is available in live mode.
Fare comparison
Independent information portal · not affiliated with Indian Railways or IRCTC · book at irctc.co.in · official enquiry NTES